Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.968.802,00 | 3.911.381,00 | 4.001.991,00 | |
Ethereum | ETH | 129.916,00 | 125.344,00 | 131.861,00 | |
Tether | USDT | 48,78 | 48,77 | 48,79 | |
BNB | BNB | 37.950,00 | 36.453,00 | 38.272,00 | |
XRP | XRP | 69,13 | 67,02 | 70,12 | |
USDC | USDC | 48,78 | 48,76 | 48,89 | |
Solana | SOL | 5.431,76 | 5.257,59 | 5.522,44 | |
TRON | TRX | 16,74 | 16,57 | 16,92 | |
Zcash | ZEC | 74.098,00 | 69.766,00 | 75.392,00 | |
Figure Heloc | FIGR_HELOC | 48,81 | 48,81 | 48,81 | |
Hyperliquid | HYPE | 4.551,65 | 4.404,36 | 4.603,68 | |
Dogecoin | DOGE | 4,30 | 4,12 | 4,37 | |
Monero | XMR | 28.059,00 | 25.291,00 | 27.782,00 | |
Rain | RAIN | 0,69 | 0,62 | 0,70 | |
WhiteBIT Coin | WBT | 4.056,33 | 3.980,06 | 4.093,29 | |
USDS | USDS | 48,80 | 48,78 | 48,80 | |
Chainlink | LINK | 614,96 | 581,61 | 624,01 | |
Cardano | ADA | 11,26 | 10,66 | 11,40 | |
LEO Token | LEO | 435,60 | 433,56 | 437,49 | |
Stellar | XLM | 9,67 | 9,21 | 9,79 | |
NEAR Protocol | NEAR | 207,66 | 167,25 | 211,74 | |
Uniswap | UNI | 425,89 | 416,98 | 437,42 | |
Bitcoin Cash | BCH | 12.418,89 | 11.950,43 | 12.604,13 | |
Avalanche | AVAX | 542,38 | 463,51 | 574,75 | |
Ethena USDe | USDE | 48,79 | 48,77 | 48,80 | |
Dai | DAI | 48,79 | 48,77 | 48,81 | |
Litecoin | LTC | 2.874,18 | 2.761,54 | 2.920,28 | |
Canton | CC | 5,42 | 5,02 | 5,46 | |
USD1 | USD1 | 48,78 | 48,76 | 48,79 | |
Gram (prev. Toncoin) | GRAM | 67,60 | 66,78 | 68,12 | |
Sui | SUI | 45,28 | 39,48 | 46,43 | |
Hedera | HBAR | 4,20 | 3,91 | 4,38 | |
MemeCore | M | 73,53 | 62,08 | 86,62 | |
Global Dollar | USDG | 48,79 | 48,78 | 48,80 | |
Shiba Inu | SHIB | 0,000269 | 0,000260 | 0,000272 | |
Cronos | CRO | 3,00 | 2,81 | 3,00 | |
Bittensor | TAO | 13.107,77 | 12.146,06 | 13.178,87 | |
PayPal USD | PYUSD | 48,79 | 48,78 | 48,80 | |
Tether Gold | XAUT | 212.972,00 | 212.761,00 | 213.828,00 | |
Circle USYC | USYC | 55,53 | 55,53 | 55,53 | |
OKB | OKB | 5.827,84 | 5.617,13 | 5.868,47 | |
Ripple USD | RLUSD | 48,80 | 48,78 | 48,81 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,80 | 48,80 | 48,80 | |
Ondo US Dollar Yield | USDY | 55,82 | 55,19 | 56,18 | |
Ethena | ENA | 10,40 | 9,43 | 11,23 | |
Aave | AAVE | 6.751,40 | 6.507,00 | 6.844,13 | |
Ondo | ONDO | 20,84 | 19,73 | 21,74 | |
Bitway | BTW | 36,96 | 29,39 | 40,51 | |
Mantle | MNT | 29,85 | 28,57 | 30,24 | |
Pump.fun | PUMP | 0,209894 | 0,191164 | 0,215628 | |
Aster | ASTER | 36,10 | 35,47 | 36,66 | |
Polkadot | DOT | 56,37 | 52,71 | 57,12 | |
Morpho | MORPHO | 133,62 | 120,93 | 137,00 | |
PAX Gold | PAXG | 212.587,00 | 212.356,00 | 213.361,00 | |
World Liberty Financial | WLFI | 2,83 | 2,81 | 2,86 | |
Pepe | PEPE | 0,000195 | 0,000190 | 0,000200 | |
Internet Computer | ICP | 145,34 | 134,01 | 144,10 | |
Sky | SKY | 3,44 | 3,29 | 3,50 | |
Worldcoin | WLD | 21,47 | 20,30 | 22,06 | |
Venice Token | VVV | 1.606,12 | 1.292,83 | 1.522,21 | |
USDD | USDD | 48,77 | 48,69 | 48,76 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000085 | |
Arbitrum | ARB | 10,63 | 9,64 | 10,96 | |
Bitget Token | BGB | 98,94 | 95,97 | 99,16 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,73 | 56,74 | 56,78 | |
United Stables | U | 48,79 | 48,78 | 48,80 | |
USDGO | USDGO | 48,81 | 48,79 | 48,83 | |
Falcon USD | USDF | 48,60 | 48,57 | 48,61 | |
Ethereum Classic | ETC | 414,67 | 401,29 | 423,46 | |
BFUSD | BFUSD | 48,78 | 48,76 | 48,79 | |
Lighter | LIT | 238,75 | 225,31 | 241,18 | |
Akedo | AKE | 2,58 | 2,24 | 7,16 | |
POL (ex-MATIC) | POL | 5,23 | 5,03 | 5,36 | |
Gate | GT | 513,91 | 490,90 | 520,95 | |
Kaspa | KAS | 1,93 | 1,86 | 1,98 | |
Jupiter | JUP | 14,91 | 12,98 | 15,50 | |
Algorand | ALGO | 5,37 | 4,92 | 5,58 | |
KuCoin | KCS | 348,35 | 345,23 | 353,24 | |
Blockchain Capital | BCAP | 5.198,92 | 5.198,92 | 5.198,92 | |
Pi Network | PI | 4,21 | 4,08 | 4,26 | |
PancakeSwap | CAKE | 125,79 | 112,90 | 127,80 | |
Quant | QNT | 3.167,51 | 3.092,41 | 3.187,42 | |
JUST | JST | 5,55 | 5,43 | 5,70 | |
Cosmos Hub | ATOM | 85,41 | 81,61 | 86,97 | |
Render | RENDER | 83,58 | 73,48 | 86,28 | |
NEXO | NEXO | 40,70 | 39,59 | 40,90 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,32 | 59,32 | 59,37 | |
Filecoin | FIL | 46,24 | 44,57 | 47,16 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,23 | 51,23 | 51,23 | |
Injective | INJ | 375,74 | 366,59 | 399,99 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,30 | 547,30 | 547,30 | |
Dash | DASH | 2.773,61 | 2.661,59 | 2.859,66 | |
Ether.fi | ETHFI | 36,15 | 33,47 | 36,71 | |
VeChain | VET | 0,405397 | 0,392773 | 0,417778 | |
GHO | GHO | 48,75 | 48,74 | 48,76 | |
Stable | STABLE | 1,23 | 1,13 | 1,23 | |
Aerodrome Finance | AERO | 32,49 | 31,18 | 33,73 | |
Aptos | APT | 36,10 | 34,73 | 37,30 | |
Stacks | STX | 15,81 | 14,90 | 16,60 | |
Beldex | BDX | 3,70 | 3,69 | 3,73 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 1.606,12 | |
| Bitway | BTW | 36,96 | |
| NEAR Protocol | NEAR | 207,66 | |
| Avalanche | AVAX | 542,38 | |
| Jupiter | JUP | 14,91 | |
| Sui | SUI | 45,28 | |
| Render | RENDER | 83,58 | |
| PancakeSwap | CAKE | 125,79 | |
| Ethena | ENA | 10,40 | |
| Monero | XMR | 28.059,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,58 | |
| MemeCore | M | 73,53 | |
| JUST | JST | 5,55 | |
| NEXO | NEXO | 40,70 | |
| Injective | INJ | 375,74 | |
| VeChain | VET | 0,405397 | |
| KuCoin | KCS | 348,35 | |
| Ondo US Dollar Yield | USDY | 55,82 | |
| PAX Gold | PAXG | 212.587,00 | |
| Figure Heloc | FIGR_HELOC | 48,81 |
