Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.971.521,00 | 3.911.549,00 | 4.002.163,00 | |
Ethereum | ETH | 130.074,00 | 125.349,00 | 131.867,00 | |
Tether | USDT | 48,78 | 48,77 | 48,79 | |
BNB | BNB | 37.917,00 | 36.454,00 | 38.273,00 | |
XRP | XRP | 69,32 | 67,02 | 70,12 | |
USDC | USDC | 48,79 | 48,76 | 48,90 | |
Solana | SOL | 5.445,31 | 5.257,82 | 5.522,67 | |
TRON | TRX | 16,75 | 16,57 | 16,92 | |
Zcash | ZEC | 74.113,00 | 69.769,00 | 75.396,00 | |
Figure Heloc | FIGR_HELOC | 48,81 | 48,81 | 48,82 | |
Hyperliquid | HYPE | 4.536,56 | 4.404,55 | 4.603,88 | |
Dogecoin | DOGE | 4,32 | 4,12 | 4,37 | |
Monero | XMR | 28.284,00 | 25.292,00 | 28.085,00 | |
Rain | RAIN | 0,69 | 0,62 | 0,70 | |
WhiteBIT Coin | WBT | 4.059,47 | 3.980,23 | 4.093,47 | |
USDS | USDS | 48,80 | 48,78 | 48,81 | |
Chainlink | LINK | 617,20 | 581,63 | 624,04 | |
Cardano | ADA | 11,33 | 10,66 | 11,40 | |
LEO Token | LEO | 436,40 | 433,58 | 437,51 | |
Stellar | XLM | 9,72 | 9,21 | 9,79 | |
NEAR Protocol | NEAR | 212,77 | 167,26 | 211,75 | |
Uniswap | UNI | 428,50 | 416,99 | 437,44 | |
Bitcoin Cash | BCH | 12.431,53 | 11.950,94 | 12.604,67 | |
Avalanche | AVAX | 545,81 | 463,53 | 574,77 | |
Ethena USDe | USDE | 48,79 | 48,77 | 48,80 | |
Dai | DAI | 48,79 | 48,78 | 48,81 | |
Litecoin | LTC | 2.882,06 | 2.761,66 | 2.920,40 | |
Canton | CC | 5,47 | 5,02 | 5,46 | |
USD1 | USD1 | 48,78 | 48,76 | 48,79 | |
Gram (prev. Toncoin) | GRAM | 67,72 | 66,79 | 68,12 | |
Sui | SUI | 45,76 | 39,48 | 46,43 | |
Hedera | HBAR | 4,25 | 3,91 | 4,38 | |
MemeCore | M | 73,72 | 62,08 | 86,62 | |
Shiba Inu | SHIB | 0,000271 | 0,000260 | 0,000272 | |
Global Dollar | USDG | 48,80 | 48,78 | 48,80 | |
Cronos | CRO | 3,01 | 2,81 | 3,02 | |
Bittensor | TAO | 13.056,65 | 12.146,58 | 13.228,40 | |
PayPal USD | PYUSD | 48,79 | 48,78 | 48,80 | |
Tether Gold | XAUT | 212.821,00 | 212.771,00 | 213.837,00 | |
OKB | OKB | 5.852,43 | 5.617,38 | 5.868,73 | |
Circle USYC | USYC | 55,53 | 55,53 | 55,53 | |
Ripple USD | RLUSD | 48,80 | 48,78 | 48,81 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,80 | 48,80 | 48,80 | |
Ondo US Dollar Yield | USDY | 55,58 | 55,20 | 56,19 | |
Ethena | ENA | 10,45 | 9,43 | 11,23 | |
Aave | AAVE | 6.778,30 | 6.507,28 | 6.844,42 | |
Ondo | ONDO | 21,02 | 19,73 | 21,74 | |
Pump.fun | PUMP | 0,212470 | 0,191172 | 0,215638 | |
Mantle | MNT | 29,88 | 28,57 | 30,24 | |
Bitway | BTW | 36,44 | 29,39 | 40,51 | |
Aster | ASTER | 36,18 | 35,47 | 36,67 | |
Polkadot | DOT | 56,32 | 52,71 | 57,12 | |
Morpho | MORPHO | 136,30 | 120,94 | 137,01 | |
PAX Gold | PAXG | 212.429,00 | 212.365,00 | 213.370,00 | |
World Liberty Financial | WLFI | 2,83 | 2,81 | 2,86 | |
Pepe | PEPE | 0,000196 | 0,000190 | 0,000200 | |
Internet Computer | ICP | 148,04 | 134,01 | 145,71 | |
Sky | SKY | 3,46 | 3,29 | 3,50 | |
Worldcoin | WLD | 21,62 | 20,30 | 22,07 | |
Venice Token | VVV | 1.594,11 | 1.292,88 | 1.615,37 | |
USDD | USDD | 48,77 | 48,69 | 48,78 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000085 | |
Arbitrum | ARB | 10,62 | 9,64 | 10,96 | |
Bitget Token | BGB | 99,12 | 95,97 | 99,18 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,74 | 56,74 | 56,78 | |
United Stables | U | 48,79 | 48,78 | 48,81 | |
USDGO | USDGO | 48,79 | 48,79 | 48,84 | |
Falcon USD | USDF | 48,59 | 48,57 | 48,61 | |
Ethereum Classic | ETC | 416,43 | 401,30 | 423,48 | |
BFUSD | BFUSD | 48,78 | 48,77 | 48,79 | |
Lighter | LIT | 239,17 | 225,32 | 241,19 | |
Akedo | AKE | 2,60 | 2,24 | 7,16 | |
POL (ex-MATIC) | POL | 5,27 | 5,03 | 5,36 | |
Gate | GT | 515,99 | 490,92 | 520,97 | |
Kaspa | KAS | 1,95 | 1,86 | 1,98 | |
Jupiter | JUP | 15,23 | 12,98 | 15,51 | |
Algorand | ALGO | 5,44 | 4,92 | 5,58 | |
KuCoin | KCS | 351,31 | 345,24 | 353,26 | |
Pi Network | PI | 4,24 | 4,08 | 4,26 | |
Blockchain Capital | BCAP | 5.199,14 | 5.199,14 | 5.199,14 | |
PancakeSwap | CAKE | 125,65 | 112,91 | 127,80 | |
Quant | QNT | 3.180,81 | 3.092,55 | 3.187,56 | |
Cosmos Hub | ATOM | 85,93 | 81,61 | 86,97 | |
JUST | JST | 5,54 | 5,43 | 5,70 | |
Render | RENDER | 84,28 | 73,49 | 86,28 | |
NEXO | NEXO | 40,85 | 39,59 | 40,90 | |
Filecoin | FIL | 46,64 | 44,57 | 47,16 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,32 | 59,32 | 59,37 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,23 | 51,23 | 51,23 | |
Injective | INJ | 378,76 | 366,60 | 400,01 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,33 | 547,33 | 547,33 | |
Dash | DASH | 2.793,45 | 2.661,70 | 2.859,78 | |
VeChain | VET | 0,407243 | 0,392790 | 0,417796 | |
Ether.fi | ETHFI | 36,07 | 33,47 | 36,71 | |
GHO | GHO | 48,75 | 48,74 | 48,76 | |
Aerodrome Finance | AERO | 32,77 | 31,18 | 33,73 | |
Stable | STABLE | 1,22 | 1,13 | 1,25 | |
Aptos | APT | 36,47 | 34,73 | 37,31 | |
Stacks | STX | 15,88 | 14,90 | 16,60 | |
Beldex | BDX | 3,71 | 3,69 | 3,73 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 1.594,11 | |
| Bitway | BTW | 36,44 | |
| NEAR Protocol | NEAR | 212,77 | |
| Avalanche | AVAX | 545,81 | |
| Jupiter | JUP | 15,23 | |
| Sui | SUI | 45,76 | |
| Render | RENDER | 84,28 | |
| PancakeSwap | CAKE | 125,65 | |
| Ethena | ENA | 10,45 | |
| Pump.fun | PUMP | 0,212470 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,60 | |
| MemeCore | M | 73,72 | |
| JUST | JST | 5,54 | |
| VeChain | VET | 0,407243 | |
| Filecoin | FIL | 46,64 | |
| PAX Gold | PAXG | 212.429,00 | |
| Tether Gold | XAUT | 212.821,00 | |
| Figure Heloc | FIGR_HELOC | 48,81 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,74 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 59,32 |
