Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.874.326,00 | 3.811.838,00 | 3.877.689,00 | |
Ethereum | ETH | 112.605,00 | 110.935,00 | 112.651,00 | |
Tether | USDT | 49,91 | 49,88 | 49,91 | |
BNB | BNB | 35.273,00 | 34.716,00 | 35.439,00 | |
XRP | XRP | 62,66 | 61,78 | 62,92 | |
USDC | USDC | 49,94 | 49,91 | 49,94 | |
Solana | SOL | 4.795,12 | 4.695,42 | 4.840,52 | |
TRON | TRX | 15,38 | 15,35 | 16,63 | |
Figure Heloc | FIGR_HELOC | 51,11 | 51,07 | 51,84 | |
Zcash | ZEC | 63.879,00 | 60.549,00 | 64.739,00 | |
Hyperliquid | HYPE | 4.393,26 | 4.310,12 | 4.531,84 | |
Dogecoin | DOGE | 3,79 | 3,72 | 3,81 | |
Monero | XMR | 29.711,00 | 29.282,00 | 29.943,00 | |
USDS | USDS | 49,96 | 49,95 | 49,98 | |
Chainlink | LINK | 588,24 | 553,00 | 585,38 | |
WhiteBIT Coin | WBT | 3.720,31 | 3.661,25 | 3.722,86 | |
LEO Token | LEO | 464,91 | 460,70 | 473,20 | |
Cardano | ADA | 9,67 | 9,53 | 9,82 | |
Stellar | XLM | 8,46 | 8,29 | 8,58 | |
NEAR Protocol | NEAR | 225,01 | 212,81 | 226,56 | |
Bitcoin Cash | BCH | 14.400,92 | 14.228,37 | 14.843,20 | |
Rain | RAIN | 0,319314 | 0,305429 | 0,318064 | |
Dai | DAI | 49,96 | 49,92 | 49,97 | |
Ethena USDe | USDE | 49,89 | 49,85 | 49,89 | |
Uniswap | UNI | 355,71 | 343,33 | 360,78 | |
Litecoin | LTC | 2.790,19 | 2.723,60 | 2.795,62 | |
Canton | CC | 4,84 | 4,73 | 4,95 | |
USD1 | USD1 | 49,86 | 49,82 | 49,86 | |
Avalanche | AVAX | 429,06 | 416,40 | 431,12 | |
Sui | SUI | 45,01 | 43,85 | 45,60 | |
Gram (prev. Toncoin) | GRAM | 60,55 | 57,19 | 61,14 | |
Hedera | HBAR | 3,60 | 3,54 | 3,65 | |
Tether Gold | XAUT | 193.433,00 | 192.996,00 | 194.413,00 | |
Quant | QNT | 10.252,03 | 9.374,81 | 10.157,71 | |
Global Dollar | USDG | 49,95 | 49,93 | 49,96 | |
PayPal USD | PYUSD | 49,95 | 49,94 | 49,97 | |
Bittensor | TAO | 11.885,42 | 11.475,90 | 11.967,13 | |
Shiba Inu | SHIB | 0,000234 | 0,000234 | 0,000241 | |
Cronos | CRO | 2,58 | 2,53 | 2,60 | |
Ethena | ENA | 9,54 | 9,18 | 9,79 | |
Ripple USD | RLUSD | 49,96 | 49,93 | 49,95 | |
Ondo US Dollar Yield | USDY | 57,43 | 57,31 | 57,49 | |
Circle USYC | USYC | 57,04 | 57,04 | 57,04 | |
OKB | OKB | 5.532,12 | 5.458,81 | 5.591,36 | |
Pepe | PEPE | 0,000253 | 0,000240 | 0,000256 | |
MemeCore | M | 45,41 | 45,35 | 48,02 | |
Aave | AAVE | 6.716,93 | 6.267,80 | 6.812,60 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,93 | 49,93 | 49,93 | |
Ondo | ONDO | 20,51 | 19,82 | 21,12 | |
Pump.fun | PUMP | 0,212577 | 0,196641 | 0,213240 | |
Falcon USD | USDF | 49,48 | 49,43 | 49,51 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,83 | 56,63 | 56,86 | |
Aster | ASTER | 35,21 | 33,64 | 35,39 | |
PAX Gold | PAXG | 194.492,00 | 194.104,00 | 194.757,00 | |
Bitway | BTW | 56,09 | 54,17 | 65,23 | |
Morpho | MORPHO | 119,63 | 101,96 | 120,35 | |
Polkadot | DOT | 47,65 | 47,45 | 48,96 | |
United Stables | U | 49,92 | 49,87 | 49,93 | |
World Liberty Financial | WLFI | 2,51 | 2,48 | 2,53 | |
Sky | SKY | 3,37 | 3,31 | 3,45 | |
Mantle | MNT | 23,79 | 23,29 | 23,83 | |
USDD | USDD | 49,88 | 49,86 | 49,89 | |
Worldcoin | WLD | 19,92 | 19,61 | 20,50 | |
Internet Computer | ICP | 125,13 | 123,28 | 127,06 | |
HTX DAO | HTX | 0,000077 | 0,000077 | 0,000081 | |
BFUSD | BFUSD | 49,85 | 49,80 | 49,88 | |
USDGO | USDGO | 49,95 | 49,93 | 49,96 | |
Bitget Token | BGB | 89,13 | 88,55 | 89,93 | |
Arbitrum | ARB | 8,20 | 7,99 | 8,28 | |
Ethereum Classic | ETC | 355,48 | 352,84 | 361,82 | |
Venice Token | VVV | 1.153,68 | 1.091,11 | 1.171,99 | |
JUST | JST | 6,82 | 6,78 | 6,92 | |
Gate | GT | 478,38 | 460,37 | 489,04 | |
KuCoin | KCS | 357,59 | 350,23 | 356,93 | |
POL (ex-MATIC) | POL | 4,62 | 4,57 | 4,80 | |
Kaspa | KAS | 1,65 | 1,61 | 1,67 | |
Open USD | OUSD | 49,92 | 49,91 | 51,06 | |
Pi Network | PI | 3,91 | 3,88 | 3,94 | |
Algorand | ALGO | 4,77 | 4,67 | 4,83 | |
Jupiter | JUP | 12,92 | 12,45 | 13,06 | |
Render | RENDER | 78,89 | 76,35 | 81,43 | |
Cosmos Hub | ATOM | 75,49 | 74,83 | 77,54 | |
NEXO | NEXO | 38,65 | 37,77 | 38,73 | |
Lighter | LIT | 150,44 | 134,25 | 148,64 | |
Injective | INJ | 367,09 | 346,80 | 376,71 | |
Filecoin | FIL | 43,42 | 42,52 | 44,25 | |
LayerZero | ZRO | 88,59 | 83,35 | 90,48 | |
GHO | GHO | 49,87 | 49,83 | 49,87 | |
Midnight | NIGHT | 2,07 | 1,94 | 2,08 | |
PancakeSwap | CAKE | 97,45 | 92,43 | 97,70 | |
Invesco Short Duration US Government Securities Fund | USTB | 562,36 | 562,36 | 562,36 | |
Ether.fi | ETHFI | 31,60 | 29,29 | 32,21 | |
Stacks | STX | 16,62 | 13,88 | 17,77 | |
XDC Network | XDC | 1,57 | 1,55 | 1,59 | |
Dash | DASH | 2.404,21 | 2.377,38 | 2.455,68 | |
Beldex | BDX | 3,61 | 3,55 | 3,69 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,65 | 52,65 | 52,65 | |
Aptos | APT | 31,75 | 31,24 | 32,75 | |
Usual USD | USD0 | 49,90 | 49,88 | 49,91 | |
Pearl | PEARL | 73,22 | 70,40 | 79,53 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stacks | STX | 16,62 | |
| Morpho | MORPHO | 119,63 | |
| Lighter | LIT | 150,44 | |
| Quant | QNT | 10.252,03 | |
| Ether.fi | ETHFI | 31,60 | |
| Pump.fun | PUMP | 0,212577 | |
| Aave | AAVE | 6.716,93 | |
| Midnight | NIGHT | 2,07 | |
| LayerZero | ZRO | 88,59 | |
| Injective | INJ | 367,09 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 56,09 | |
| TRON | TRX | 15,38 | |
| Pearl | PEARL | 73,22 | |
| HTX DAO | HTX | 0,000077 | |
| MemeCore | M | 45,41 | |
| Hyperliquid | HYPE | 4.393,26 | |
| LEO Token | LEO | 464,91 | |
| Worldcoin | WLD | 19,92 | |
| XDC Network | XDC | 1,57 | |
| Figure Heloc | FIGR_HELOC | 51,11 |
