Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.701.140,00 | 3.654.152,00 | 3.762.258,00 | |
Ethereum | ETH | 103.485,00 | 100.986,00 | 106.923,00 | |
Tether | USDT | 50,19 | 50,18 | 50,20 | |
BNB | BNB | 34.262,00 | 33.644,00 | 34.743,00 | |
USDC | USDC | 50,21 | 50,20 | 50,22 | |
XRP | XRP | 53,20 | 51,92 | 55,47 | |
Solana | SOL | 4.192,89 | 4.098,25 | 4.343,61 | |
TRON | TRX | 15,93 | 15,93 | 16,07 | |
Figure Heloc | FIGR_HELOC | 52,14 | 51,78 | 52,80 | |
Zcash | ZEC | 51.830,00 | 50.211,00 | 60.080,00 | |
Hyperliquid | HYPE | 3.625,52 | 3.539,11 | 3.781,45 | |
Dogecoin | DOGE | 3,44 | 3,35 | 3,53 | |
Monero | XMR | 28.288,00 | 27.214,00 | 28.854,00 | |
USDS | USDS | 50,23 | 50,21 | 50,25 | |
LEO Token | LEO | 463,28 | 460,90 | 470,05 | |
WhiteBIT Coin | WBT | 3.571,29 | 3.517,08 | 3.627,58 | |
Chainlink | LINK | 522,11 | 509,07 | 536,19 | |
Cardano | ADA | 8,83 | 8,58 | 9,02 | |
Stellar | XLM | 7,29 | 7,10 | 7,51 | |
Ethena USDe | USDE | 50,21 | 50,16 | 50,21 | |
NEAR Protocol | NEAR | 185,55 | 174,39 | 188,54 | |
Bitcoin Cash | BCH | 11.611,37 | 11.397,01 | 12.083,20 | |
Dai | DAI | 50,24 | 50,22 | 50,25 | |
Uniswap | UNI | 339,08 | 332,30 | 358,58 | |
Litecoin | LTC | 2.565,02 | 2.492,92 | 2.596,27 | |
Avalanche | AVAX | 428,64 | 406,81 | 432,96 | |
Canton | CC | 4,53 | 4,39 | 4,65 | |
Sui | SUI | 41,82 | 40,35 | 42,72 | |
Tether Gold | XAUT | 202.615,00 | 201.115,00 | 206.352,00 | |
USD1 | USD1 | 50,15 | 50,13 | 50,17 | |
Gram (prev. Toncoin) | GRAM | 57,09 | 53,89 | 58,24 | |
Hedera | HBAR | 3,33 | 3,27 | 3,39 | |
Rain | RAIN | 0,202488 | 0,188075 | 0,230892 | |
PayPal USD | PYUSD | 50,24 | 50,21 | 50,25 | |
Ripple USD | RLUSD | 50,24 | 50,23 | 50,25 | |
Global Dollar | USDG | 50,23 | 50,23 | 50,25 | |
Quant | QNT | 9.119,00 | 8.838,78 | 9.740,03 | |
Shiba Inu | SHIB | 0,000224 | 0,000217 | 0,000225 | |
Bittensor | TAO | 11.079,29 | 10.681,10 | 11.224,35 | |
Cronos | CRO | 2,37 | 2,34 | 2,43 | |
Ondo US Dollar Yield | USDY | 57,90 | 57,70 | 57,91 | |
Pepe | PEPE | 0,000274 | 0,000257 | 0,000281 | |
Circle USYC | USYC | 57,44 | 57,43 | 57,44 | |
Ethena | ENA | 7,74 | 7,37 | 7,94 | |
OKB | OKB | 4.842,66 | 4.742,52 | 4.931,68 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,03 | 56,94 | 57,46 | |
Aave | AAVE | 6.267,99 | 6.078,49 | 6.583,70 | |
Falcon USD | USDF | 49,96 | 49,95 | 50,03 | |
Ondo | ONDO | 18,65 | 17,91 | 19,25 | |
PAX Gold | PAXG | 202.743,00 | 201.312,00 | 206.480,00 | |
MemeCore | M | 39,48 | 37,52 | 42,36 | |
Bitway | BTW | 57,15 | 47,91 | 66,25 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,23 | 50,23 | 50,23 | |
Aster | ASTER | 32,27 | 31,29 | 32,95 | |
Pump.fun | PUMP | 0,179662 | 0,168305 | 0,180884 | |
United Stables | U | 50,20 | 50,18 | 50,23 | |
World Liberty Financial | WLFI | 2,37 | 2,36 | 2,42 | |
USDD | USDD | 50,17 | 50,10 | 50,20 | |
Polkadot | DOT | 42,61 | 41,72 | 43,58 | |
Internet Computer | ICP | 129,07 | 117,60 | 130,37 | |
Morpho | MORPHO | 100,89 | 99,62 | 103,14 | |
Sky | SKY | 3,03 | 3,00 | 3,10 | |
Mantle | MNT | 21,29 | 21,11 | 22,57 | |
HTX DAO | HTX | 0,000077 | 0,000077 | 0,000077 | |
BFUSD | BFUSD | 50,17 | 50,16 | 50,19 | |
Bitget Token | BGB | 85,62 | 85,83 | 87,72 | |
Worldcoin | WLD | 15,65 | 15,24 | 16,16 | |
Arbitrum | ARB | 8,46 | 7,83 | 8,69 | |
JUST | JST | 7,23 | 7,13 | 7,25 | |
USDGO | USDGO | 50,24 | 50,23 | 50,26 | |
Ethereum Classic | ETC | 339,66 | 333,37 | 346,64 | |
Gate | GT | 489,21 | 482,18 | 510,81 | |
KuCoin | KCS | 341,38 | 333,91 | 347,50 | |
Venice Token | VVV | 970,88 | 922,84 | 1.086,76 | |
POL (ex-MATIC) | POL | 4,45 | 4,28 | 4,47 | |
Open USD | OUSD | 50,23 | 49,84 | 50,60 | |
Lighter | LIT | 175,84 | 157,47 | 176,33 | |
Render | RENDER | 81,85 | 76,98 | 82,21 | |
Jupiter | JUP | 13,03 | 12,51 | 13,04 | |
Injective | INJ | 419,30 | 385,62 | 417,04 | |
Kaspa | KAS | 1,50 | 1,47 | 1,54 | |
Algorand | ALGO | 4,55 | 4,42 | 4,68 | |
Pi Network | PI | 3,54 | 3,34 | 3,62 | |
Cosmos Hub | ATOM | 71,03 | 68,44 | 71,13 | |
Midnight | NIGHT | 2,15 | 2,05 | 2,22 | |
NEXO | NEXO | 35,56 | 35,15 | 36,53 | |
GHO | GHO | 50,14 | 50,13 | 50,15 | |
Invesco Short Duration US Government Securities Fund | USTB | 566,35 | 566,18 | 566,35 | |
Filecoin | FIL | 38,29 | 36,89 | 38,85 | |
Ether.fi | ETHFI | 32,06 | 30,96 | 32,26 | |
LayerZero | ZRO | 79,18 | 72,79 | 78,99 | |
XDC Network | XDC | 1,51 | 1,48 | 1,59 | |
Stacks | STX | 16,04 | 15,41 | 16,11 | |
PancakeSwap | CAKE | 92,08 | 88,99 | 93,94 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 53,04 | 53,04 | 53,04 | |
Pearl | PEARL | 76,70 | 69,20 | 85,35 | |
Beldex | BDX | 3,61 | 3,58 | 3,73 | |
Dash | DASH | 2.191,67 | 2.130,66 | 2.373,14 | |
Pyth Network | PYTH | 3,43 | 3,21 | 3,40 | |
Usual USD | USD0 | 50,14 | 50,08 | 50,16 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 57,15 | |
| Lighter | LIT | 175,84 | |
| Internet Computer | ICP | 129,07 | |
| LayerZero | ZRO | 79,18 | |
| Pepe | PEPE | 0,000274 | |
| Pyth Network | PYTH | 3,43 | |
| Pi Network | PI | 3,54 | |
| Midnight | NIGHT | 2,15 | |
| Injective | INJ | 419,30 | |
| Render | RENDER | 81,85 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 51.830,00 | |
| Rain | RAIN | 0,202488 | |
| Venice Token | VVV | 970,88 | |
| Quant | QNT | 9.119,00 | |
| Pearl | PEARL | 76,70 | |
| Dash | DASH | 2.191,67 | |
| Mantle | MNT | 21,29 | |
| Aave | AAVE | 6.267,99 | |
| XRP | XRP | 53,20 | |
| Monero | XMR | 28.288,00 |
