Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.637,00 | 69.086,00 | 70.091,00 | |
Ethereum | ETH | 2.044,33 | 2.003,95 | 2.056,15 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 632,33 | 627,25 | 638,34 | |
XRP | XRP | 1,11 | 1,11 | 1,12 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 84,26 | 82,97 | 85,23 | |
TRON | TRX | 0,280829 | 0,275926 | 0,280989 | |
Figure Heloc | FIGR_HELOC | 0,96 | 0,95 | 0,96 | |
Zcash | ZEC | 1.123,02 | 1.077,31 | 1.141,98 | |
Hyperliquid | HYPE | 77,12 | 75,91 | 79,13 | |
Dogecoin | DOGE | 0,067191 | 0,066525 | 0,067855 | |
Monero | XMR | 541,34 | 526,11 | 542,20 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
WhiteBIT Coin | WBT | 66,98 | 66,29 | 67,43 | |
Chainlink | LINK | 10,11 | 10,01 | 10,50 | |
LEO Token | LEO | 8,37 | 8,30 | 8,39 | |
Cardano | ADA | 0,170430 | 0,169130 | 0,173297 | |
Stellar | XLM | 0,149159 | 0,148471 | 0,151114 | |
Bitcoin Cash | BCH | 247,81 | 246,93 | 254,82 | |
NEAR Protocol | NEAR | 3,69 | 3,63 | 3,94 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Uniswap | UNI | 6,41 | 6,29 | 6,58 | |
Litecoin | LTC | 49,12 | 48,83 | 49,96 | |
Rain | RAIN | 0,005327 | 0,004937 | 0,006346 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Avalanche | AVAX | 7,68 | 7,59 | 7,90 | |
Canton | CC | 0,084614 | 0,084368 | 0,087935 | |
Sui | SUI | 0,79 | 0,79 | 0,81 | |
Gram (prev. Toncoin) | GRAM | 1,07 | 1,07 | 1,10 | |
Hedera | HBAR | 0,063374 | 0,062936 | 0,064085 | |
Tether Gold | XAUT | 3.465,62 | 3.444,81 | 3.479,99 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
Quant | QNT | 176,45 | 174,18 | 181,18 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Bittensor | TAO | 205,23 | 204,35 | 211,97 | |
Cronos | CRO | 0,045467 | 0,045168 | 0,046390 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Ethena | ENA | 0,160466 | 0,157661 | 0,167808 | |
Ondo US Dollar Yield | USDY | 1,02 | 1,02 | 1,03 | |
OKB | OKB | 100,71 | 98,78 | 102,85 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Aave | AAVE | 118,28 | 118,19 | 123,70 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
MemeCore | M | 0,76 | 0,74 | 0,78 | |
Ondo | ONDO | 0,353923 | 0,351046 | 0,367847 | |
Pump.fun | PUMP | 0,003659 | 0,003624 | 0,003820 | |
Falcon USD | USDF | 0,88 | 0,88 | 0,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,01 | 1,02 | |
Aster | ASTER | 0,62 | 0,62 | 0,62 | |
PAX Gold | PAXG | 3.481,89 | 3.463,97 | 3.493,27 | |
Polkadot | DOT | 0,85 | 0,84 | 0,86 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
World Liberty Financial | WLFI | 0,044416 | 0,044251 | 0,045638 | |
Mantle | MNT | 0,420898 | 0,418330 | 0,426456 | |
Morpho | MORPHO | 1,97 | 1,96 | 2,06 | |
Sky | SKY | 0,059288 | 0,058953 | 0,061862 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
Worldcoin | WLD | 0,342947 | 0,340754 | 0,358065 | |
Bitway | BTW | 0,84 | 0,85 | 1,01 | |
Internet Computer | ICP | 2,24 | 2,21 | 2,28 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
Bitget Token | BGB | 1,59 | 1,57 | 1,59 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Ethereum Classic | ETC | 6,28 | 6,24 | 6,40 | |
JUST | JST | 0,123740 | 0,121261 | 0,123700 | |
Arbitrum | ARB | 0,142785 | 0,142473 | 0,148182 | |
Venice Token | VVV | 19,98 | 19,85 | 20,94 | |
Gate | GT | 8,49 | 8,47 | 8,72 | |
KuCoin | KCS | 6,35 | 6,27 | 6,40 | |
POL (ex-MATIC) | POL | 0,079666 | 0,079517 | 0,082459 | |
Kaspa | KAS | 0,029006 | 0,028899 | 0,029938 | |
Open USD | OUSD | 0,89 | 0,89 | 0,91 | |
Pi Network | PI | 0,069095 | 0,067649 | 0,070318 | |
Algorand | ALGO | 0,082968 | 0,082372 | 0,084926 | |
Jupiter | JUP | 0,226201 | 0,224764 | 0,232315 | |
Render | RENDER | 1,39 | 1,38 | 1,42 | |
Cosmos Hub | ATOM | 1,30 | 1,29 | 1,32 | |
Lighter | LIT | 2,80 | 2,76 | 2,96 | |
NEXO | NEXO | 0,68 | 0,67 | 0,69 | |
Filecoin | FIL | 0,77 | 0,76 | 0,79 | |
Injective | INJ | 6,47 | 6,24 | 6,50 | |
LayerZero | ZRO | 1,58 | 1,57 | 1,71 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
Midnight | NIGHT | 0,036569 | 0,036439 | 0,038257 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,03 | 10,03 | 10,03 | |
XDC Network | XDC | 0,027759 | 0,027280 | 0,028243 | |
Dash | DASH | 42,60 | 42,21 | 44,00 | |
Stacks | STX | 0,289324 | 0,284228 | 0,301661 | |
PancakeSwap | CAKE | 1,69 | 1,68 | 1,75 | |
Ether.fi | ETHFI | 0,53 | 0,53 | 0,56 | |
Beldex | BDX | 0,064504 | 0,063145 | 0,065730 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,94 | 0,94 | 0,94 | |
Pearl | PEARL | 1,37 | 1,31 | 1,38 | |
Aptos | APT | 0,56 | 0,55 | 0,57 | |
Usual USD | USD0 | 0,89 | 0,89 | 0,89 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 1,37 | |
| MemeCore | M | 0,76 | |
| JUST | JST | 0,123740 | |
| OKB | OKB | 100,71 | |
| TRON | TRX | 0,280829 | |
| Ethereum | ETH | 2.044,33 | |
| Monero | XMR | 541,34 | |
| Zcash | ZEC | 1.123,02 | |
| HTX DAO | HTX | 0,000001 | |
| Tether Gold | XAUT | 3.465,62 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,84 | |
| NEAR Protocol | NEAR | 3,69 | |
| Morpho | MORPHO | 1,97 | |
| Ethena | ENA | 0,160466 | |
| Venice Token | VVV | 19,98 | |
| LayerZero | ZRO | 1,58 | |
| Ondo | ONDO | 0,353923 | |
| Ether.fi | ETHFI | 0,53 | |
| PancakeSwap | CAKE | 1,69 | |
| Worldcoin | WLD | 0,342947 |
