Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.450.177,00 | 3.445.164,00 | 3.710.243,00 | |
Ethereum | ETH | 96.575,00 | 96.757,00 | 103.325,00 | |
Tether | USDT | 50,33 | 50,32 | 50,34 | |
BNB | BNB | 31.839,00 | 31.781,00 | 34.017,00 | |
USDC | USDC | 50,35 | 50,35 | 50,36 | |
XRP | XRP | 51,00 | 50,37 | 53,16 | |
Solana | SOL | 3.965,58 | 3.934,41 | 4.199,38 | |
TRON | TRX | 15,68 | 15,64 | 15,99 | |
Figure Heloc | FIGR_HELOC | 50,43 | 50,43 | 53,73 | |
Hyperliquid | HYPE | 3.572,33 | 3.502,28 | 3.685,63 | |
Zcash | ZEC | 45.704,00 | 44.631,00 | 50.144,00 | |
Dogecoin | DOGE | 3,22 | 3,18 | 3,40 | |
Monero | XMR | 26.055,00 | 25.437,00 | 28.293,00 | |
USDS | USDS | 50,37 | 50,22 | 50,42 | |
LEO Token | LEO | 466,83 | 461,61 | 467,66 | |
WhiteBIT Coin | WBT | 3.332,37 | 3.327,57 | 3.578,72 | |
Chainlink | LINK | 490,08 | 486,56 | 511,34 | |
Cardano | ADA | 8,50 | 8,40 | 8,84 | |
Stellar | XLM | 7,19 | 7,14 | 7,56 | |
Ethena USDe | USDE | 50,34 | 50,32 | 50,34 | |
Dai | DAI | 50,37 | 50,36 | 50,39 | |
NEAR Protocol | NEAR | 167,02 | 164,60 | 178,66 | |
Bitcoin Cash | BCH | 10.886,94 | 10.805,66 | 11.587,35 | |
Litecoin | LTC | 2.431,12 | 2.404,74 | 2.535,98 | |
Avalanche | AVAX | 407,67 | 404,56 | 437,84 | |
Canton | CC | 4,36 | 4,32 | 4,59 | |
Uniswap | UNI | 285,89 | 284,47 | 313,04 | |
Gram (prev. Toncoin) | GRAM | 57,57 | 56,46 | 64,74 | |
Sui | SUI | 39,11 | 38,65 | 41,21 | |
Tether Gold | XAUT | 195.794,00 | 193.866,00 | 199.981,00 | |
USD1 | USD1 | 50,30 | 50,27 | 50,31 | |
Hedera | HBAR | 3,08 | 3,07 | 3,34 | |
Ripple USD | RLUSD | 50,37 | 50,34 | 50,39 | |
Rain | RAIN | 0,188510 | 0,188497 | 0,194567 | |
PayPal USD | PYUSD | 50,37 | 50,25 | 50,40 | |
Global Dollar | USDG | 50,37 | 50,36 | 50,39 | |
Shiba Inu | SHIB | 0,000212 | 0,000210 | 0,000220 | |
Ondo US Dollar Yield | USDY | 58,06 | 57,90 | 58,10 | |
Bittensor | TAO | 10.282,10 | 10.164,89 | 10.862,52 | |
Cronos | CRO | 2,34 | 2,32 | 2,47 | |
Quant | QNT | 7.883,19 | 7.869,49 | 8.380,74 | |
Circle USYC | USYC | 57,61 | 57,60 | 57,61 | |
OKB | OKB | 4.723,73 | 4.668,98 | 5.038,89 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,65 | 56,60 | 56,88 | |
Pepe | PEPE | 0,000226 | 0,000217 | 0,000235 | |
MemeCore | M | 40,25 | 39,54 | 41,62 | |
Falcon USD | USDF | 50,12 | 50,09 | 50,19 | |
Ethena | ENA | 6,74 | 6,64 | 7,22 | |
PAX Gold | PAXG | 195.958,00 | 194.016,00 | 200.041,00 | |
Aave | AAVE | 5.540,14 | 5.522,20 | 5.947,55 | |
Aster | ASTER | 32,78 | 32,50 | 33,83 | |
Ondo | ONDO | 16,82 | 16,69 | 17,96 | |
United Stables | U | 50,35 | 50,32 | 50,36 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,38 | 50,38 | 50,38 | |
Pump.fun | PUMP | 0,166875 | 0,164070 | 0,176594 | |
World Liberty Financial | WLFI | 2,36 | 2,32 | 2,43 | |
USDD | USDD | 50,31 | 50,29 | 50,33 | |
Internet Computer | ICP | 127,82 | 125,71 | 131,49 | |
Polkadot | DOT | 40,83 | 40,28 | 42,54 | |
Morpho | MORPHO | 98,77 | 97,72 | 102,61 | |
Sky | SKY | 2,87 | 2,85 | 2,96 | |
HTX DAO | HTX | 0,000076 | 0,000076 | 0,000077 | |
Mantle | MNT | 20,28 | 20,17 | 21,74 | |
BFUSD | BFUSD | 50,33 | 50,31 | 50,33 | |
JUST | JST | 7,37 | 7,21 | 7,40 | |
Bitget Token | BGB | 83,07 | 83,06 | 85,73 | |
Worldcoin | WLD | 14,56 | 14,39 | 15,51 | |
Bitway | BTW | 36,11 | 36,67 | 53,24 | |
USDGO | USDGO | 50,38 | 50,37 | 50,39 | |
Ethereum Classic | ETC | 323,62 | 320,71 | 336,42 | |
Arbitrum | ARB | 7,22 | 7,21 | 7,64 | |
Open USD | OUSD | 50,33 | 50,12 | 50,65 | |
POL (ex-MATIC) | POL | 4,34 | 4,21 | 4,51 | |
Gate | GT | 438,90 | 433,87 | 498,17 | |
KuCoin | KCS | 325,55 | 324,40 | 343,31 | |
Venice Token | VVV | 902,03 | 901,87 | 1.000,84 | |
Jupiter | JUP | 12,86 | 12,65 | 13,57 | |
Render | RENDER | 74,25 | 73,19 | 77,84 | |
Kaspa | KAS | 1,43 | 1,39 | 1,47 | |
Lighter | LIT | 157,86 | 153,53 | 165,69 | |
Pi Network | PI | 3,43 | 3,39 | 3,56 | |
Algorand | ALGO | 4,30 | 4,26 | 4,48 | |
Cosmos Hub | ATOM | 69,36 | 68,95 | 72,57 | |
Midnight | NIGHT | 2,18 | 2,15 | 2,39 | |
Injective | INJ | 362,69 | 360,92 | 381,72 | |
GHO | GHO | 50,30 | 50,27 | 50,31 | |
NEXO | NEXO | 34,84 | 34,72 | 36,67 | |
Invesco Short Duration US Government Securities Fund | USTB | 568,02 | 567,97 | 568,02 | |
Filecoin | FIL | 36,19 | 35,77 | 37,98 | |
LayerZero | ZRO | 76,37 | 74,90 | 80,07 | |
Ether.fi | ETHFI | 30,27 | 29,89 | 32,27 | |
PancakeSwap | CAKE | 85,95 | 85,38 | 91,24 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 53,21 | 53,20 | 53,21 | |
XDC Network | XDC | 1,46 | 1,44 | 1,54 | |
Beldex | BDX | 3,69 | 3,50 | 3,74 | |
Usual USD | USD0 | 50,29 | 50,25 | 50,29 | |
Stacks | STX | 14,03 | 13,86 | 15,37 | |
EURC | EURC | 55,66 | 55,61 | 55,89 | |
Pyth Network | PYTH | 3,27 | 3,13 | 3,42 | |
Dash | DASH | 1.969,25 | 1.944,68 | 2.108,46 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Beldex | BDX | 3,69 | |
| Pyth Network | PYTH | 3,27 | |
| JUST | JST | 7,37 | |
| MemeCore | M | 40,25 | |
| LEO Token | LEO | 466,83 | |
| Jupiter | JUP | 12,86 | |
| Usual USD | USD0 | 50,29 | |
| POL (ex-MATIC) | POL | 4,34 | |
| Ondo US Dollar Yield | USDY | 58,06 | |
| PayPal USD | PYUSD | 50,37 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 36,11 | |
| Gate | GT | 438,90 | |
| Venice Token | VVV | 902,03 | |
| Uniswap | UNI | 285,89 | |
| Stacks | STX | 14,03 | |
| Monero | XMR | 26.055,00 | |
| Zcash | ZEC | 45.704,00 | |
| Bitcoin | BTC | 3.450.177,00 | |
| Aave | AAVE | 5.540,14 | |
| WhiteBIT Coin | WBT | 3.332,37 |
