Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.702.045,00 | 3.686.876,00 | 3.753.665,00 | |
Ethereum | ETH | 102.965,00 | 102.318,00 | 105.403,00 | |
Tether | USDT | 50,21 | 50,20 | 50,22 | |
BNB | BNB | 33.975,00 | 33.984,00 | 34.586,00 | |
USDC | USDC | 50,23 | 50,23 | 50,24 | |
XRP | XRP | 52,46 | 52,36 | 54,17 | |
Solana | SOL | 4.173,57 | 4.134,62 | 4.303,50 | |
TRON | TRX | 15,94 | 15,89 | 15,97 | |
Figure Heloc | FIGR_HELOC | 53,59 | 51,71 | 53,59 | |
Hyperliquid | HYPE | 3.617,27 | 3.552,44 | 3.728,80 | |
Zcash | ZEC | 49.301,00 | 47.816,00 | 51.355,00 | |
Monero | XMR | 28.657,00 | 28.372,00 | 29.891,00 | |
Dogecoin | DOGE | 3,37 | 3,34 | 3,49 | |
USDS | USDS | 50,24 | 50,23 | 50,27 | |
LEO Token | LEO | 463,87 | 460,75 | 467,81 | |
WhiteBIT Coin | WBT | 3.570,32 | 3.553,94 | 3.622,80 | |
Chainlink | LINK | 507,81 | 504,44 | 530,97 | |
Cardano | ADA | 8,67 | 8,65 | 9,06 | |
Stellar | XLM | 7,36 | 7,23 | 7,66 | |
Ethena USDe | USDE | 50,22 | 50,21 | 50,24 | |
NEAR Protocol | NEAR | 178,24 | 177,47 | 191,07 | |
Bitcoin Cash | BCH | 11.531,35 | 11.318,61 | 11.765,05 | |
Dai | DAI | 50,25 | 50,24 | 50,26 | |
Litecoin | LTC | 2.507,40 | 2.492,78 | 2.590,02 | |
Avalanche | AVAX | 431,43 | 422,51 | 438,02 | |
Uniswap | UNI | 313,95 | 306,91 | 335,77 | |
Canton | CC | 4,59 | 4,49 | 4,75 | |
Sui | SUI | 41,12 | 40,80 | 42,79 | |
Gram (prev. Toncoin) | GRAM | 59,00 | 56,63 | 63,03 | |
USD1 | USD1 | 50,17 | 50,15 | 50,18 | |
Tether Gold | XAUT | 199.274,00 | 199.062,00 | 203.573,00 | |
Hedera | HBAR | 3,29 | 3,24 | 3,37 | |
PayPal USD | PYUSD | 50,23 | 50,23 | 50,26 | |
Rain | RAIN | 0,191269 | 0,185297 | 0,221866 | |
Global Dollar | USDG | 50,25 | 50,24 | 50,26 | |
Ripple USD | RLUSD | 50,25 | 50,25 | 50,27 | |
Shiba Inu | SHIB | 0,000219 | 0,000217 | 0,000226 | |
Bittensor | TAO | 10.794,61 | 10.690,70 | 11.348,62 | |
Cronos | CRO | 2,47 | 2,35 | 2,54 | |
Quant | QNT | 8.349,37 | 8.200,22 | 9.173,06 | |
Ondo US Dollar Yield | USDY | 57,90 | 57,81 | 57,94 | |
Circle USYC | USYC | 57,46 | 57,46 | 57,46 | |
OKB | OKB | 4.925,94 | 4.806,48 | 5.169,17 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,64 | 56,57 | 57,07 | |
Ethena | ENA | 7,22 | 7,18 | 7,85 | |
Pepe | PEPE | 0,000229 | 0,000227 | 0,000269 | |
Aave | AAVE | 5.942,08 | 5.922,70 | 6.279,17 | |
Falcon USD | USDF | 49,98 | 49,96 | 50,04 | |
MemeCore | M | 39,71 | 38,86 | 40,52 | |
PAX Gold | PAXG | 199.375,00 | 199.204,00 | 203.668,00 | |
Ondo | ONDO | 17,94 | 17,80 | 18,97 | |
Aster | ASTER | 32,91 | 31,97 | 33,36 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,25 | 50,25 | 50,25 | |
United Stables | U | 50,22 | 50,22 | 50,25 | |
Pump.fun | PUMP | 0,174416 | 0,170090 | 0,184519 | |
Bitway | BTW | 51,36 | 49,52 | 59,87 | |
World Liberty Financial | WLFI | 2,39 | 2,33 | 2,42 | |
USDD | USDD | 50,19 | 50,14 | 50,23 | |
Polkadot | DOT | 42,43 | 41,47 | 43,68 | |
Internet Computer | ICP | 128,87 | 126,61 | 132,28 | |
Mantle | MNT | 21,37 | 20,98 | 21,59 | |
Morpho | MORPHO | 100,33 | 99,17 | 103,43 | |
Sky | SKY | 2,92 | 2,90 | 3,02 | |
HTX DAO | HTX | 0,000077 | 0,000076 | 0,000077 | |
BFUSD | BFUSD | 50,19 | 50,19 | 50,21 | |
Bitget Token | BGB | 85,54 | 84,96 | 86,03 | |
JUST | JST | 7,25 | 7,18 | 7,27 | |
Worldcoin | WLD | 15,34 | 15,13 | 16,26 | |
USDGO | USDGO | 50,25 | 50,25 | 50,27 | |
Ethereum Classic | ETC | 331,64 | 327,88 | 341,59 | |
Arbitrum | ARB | 7,58 | 7,53 | 8,23 | |
Gate | GT | 493,09 | 486,07 | 504,49 | |
Venice Token | VVV | 992,47 | 944,42 | 1.041,84 | |
Open USD | OUSD | 50,25 | 50,12 | 50,48 | |
KuCoin | KCS | 339,77 | 338,03 | 345,20 | |
POL (ex-MATIC) | POL | 4,36 | 4,33 | 4,52 | |
Render | RENDER | 77,86 | 76,95 | 81,75 | |
Jupiter | JUP | 12,82 | 12,61 | 13,43 | |
Lighter | LIT | 164,77 | 160,66 | 175,39 | |
Kaspa | KAS | 1,47 | 1,43 | 1,51 | |
Algorand | ALGO | 4,47 | 4,44 | 4,62 | |
Pi Network | PI | 3,54 | 3,50 | 3,68 | |
Midnight | NIGHT | 2,31 | 2,14 | 2,44 | |
Cosmos Hub | ATOM | 70,02 | 69,23 | 72,18 | |
Injective | INJ | 378,49 | 372,53 | 416,51 | |
NEXO | NEXO | 35,96 | 35,46 | 37,34 | |
GHO | GHO | 50,16 | 50,15 | 50,18 | |
Invesco Short Duration US Government Securities Fund | USTB | 566,58 | 566,58 | 566,58 | |
Filecoin | FIL | 37,77 | 37,34 | 39,22 | |
Ether.fi | ETHFI | 31,28 | 30,61 | 32,89 | |
LayerZero | ZRO | 77,13 | 76,11 | 81,80 | |
XDC Network | XDC | 1,49 | 1,44 | 1,53 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 53,07 | 53,06 | 53,07 | |
Stacks | STX | 15,37 | 15,23 | 16,34 | |
PancakeSwap | CAKE | 90,77 | 90,46 | 93,08 | |
Beldex | BDX | 3,61 | 3,41 | 3,73 | |
Dash | DASH | 2.109,46 | 2.074,72 | 2.276,85 | |
Usual USD | USD0 | 50,13 | 50,12 | 50,18 | |
Pearl | PEARL | 71,48 | 69,24 | 79,96 | |
EURC | EURC | 55,64 | 55,59 | 56,09 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 2,31 | |
| Cronos | CRO | 2,47 | |
| Venice Token | VVV | 992,47 | |
| Gram (prev. Toncoin) | GRAM | 59,00 | |
| Figure Heloc | FIGR_HELOC | 53,59 | |
| Aster | ASTER | 32,91 | |
| OKB | OKB | 4.925,94 | |
| Avalanche | AVAX | 431,43 | |
| Canton | CC | 4,59 | |
| Stellar | XLM | 7,36 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000229 | |
| Bitway | BTW | 51,36 | |
| Injective | INJ | 378,49 | |
| Rain | RAIN | 0,191269 | |
| Arbitrum | ARB | 7,58 | |
| Quant | QNT | 8.349,37 | |
| Uniswap | UNI | 313,95 | |
| Ethena | ENA | 7,22 | |
| Lighter | LIT | 164,77 | |
| Aave | AAVE | 5.942,08 |
