Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.402.441,00 | 3.374.535,00 | 3.526.221,00 | |
Ethereum | ETH | 96.097,00 | 94.891,00 | 99.769,00 | |
Tether | USDT | 50,30 | 50,29 | 50,31 | |
BNB | BNB | 31.438,00 | 31.214,00 | 32.630,00 | |
USDC | USDC | 50,32 | 50,31 | 50,32 | |
XRP | XRP | 50,32 | 49,71 | 52,38 | |
Solana | SOL | 3.829,76 | 3.783,47 | 4.136,26 | |
TRON | TRX | 15,69 | 15,62 | 15,78 | |
Figure Heloc | FIGR_HELOC | 52,68 | 50,39 | 52,75 | |
Hyperliquid | HYPE | 3.539,29 | 3.505,03 | 3.784,97 | |
Zcash | ZEC | 46.892,00 | 44.600,00 | 49.751,00 | |
Monero | XMR | 26.581,00 | 25.419,00 | 27.166,00 | |
Dogecoin | DOGE | 3,18 | 3,14 | 3,35 | |
LEO Token | LEO | 469,04 | 462,66 | 469,38 | |
USDS | USDS | 50,34 | 50,31 | 50,42 | |
WhiteBIT Coin | WBT | 3.308,37 | 3.274,20 | 3.421,43 | |
Chainlink | LINK | 487,64 | 481,46 | 514,35 | |
Cardano | ADA | 8,30 | 8,20 | 8,77 | |
Stellar | XLM | 7,24 | 7,14 | 7,57 | |
Ethena USDe | USDE | 50,30 | 50,30 | 50,32 | |
Dai | DAI | 50,33 | 50,32 | 50,35 | |
NEAR Protocol | NEAR | 171,50 | 164,49 | 182,51 | |
Bitcoin Cash | BCH | 11.015,65 | 10.786,05 | 11.509,84 | |
Litecoin | LTC | 2.462,06 | 2.403,09 | 2.517,21 | |
Avalanche | AVAX | 408,42 | 401,85 | 433,79 | |
Uniswap | UNI | 282,97 | 279,51 | 302,59 | |
Canton | CC | 4,29 | 4,22 | 4,49 | |
Sui | SUI | 39,33 | 38,62 | 41,62 | |
Tether Gold | XAUT | 194.553,00 | 194.242,00 | 196.812,00 | |
USD1 | USD1 | 50,26 | 50,24 | 50,28 | |
Gram (prev. Toncoin) | GRAM | 54,27 | 53,83 | 58,58 | |
Ripple USD | RLUSD | 50,34 | 50,33 | 50,35 | |
Hedera | HBAR | 3,04 | 3,00 | 3,24 | |
Rain | RAIN | 0,186701 | 0,186295 | 0,189403 | |
Global Dollar | USDG | 50,34 | 50,33 | 50,34 | |
PayPal USD | PYUSD | 50,34 | 50,30 | 50,39 | |
Bittensor | TAO | 10.742,93 | 10.181,78 | 11.019,45 | |
Shiba Inu | SHIB | 0,000210 | 0,000208 | 0,000219 | |
Ondo US Dollar Yield | USDY | 58,03 | 57,76 | 58,15 | |
Cronos | CRO | 2,33 | 2,32 | 2,43 | |
Quant | QNT | 7.885,45 | 7.826,55 | 8.493,02 | |
Circle USYC | USYC | 57,59 | 57,57 | 57,59 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,46 | 56,44 | 56,68 | |
OKB | OKB | 4.678,11 | 4.638,22 | 4.829,26 | |
MemeCore | M | 41,20 | 39,72 | 42,47 | |
Pepe | PEPE | 0,000215 | 0,000213 | 0,000233 | |
Ethena | ENA | 6,59 | 6,51 | 7,16 | |
PAX Gold | PAXG | 194.637,00 | 194.261,00 | 196.921,00 | |
Falcon USD | USDF | 50,10 | 50,04 | 50,16 | |
Aave | AAVE | 5.538,70 | 5.451,78 | 5.802,49 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,34 | 50,34 | 50,34 | |
United Stables | U | 50,31 | 50,30 | 50,33 | |
Ondo | ONDO | 16,72 | 16,51 | 17,85 | |
Aster | ASTER | 31,33 | 31,13 | 33,64 | |
Pump.fun | PUMP | 0,171538 | 0,163958 | 0,178820 | |
USDD | USDD | 50,25 | 50,22 | 50,30 | |
World Liberty Financial | WLFI | 2,38 | 2,33 | 2,42 | |
Polkadot | DOT | 40,11 | 39,59 | 42,71 | |
Morpho | MORPHO | 96,57 | 95,43 | 103,18 | |
Internet Computer | ICP | 121,42 | 118,91 | 133,50 | |
Sky | SKY | 2,88 | 2,82 | 2,96 | |
HTX DAO | HTX | 0,000076 | 0,000075 | 0,000076 | |
Mantle | MNT | 20,09 | 19,95 | 20,92 | |
BFUSD | BFUSD | 50,29 | 50,28 | 50,30 | |
Bitway | BTW | 39,17 | 35,17 | 47,57 | |
JUST | JST | 7,30 | 7,22 | 7,38 | |
Bitget Token | BGB | 81,15 | 80,82 | 84,07 | |
Worldcoin | WLD | 14,50 | 14,26 | 15,43 | |
USDGO | USDGO | 50,34 | 50,34 | 50,35 | |
Ethereum Classic | ETC | 318,61 | 315,06 | 334,67 | |
Arbitrum | ARB | 7,11 | 7,05 | 7,56 | |
Open USD | OUSD | 50,33 | 50,06 | 50,62 | |
Venice Token | VVV | 949,57 | 896,77 | 991,56 | |
Gate | GT | 437,19 | 433,57 | 459,64 | |
KuCoin | KCS | 325,42 | 322,50 | 334,74 | |
POL (ex-MATIC) | POL | 4,21 | 4,16 | 4,46 | |
Jupiter | JUP | 13,14 | 12,63 | 13,57 | |
Render | RENDER | 76,62 | 73,14 | 78,33 | |
Injective | INJ | 401,68 | 360,68 | 419,17 | |
Lighter | LIT | 159,68 | 155,10 | 170,69 | |
Pi Network | PI | 3,44 | 3,40 | 3,59 | |
Kaspa | KAS | 1,40 | 1,38 | 1,48 | |
Midnight | NIGHT | 2,33 | 2,16 | 2,41 | |
Algorand | ALGO | 4,22 | 4,19 | 4,48 | |
Cosmos Hub | ATOM | 67,58 | 66,59 | 72,05 | |
GHO | GHO | 50,25 | 50,25 | 50,27 | |
NEXO | NEXO | 34,08 | 34,00 | 37,33 | |
Invesco Short Duration US Government Securities Fund | USTB | 567,75 | 567,64 | 567,75 | |
LayerZero | ZRO | 80,06 | 74,85 | 82,20 | |
Filecoin | FIL | 34,84 | 34,35 | 37,46 | |
Pearl | PEARL | 77,90 | 61,40 | 79,44 | |
Beldex | BDX | 3,72 | 3,60 | 3,86 | |
PancakeSwap | CAKE | 84,85 | 83,76 | 89,00 | |
XDC Network | XDC | 1,46 | 1,44 | 1,50 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 53,18 | 53,17 | 53,18 | |
Ether.fi | ETHFI | 28,08 | 27,88 | 31,37 | |
Usual USD | USD0 | 50,27 | 50,25 | 50,28 | |
Stacks | STX | 14,02 | 13,85 | 15,17 | |
Dash | DASH | 2.033,37 | 1.943,35 | 2.135,71 | |
EURC | EURC | 55,42 | 55,40 | 55,67 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 77,90 | |
| Injective | INJ | 401,68 | |
| Midnight | NIGHT | 2,33 | |
| Figure Heloc | FIGR_HELOC | 52,68 | |
| Bittensor | TAO | 10.742,93 | |
| Venice Token | VVV | 949,57 | |
| Render | RENDER | 76,62 | |
| LayerZero | ZRO | 80,06 | |
| Jupiter | JUP | 13,14 | |
| World Liberty Financial | WLFI | 2,38 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 39,17 | |
| Ether.fi | ETHFI | 28,08 | |
| Gram (prev. Toncoin) | GRAM | 54,27 | |
| Aster | ASTER | 31,33 | |
| Pepe | PEPE | 0,000215 | |
| Internet Computer | ICP | 121,42 | |
| Filecoin | FIL | 34,84 | |
| NEXO | NEXO | 34,08 | |
| Solana | SOL | 3.829,76 | |
| Ethena | ENA | 6,59 |
