Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.452.787,00 | 3.421.060,00 | 3.703.992,00 | |
Ethereum | ETH | 97.384,00 | 95.950,00 | 103.256,00 | |
Tether | USDT | 50,33 | 50,31 | 50,33 | |
BNB | BNB | 31.710,00 | 31.459,00 | 33.916,00 | |
USDC | USDC | 50,35 | 50,34 | 50,35 | |
XRP | XRP | 51,63 | 50,36 | 53,15 | |
Solana | SOL | 4.014,30 | 3.933,72 | 4.198,64 | |
TRON | TRX | 15,65 | 15,63 | 15,96 | |
Figure Heloc | FIGR_HELOC | 50,42 | 50,42 | 53,72 | |
Hyperliquid | HYPE | 3.584,85 | 3.501,66 | 3.684,97 | |
Zcash | ZEC | 47.290,00 | 44.623,00 | 50.136,00 | |
Dogecoin | DOGE | 3,24 | 3,18 | 3,39 | |
Monero | XMR | 26.630,00 | 25.432,00 | 28.222,00 | |
USDS | USDS | 50,37 | 50,21 | 50,40 | |
LEO Token | LEO | 467,36 | 461,53 | 467,58 | |
WhiteBIT Coin | WBT | 3.351,82 | 3.309,08 | 3.569,58 | |
Chainlink | LINK | 497,51 | 485,92 | 511,25 | |
Cardano | ADA | 8,59 | 8,40 | 8,84 | |
Stellar | XLM | 7,31 | 7,14 | 7,55 | |
Ethena USDe | USDE | 50,33 | 50,31 | 50,33 | |
NEAR Protocol | NEAR | 176,57 | 164,57 | 177,15 | |
Dai | DAI | 50,36 | 50,35 | 50,38 | |
Bitcoin Cash | BCH | 10.980,95 | 10.791,51 | 11.585,30 | |
Litecoin | LTC | 2.462,75 | 2.404,31 | 2.535,54 | |
Avalanche | AVAX | 416,22 | 404,49 | 437,76 | |
Uniswap | UNI | 292,88 | 284,42 | 312,98 | |
Canton | CC | 4,44 | 4,32 | 4,56 | |
Sui | SUI | 40,11 | 38,64 | 41,20 | |
Gram (prev. Toncoin) | GRAM | 57,85 | 56,45 | 64,73 | |
Tether Gold | XAUT | 195.735,00 | 193.831,00 | 198.770,00 | |
USD1 | USD1 | 50,29 | 50,26 | 50,31 | |
Hedera | HBAR | 3,13 | 3,07 | 3,34 | |
Ripple USD | RLUSD | 50,37 | 50,33 | 50,38 | |
Rain | RAIN | 0,188618 | 0,188462 | 0,194533 | |
PayPal USD | PYUSD | 50,37 | 50,24 | 50,39 | |
Global Dollar | USDG | 50,37 | 50,35 | 50,38 | |
Shiba Inu | SHIB | 0,000215 | 0,000210 | 0,000220 | |
Bittensor | TAO | 10.552,51 | 10.163,09 | 10.816,19 | |
Ondo US Dollar Yield | USDY | 58,03 | 57,89 | 58,10 | |
Cronos | CRO | 2,37 | 2,32 | 2,45 | |
Quant | QNT | 7.933,02 | 7.830,51 | 8.379,26 | |
Circle USYC | USYC | 57,60 | 57,59 | 57,60 | |
OKB | OKB | 4.754,34 | 4.668,15 | 5.038,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,67 | 56,59 | 56,87 | |
Pepe | PEPE | 0,000230 | 0,000217 | 0,000235 | |
Ethena | ENA | 6,94 | 6,64 | 7,17 | |
MemeCore | M | 40,56 | 39,54 | 41,61 | |
Falcon USD | USDF | 50,12 | 50,07 | 50,18 | |
PAX Gold | PAXG | 195.849,00 | 193.981,00 | 198.753,00 | |
Aave | AAVE | 5.603,55 | 5.517,49 | 5.901,72 | |
Aster | ASTER | 32,61 | 32,49 | 33,82 | |
Ondo | ONDO | 17,22 | 16,68 | 17,91 | |
United Stables | U | 50,35 | 50,31 | 50,36 | |
Pump.fun | PUMP | 0,171240 | 0,164041 | 0,176563 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,37 | 50,37 | 50,37 | |
World Liberty Financial | WLFI | 2,38 | 2,32 | 2,43 | |
USDD | USDD | 50,29 | 50,28 | 50,32 | |
Internet Computer | ICP | 131,12 | 125,69 | 132,03 | |
Morpho | MORPHO | 101,04 | 97,71 | 102,59 | |
Polkadot | DOT | 41,46 | 40,28 | 42,52 | |
Bitway | BTW | 45,95 | 35,19 | 53,24 | |
Sky | SKY | 2,89 | 2,85 | 2,96 | |
Mantle | MNT | 20,45 | 20,16 | 21,73 | |
HTX DAO | HTX | 0,000076 | 0,000075 | 0,000077 | |
BFUSD | BFUSD | 50,31 | 50,30 | 50,32 | |
JUST | JST | 7,36 | 7,21 | 7,40 | |
Bitget Token | BGB | 83,52 | 82,77 | 85,56 | |
Worldcoin | WLD | 15,07 | 14,38 | 15,49 | |
USDGO | USDGO | 50,37 | 50,36 | 50,38 | |
Ethereum Classic | ETC | 327,58 | 320,65 | 336,36 | |
Arbitrum | ARB | 7,36 | 7,18 | 7,64 | |
Open USD | OUSD | 50,35 | 50,10 | 50,64 | |
POL (ex-MATIC) | POL | 4,38 | 4,21 | 4,51 | |
Gate | GT | 445,29 | 433,79 | 497,38 | |
Venice Token | VVV | 943,16 | 897,22 | 1.000,66 | |
KuCoin | KCS | 326,98 | 323,51 | 342,43 | |
Jupiter | JUP | 13,35 | 12,64 | 13,57 | |
Render | RENDER | 76,03 | 73,17 | 77,00 | |
Lighter | LIT | 164,38 | 153,51 | 165,50 | |
Kaspa | KAS | 1,46 | 1,39 | 1,47 | |
Algorand | ALGO | 4,38 | 4,26 | 4,48 | |
Pi Network | PI | 3,47 | 3,39 | 3,56 | |
Cosmos Hub | ATOM | 70,09 | 68,90 | 72,56 | |
Injective | INJ | 374,72 | 360,86 | 381,65 | |
Midnight | NIGHT | 2,19 | 2,15 | 2,39 | |
GHO | GHO | 50,28 | 50,27 | 50,30 | |
NEXO | NEXO | 34,79 | 34,54 | 36,67 | |
Invesco Short Duration US Government Securities Fund | USTB | 567,92 | 567,87 | 567,92 | |
LayerZero | ZRO | 80,23 | 74,89 | 80,58 | |
Filecoin | FIL | 36,94 | 35,76 | 37,97 | |
Ether.fi | ETHFI | 31,26 | 29,89 | 32,26 | |
PancakeSwap | CAKE | 86,34 | 85,02 | 91,19 | |
XDC Network | XDC | 1,47 | 1,44 | 1,52 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 53,20 | 53,19 | 53,20 | |
Beldex | BDX | 3,68 | 3,57 | 3,74 | |
Usual USD | USD0 | 50,29 | 50,24 | 50,29 | |
Stacks | STX | 14,25 | 13,86 | 15,27 | |
Pyth Network | PYTH | 3,37 | 3,12 | 3,42 | |
EURC | EURC | 55,67 | 55,60 | 55,88 | |
Dash | DASH | 2.012,62 | 1.944,33 | 2.097,73 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pyth Network | PYTH | 3,37 | |
| Jupiter | JUP | 13,35 | |
| Beldex | BDX | 3,68 | |
| LayerZero | ZRO | 80,23 | |
| Pepe | PEPE | 0,000230 | |
| Internet Computer | ICP | 131,12 | |
| POL (ex-MATIC) | POL | 4,38 | |
| Lighter | LIT | 164,38 | |
| JUST | JST | 7,36 | |
| LEO Token | LEO | 467,36 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Gate | GT | 445,29 | |
| Bitway | BTW | 45,95 | |
| Stacks | STX | 14,25 | |
| Bitcoin | BTC | 3.452.787,00 | |
| BNB | BNB | 31.710,00 | |
| Midnight | NIGHT | 2,19 | |
| WhiteBIT Coin | WBT | 3.351,82 | |
| Figure Heloc | FIGR_HELOC | 50,42 | |
| Ethereum | ETH | 97.384,00 | |
| Hedera | HBAR | 3,13 |
