Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.796.698,00 | 3.756.386,00 | 3.825.606,00 | |
Ethereum | ETH | 111.733,00 | 110.732,00 | 113.263,00 | |
Tether | USDT | 50,09 | 50,08 | 50,11 | |
BNB | BNB | 34.812,00 | 34.281,00 | 34.998,00 | |
XRP | XRP | 59,36 | 58,91 | 62,33 | |
USDC | USDC | 50,11 | 50,10 | 50,13 | |
Solana | SOL | 4.524,15 | 4.429,51 | 4.579,34 | |
TRON | TRX | 15,97 | 15,91 | 15,99 | |
Figure Heloc | FIGR_HELOC | 51,85 | 50,85 | 52,95 | |
Zcash | ZEC | 67.175,00 | 61.856,00 | 69.310,00 | |
Hyperliquid | HYPE | 3.926,33 | 3.824,20 | 3.972,44 | |
Monero | XMR | 31.278,00 | 30.524,00 | 31.253,00 | |
Dogecoin | DOGE | 3,65 | 3,52 | 3,67 | |
USDS | USDS | 50,14 | 50,10 | 50,16 | |
WhiteBIT Coin | WBT | 3.644,16 | 3.606,51 | 3.683,81 | |
LEO Token | LEO | 467,64 | 460,82 | 469,31 | |
Chainlink | LINK | 543,89 | 527,66 | 552,12 | |
Cardano | ADA | 9,37 | 8,93 | 9,49 | |
Stellar | XLM | 7,81 | 7,62 | 7,89 | |
Bitcoin Cash | BCH | 13.302,70 | 13.109,24 | 13.970,40 | |
NEAR Protocol | NEAR | 187,51 | 181,99 | 191,06 | |
Ethena USDe | USDE | 50,08 | 50,07 | 50,09 | |
Dai | DAI | 50,14 | 50,13 | 50,17 | |
Uniswap | UNI | 345,53 | 337,08 | 356,93 | |
Rain | RAIN | 0,293095 | 0,283163 | 0,322816 | |
Litecoin | LTC | 2.641,50 | 2.561,85 | 2.673,24 | |
Canton | CC | 4,76 | 4,70 | 5,25 | |
Avalanche | AVAX | 421,10 | 405,87 | 423,91 | |
Sui | SUI | 43,78 | 41,71 | 44,08 | |
USD1 | USD1 | 50,05 | 50,00 | 50,07 | |
Tether Gold | XAUT | 203.305,00 | 201.290,00 | 205.435,00 | |
Gram (prev. Toncoin) | GRAM | 55,22 | 54,24 | 56,22 | |
Hedera | HBAR | 3,43 | 3,34 | 3,46 | |
Quant | QNT | 9.767,44 | 9.322,88 | 9.827,82 | |
Global Dollar | USDG | 50,14 | 50,14 | 50,16 | |
Shiba Inu | SHIB | 0,000230 | 0,000224 | 0,000232 | |
PayPal USD | PYUSD | 50,14 | 50,11 | 50,16 | |
Ripple USD | RLUSD | 50,14 | 50,14 | 50,17 | |
Bittensor | TAO | 11.303,21 | 10.650,72 | 11.393,15 | |
Cronos | CRO | 2,50 | 2,43 | 2,53 | |
Ondo US Dollar Yield | USDY | 57,64 | 57,52 | 57,78 | |
Ethena | ENA | 8,31 | 7,92 | 8,58 | |
OKB | OKB | 5.270,45 | 5.186,40 | 5.377,68 | |
Pepe | PEPE | 0,000254 | 0,000237 | 0,000260 | |
Circle USYC | USYC | 57,32 | 57,30 | 57,32 | |
Aave | AAVE | 6.569,84 | 6.347,29 | 6.680,41 | |
MemeCore | M | 41,71 | 40,57 | 42,40 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,81 | 56,74 | 57,25 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,14 | 50,14 | 50,14 | |
Pump.fun | PUMP | 0,200408 | 0,191777 | 0,208814 | |
Ondo | ONDO | 18,80 | 18,13 | 19,02 | |
Falcon USD | USDF | 49,85 | 49,84 | 49,87 | |
PAX Gold | PAXG | 203.617,00 | 201.495,00 | 205.852,00 | |
Bitway | BTW | 59,77 | 53,81 | 65,25 | |
Aster | ASTER | 34,12 | 33,90 | 35,00 | |
United Stables | U | 50,10 | 50,08 | 50,13 | |
Polkadot | DOT | 46,19 | 44,91 | 47,43 | |
Sky | SKY | 3,27 | 3,15 | 3,34 | |
USDD | USDD | 50,02 | 49,93 | 50,22 | |
Morpho | MORPHO | 106,36 | 103,29 | 107,17 | |
World Liberty Financial | WLFI | 2,33 | 2,27 | 2,42 | |
Mantle | MNT | 22,33 | 21,71 | 22,40 | |
HTX DAO | HTX | 0,000078 | 0,000078 | 0,000078 | |
Internet Computer | ICP | 124,01 | 118,92 | 125,27 | |
BFUSD | BFUSD | 50,07 | 50,06 | 50,08 | |
Worldcoin | WLD | 17,28 | 16,62 | 17,74 | |
Bitget Token | BGB | 86,88 | 85,85 | 87,36 | |
Arbitrum | ARB | 8,39 | 7,79 | 8,61 | |
JUST | JST | 7,17 | 6,98 | 7,17 | |
USDGO | USDGO | 50,14 | 50,14 | 50,16 | |
Ethereum Classic | ETC | 352,31 | 340,71 | 357,94 | |
Venice Token | VVV | 1.050,24 | 1.021,58 | 1.092,86 | |
Gate | GT | 483,21 | 476,36 | 496,84 | |
KuCoin | KCS | 356,82 | 355,89 | 364,04 | |
POL (ex-MATIC) | POL | 4,67 | 4,60 | 4,76 | |
Open USD | OUSD | 50,11 | 49,92 | 50,36 | |
Algorand | ALGO | 4,88 | 4,57 | 4,94 | |
Render | RENDER | 80,63 | 74,39 | 80,81 | |
Pi Network | PI | 3,77 | 3,72 | 3,83 | |
Kaspa | KAS | 1,52 | 1,47 | 1,54 | |
Injective | INJ | 417,32 | 401,03 | 425,27 | |
Lighter | LIT | 166,06 | 165,30 | 177,57 | |
Jupiter | JUP | 12,32 | 11,82 | 12,68 | |
Cosmos Hub | ATOM | 70,63 | 67,59 | 72,43 | |
NEXO | NEXO | 37,05 | 36,30 | 38,76 | |
Filecoin | FIL | 41,47 | 39,02 | 41,96 | |
GHO | GHO | 50,06 | 50,06 | 50,08 | |
Pearl | PEARL | 90,03 | 79,04 | 90,87 | |
LayerZero | ZRO | 82,20 | 78,86 | 84,56 | |
Midnight | NIGHT | 1,96 | 1,92 | 2,00 | |
Invesco Short Duration US Government Securities Fund | USTB | 565,05 | 564,99 | 565,05 | |
Stacks | STX | 16,91 | 16,41 | 17,78 | |
PancakeSwap | CAKE | 96,18 | 94,46 | 97,40 | |
XDC Network | XDC | 1,57 | 1,51 | 1,62 | |
Dash | DASH | 2.371,23 | 2.197,78 | 2.438,52 | |
Ether.fi | ETHFI | 29,24 | 26,30 | 29,63 | |
Beldex | BDX | 3,69 | 3,54 | 3,77 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,92 | 52,91 | 52,92 | |
Aptos | APT | 30,83 | 28,97 | 31,16 | |
Usual USD | USD0 | 50,08 | 50,07 | 50,12 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ether.fi | ETHFI | 29,24 | |
| Pearl | PEARL | 90,03 | |
| Zcash | ZEC | 67.175,00 | |
| Bitway | BTW | 59,77 | |
| Pepe | PEPE | 0,000254 | |
| Dash | DASH | 2.371,23 | |
| Arbitrum | ARB | 8,39 | |
| Render | RENDER | 80,63 | |
| Aptos | APT | 30,83 | |
| Injective | INJ | 417,32 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| XRP | XRP | 59,36 | |
| Rain | RAIN | 0,293095 | |
| Bitcoin Cash | BCH | 13.302,70 | |
| Stacks | STX | 16,91 | |
| Aster | ASTER | 34,12 | |
| Canton | CC | 4,76 | |
| KuCoin | KCS | 356,82 | |
| Figure Heloc | FIGR_HELOC | 51,85 | |
| Pi Network | PI | 3,77 | |
| Lighter | LIT | 166,06 |
