Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.796.484,00 | 3.757.437,00 | 3.826.676,00 | |
Ethereum | ETH | 111.791,00 | 110.762,00 | 113.295,00 | |
Tether | USDT | 50,10 | 50,09 | 50,12 | |
BNB | BNB | 34.755,00 | 34.290,00 | 35.007,00 | |
XRP | XRP | 59,38 | 58,92 | 62,34 | |
USDC | USDC | 50,13 | 50,12 | 50,14 | |
Solana | SOL | 4.503,25 | 4.430,75 | 4.580,62 | |
TRON | TRX | 15,97 | 15,92 | 16,00 | |
Figure Heloc | FIGR_HELOC | 51,86 | 50,87 | 52,97 | |
Zcash | ZEC | 67.193,00 | 61.874,00 | 69.329,00 | |
Hyperliquid | HYPE | 3.919,53 | 3.825,27 | 3.973,55 | |
Monero | XMR | 31.169,00 | 30.533,00 | 31.262,00 | |
Dogecoin | DOGE | 3,65 | 3,52 | 3,67 | |
USDS | USDS | 50,15 | 50,11 | 50,17 | |
WhiteBIT Coin | WBT | 3.644,93 | 3.607,52 | 3.684,84 | |
LEO Token | LEO | 467,99 | 460,95 | 469,44 | |
Chainlink | LINK | 541,83 | 527,81 | 552,27 | |
Cardano | ADA | 9,33 | 8,93 | 9,50 | |
Stellar | XLM | 7,78 | 7,62 | 7,89 | |
Bitcoin Cash | BCH | 13.207,14 | 13.112,90 | 13.974,31 | |
NEAR Protocol | NEAR | 186,12 | 182,04 | 191,12 | |
Ethena USDe | USDE | 50,09 | 50,08 | 50,10 | |
Dai | DAI | 50,15 | 50,14 | 50,19 | |
Uniswap | UNI | 344,47 | 337,17 | 357,02 | |
Rain | RAIN | 0,292715 | 0,283242 | 0,322906 | |
Litecoin | LTC | 2.638,11 | 2.562,56 | 2.673,99 | |
Canton | CC | 4,73 | 4,70 | 5,26 | |
Avalanche | AVAX | 419,74 | 405,99 | 424,03 | |
Sui | SUI | 43,60 | 41,73 | 44,09 | |
USD1 | USD1 | 50,06 | 50,01 | 50,09 | |
Tether Gold | XAUT | 202.937,00 | 201.346,00 | 205.492,00 | |
Gram (prev. Toncoin) | GRAM | 55,03 | 54,25 | 56,23 | |
Hedera | HBAR | 3,42 | 3,34 | 3,46 | |
Quant | QNT | 9.737,30 | 9.325,49 | 9.830,57 | |
Global Dollar | USDG | 50,15 | 50,15 | 50,17 | |
Shiba Inu | SHIB | 0,000230 | 0,000224 | 0,000232 | |
PayPal USD | PYUSD | 50,15 | 50,12 | 50,17 | |
Ripple USD | RLUSD | 50,16 | 50,15 | 50,18 | |
Bittensor | TAO | 11.269,16 | 10.653,69 | 11.396,34 | |
Cronos | CRO | 2,50 | 2,43 | 2,53 | |
Ondo US Dollar Yield | USDY | 57,77 | 57,54 | 57,79 | |
Ethena | ENA | 8,28 | 7,92 | 8,58 | |
OKB | OKB | 5.265,31 | 5.187,85 | 5.379,18 | |
Pepe | PEPE | 0,000253 | 0,000237 | 0,000260 | |
Circle USYC | USYC | 57,33 | 57,31 | 57,33 | |
Aave | AAVE | 6.528,05 | 6.349,06 | 6.682,28 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,82 | 56,76 | 57,27 | |
MemeCore | M | 41,34 | 40,58 | 42,41 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,15 | 50,15 | 50,15 | |
Falcon USD | USDF | 49,86 | 49,85 | 49,88 | |
Ondo | ONDO | 18,73 | 18,13 | 19,03 | |
Bitway | BTW | 60,41 | 53,82 | 65,27 | |
PAX Gold | PAXG | 203.211,00 | 201.552,00 | 205.909,00 | |
Pump.fun | PUMP | 0,198024 | 0,191831 | 0,208873 | |
Aster | ASTER | 34,03 | 33,91 | 35,01 | |
United Stables | U | 50,11 | 50,09 | 50,15 | |
Polkadot | DOT | 45,96 | 44,92 | 47,44 | |
Sky | SKY | 3,26 | 3,15 | 3,34 | |
USDD | USDD | 49,98 | 49,95 | 50,23 | |
Morpho | MORPHO | 106,26 | 103,31 | 107,20 | |
World Liberty Financial | WLFI | 2,32 | 2,27 | 2,42 | |
Mantle | MNT | 22,33 | 21,72 | 22,41 | |
HTX DAO | HTX | 0,000078 | 0,000078 | 0,000078 | |
Internet Computer | ICP | 122,99 | 118,96 | 125,30 | |
BFUSD | BFUSD | 50,08 | 50,07 | 50,10 | |
Worldcoin | WLD | 17,24 | 16,63 | 17,75 | |
Bitget Token | BGB | 86,90 | 85,88 | 87,39 | |
JUST | JST | 7,17 | 6,98 | 7,17 | |
Arbitrum | ARB | 8,33 | 7,79 | 8,61 | |
USDGO | USDGO | 50,16 | 50,15 | 50,18 | |
Ethereum Classic | ETC | 351,35 | 340,80 | 358,04 | |
Venice Token | VVV | 1.037,98 | 1.021,86 | 1.093,17 | |
Gate | GT | 481,64 | 476,49 | 496,98 | |
KuCoin | KCS | 356,03 | 355,99 | 364,14 | |
POL (ex-MATIC) | POL | 4,64 | 4,60 | 4,76 | |
Open USD | OUSD | 50,15 | 49,93 | 50,38 | |
Algorand | ALGO | 4,83 | 4,57 | 4,94 | |
Render | RENDER | 80,31 | 74,41 | 80,83 | |
Pi Network | PI | 3,77 | 3,72 | 3,83 | |
Kaspa | KAS | 1,51 | 1,47 | 1,54 | |
Injective | INJ | 420,53 | 401,15 | 425,38 | |
Lighter | LIT | 164,86 | 165,35 | 177,62 | |
Jupiter | JUP | 12,23 | 11,82 | 12,69 | |
Cosmos Hub | ATOM | 70,33 | 67,60 | 72,45 | |
NEXO | NEXO | 37,11 | 36,31 | 38,78 | |
GHO | GHO | 50,08 | 50,07 | 50,10 | |
Filecoin | FIL | 41,11 | 39,03 | 41,97 | |
Pearl | PEARL | 88,45 | 79,06 | 90,89 | |
LayerZero | ZRO | 81,94 | 78,89 | 84,58 | |
Midnight | NIGHT | 1,95 | 1,92 | 2,00 | |
Invesco Short Duration US Government Securities Fund | USTB | 565,20 | 565,15 | 565,20 | |
Stacks | STX | 17,06 | 16,42 | 17,79 | |
PancakeSwap | CAKE | 96,00 | 94,48 | 97,43 | |
XDC Network | XDC | 1,57 | 1,51 | 1,62 | |
Dash | DASH | 2.363,72 | 2.198,39 | 2.439,21 | |
Ether.fi | ETHFI | 29,23 | 26,30 | 29,64 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,94 | 52,93 | 52,94 | |
Beldex | BDX | 3,68 | 3,54 | 3,77 | |
Usual USD | USD0 | 50,09 | 50,09 | 50,14 | |
Aptos | APT | 30,61 | 28,98 | 31,17 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 88,45 | |
| Ether.fi | ETHFI | 29,23 | |
| Bitway | BTW | 60,41 | |
| Zcash | ZEC | 67.193,00 | |
| Pepe | PEPE | 0,000253 | |
| Arbitrum | ARB | 8,33 | |
| Render | RENDER | 80,31 | |
| Dash | DASH | 2.363,72 | |
| Injective | INJ | 420,53 | |
| JUST | JST | 7,17 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 164,86 | |
| Bitcoin Cash | BCH | 13.207,14 | |
| XRP | XRP | 59,38 | |
| Canton | CC | 4,73 | |
| Venice Token | VVV | 1.037,98 | |
| Rain | RAIN | 0,292715 | |
| Stacks | STX | 17,06 | |
| Cosmos Hub | ATOM | 70,33 | |
| Aster | ASTER | 34,03 | |
| KuCoin | KCS | 356,03 |
