Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.788.884,00 | 3.789.884,00 | 3.818.259,00 | |
Ethereum | ETH | 111.530,00 | 111.487,00 | 112.748,00 | |
Tether | USDT | 50,10 | 50,09 | 50,11 | |
BNB | BNB | 34.820,00 | 34.668,00 | 34.923,00 | |
XRP | XRP | 57,86 | 57,73 | 59,31 | |
USDC | USDC | 50,12 | 50,12 | 50,14 | |
Solana | SOL | 4.457,92 | 4.471,90 | 4.541,14 | |
TRON | TRX | 16,04 | 15,90 | 16,05 | |
Figure Heloc | FIGR_HELOC | 51,75 | 50,89 | 52,35 | |
Zcash | ZEC | 62.345,00 | 62.724,00 | 68.217,00 | |
Hyperliquid | HYPE | 3.859,36 | 3.868,42 | 3.990,28 | |
Monero | XMR | 30.534,00 | 30.263,00 | 31.006,00 | |
Dogecoin | DOGE | 3,57 | 3,58 | 3,66 | |
USDS | USDS | 50,15 | 50,14 | 50,17 | |
WhiteBIT Coin | WBT | 3.637,51 | 3.640,91 | 3.669,84 | |
LEO Token | LEO | 468,07 | 467,51 | 470,81 | |
Chainlink | LINK | 538,41 | 538,19 | 549,52 | |
Cardano | ADA | 9,03 | 9,07 | 9,35 | |
Stellar | XLM | 7,54 | 7,55 | 7,79 | |
Bitcoin Cash | BCH | 12.414,14 | 12.832,34 | 13.275,00 | |
NEAR Protocol | NEAR | 182,08 | 182,52 | 189,18 | |
Ethena USDe | USDE | 50,08 | 50,06 | 50,10 | |
Dai | DAI | 50,15 | 50,14 | 50,17 | |
Uniswap | UNI | 354,02 | 344,34 | 361,15 | |
Litecoin | LTC | 2.595,56 | 2.593,29 | 2.659,01 | |
Rain | RAIN | 0,281590 | 0,279380 | 0,297251 | |
Canton | CC | 4,69 | 4,71 | 4,79 | |
Avalanche | AVAX | 408,72 | 409,99 | 422,17 | |
Sui | SUI | 42,77 | 42,90 | 43,91 | |
USD1 | USD1 | 50,05 | 50,01 | 50,07 | |
Tether Gold | XAUT | 203.612,00 | 202.803,00 | 203.627,00 | |
Gram (prev. Toncoin) | GRAM | 53,80 | 54,04 | 55,61 | |
Hedera | HBAR | 3,35 | 3,35 | 3,42 | |
Quant | QNT | 9.873,75 | 9.609,28 | 10.269,82 | |
PayPal USD | PYUSD | 50,15 | 50,14 | 50,16 | |
Global Dollar | USDG | 50,14 | 50,14 | 50,15 | |
Ripple USD | RLUSD | 50,16 | 50,15 | 50,17 | |
Shiba Inu | SHIB | 0,000224 | 0,000224 | 0,000230 | |
Bittensor | TAO | 11.124,33 | 11.130,18 | 11.398,98 | |
Cronos | CRO | 2,44 | 2,43 | 2,52 | |
Ondo US Dollar Yield | USDY | 57,77 | 57,60 | 57,79 | |
OKB | OKB | 5.066,31 | 5.121,90 | 5.302,33 | |
Ethena | ENA | 7,86 | 7,87 | 8,31 | |
Circle USYC | USYC | 57,32 | 57,32 | 57,32 | |
Pepe | PEPE | 0,000242 | 0,000243 | 0,000254 | |
Aave | AAVE | 6.501,86 | 6.448,66 | 6.658,30 | |
MemeCore | M | 42,06 | 40,26 | 42,20 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,83 | 56,78 | 56,83 | |
Falcon USD | USDF | 49,87 | 49,85 | 49,87 | |
PAX Gold | PAXG | 203.671,00 | 203.013,00 | 203.998,00 | |
Bitway | BTW | 60,41 | 55,81 | 66,12 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,14 | 50,14 | 50,14 | |
Ondo | ONDO | 18,11 | 18,16 | 18,81 | |
Aster | ASTER | 34,18 | 33,73 | 34,43 | |
Pump.fun | PUMP | 0,182732 | 0,179107 | 0,200806 | |
United Stables | U | 50,10 | 50,08 | 50,12 | |
Polkadot | DOT | 44,48 | 44,71 | 46,29 | |
USDD | USDD | 50,11 | 49,97 | 50,18 | |
Sky | SKY | 3,21 | 3,19 | 3,27 | |
Mantle | MNT | 22,69 | 22,29 | 22,93 | |
Morpho | MORPHO | 105,16 | 104,87 | 106,81 | |
World Liberty Financial | WLFI | 2,31 | 2,31 | 2,36 | |
HTX DAO | HTX | 0,000078 | 0,000078 | 0,000078 | |
Internet Computer | ICP | 120,85 | 120,73 | 124,07 | |
BFUSD | BFUSD | 50,09 | 50,07 | 50,11 | |
Worldcoin | WLD | 16,51 | 16,68 | 17,49 | |
Bitget Token | BGB | 87,37 | 86,85 | 88,82 | |
JUST | JST | 7,20 | 7,10 | 7,21 | |
Arbitrum | ARB | 8,36 | 8,22 | 8,48 | |
USDGO | USDGO | 50,15 | 50,13 | 50,16 | |
Ethereum Classic | ETC | 345,45 | 346,19 | 353,91 | |
Gate | GT | 483,51 | 479,23 | 490,92 | |
Venice Token | VVV | 1.018,33 | 1.014,24 | 1.066,44 | |
KuCoin | KCS | 353,05 | 353,42 | 358,68 | |
POL (ex-MATIC) | POL | 4,50 | 4,51 | 4,68 | |
Open USD | OUSD | 50,23 | 49,92 | 50,68 | |
Algorand | ALGO | 4,71 | 4,68 | 4,87 | |
Pi Network | PI | 3,73 | 3,70 | 3,78 | |
Render | RENDER | 77,46 | 77,68 | 80,12 | |
Kaspa | KAS | 1,48 | 1,46 | 1,52 | |
Injective | INJ | 408,68 | 405,21 | 426,93 | |
Lighter | LIT | 162,50 | 158,33 | 178,56 | |
Jupiter | JUP | 11,99 | 12,01 | 12,35 | |
Cosmos Hub | ATOM | 68,40 | 68,67 | 70,51 | |
NEXO | NEXO | 36,65 | 36,55 | 37,37 | |
GHO | GHO | 50,07 | 50,06 | 50,09 | |
Midnight | NIGHT | 2,01 | 1,93 | 2,05 | |
Pearl | PEARL | 88,95 | 84,90 | 93,88 | |
Filecoin | FIL | 39,07 | 39,45 | 41,36 | |
LayerZero | ZRO | 81,02 | 80,81 | 83,62 | |
Invesco Short Duration US Government Securities Fund | USTB | 565,08 | 565,08 | 565,08 | |
Stacks | STX | 17,09 | 16,11 | 17,61 | |
PancakeSwap | CAKE | 95,02 | 95,03 | 96,70 | |
XDC Network | XDC | 1,55 | 1,55 | 1,59 | |
Dash | DASH | 2.308,09 | 2.300,05 | 2.397,68 | |
Ether.fi | ETHFI | 29,62 | 29,03 | 29,91 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,92 | 52,92 | 52,92 | |
Beldex | BDX | 3,61 | 3,61 | 3,74 | |
Usual USD | USD0 | 50,06 | 50,04 | 50,11 | |
Aptos | APT | 29,74 | 29,90 | 30,79 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 2,01 | |
| Quant | QNT | 9.873,75 | |
| Uniswap | UNI | 354,02 | |
| Mantle | MNT | 22,69 | |
| MemeCore | M | 42,06 | |
| Ether.fi | ETHFI | 29,62 | |
| Arbitrum | ARB | 8,36 | |
| JUST | JST | 7,20 | |
| Bitget Token | BGB | 87,37 | |
| Tether Gold | XAUT | 203.612,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,182732 | |
| Zcash | ZEC | 62.345,00 | |
| Bitcoin Cash | BCH | 12.414,14 | |
| Pearl | PEARL | 88,95 | |
| Ethena | ENA | 7,86 | |
| Filecoin | FIL | 39,07 | |
| Worldcoin | WLD | 16,51 | |
| Pepe | PEPE | 0,000242 | |
| OKB | OKB | 5.066,31 | |
| Rain | RAIN | 0,281590 |
