Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.788.031,00 | 3.780.799,00 | 4.052.524,00 | |
Ethereum | ETH | 111.501,00 | 111.402,00 | 122.034,00 | |
Tether | USDT | 50,08 | 50,08 | 50,12 | |
BNB | BNB | 34.423,00 | 34.389,00 | 36.164,00 | |
XRP | XRP | 60,83 | 60,87 | 66,47 | |
USDC | USDC | 50,11 | 50,11 | 50,13 | |
Solana | SOL | 4.480,86 | 4.447,46 | 4.861,64 | |
TRON | TRX | 15,94 | 15,83 | 16,04 | |
Figure Heloc | FIGR_HELOC | 51,69 | 50,85 | 52,95 | |
Zcash | ZEC | 62.955,00 | 61.035,00 | 66.864,00 | |
Hyperliquid | HYPE | 3.856,00 | 3.833,58 | 4.252,63 | |
Monero | XMR | 31.016,00 | 30.412,00 | 32.250,00 | |
Dogecoin | DOGE | 3,57 | 3,57 | 3,88 | |
USDS | USDS | 50,15 | 50,13 | 50,16 | |
WhiteBIT Coin | WBT | 3.641,89 | 3.634,79 | 3.920,16 | |
LEO Token | LEO | 469,21 | 465,64 | 469,31 | |
Chainlink | LINK | 533,02 | 532,27 | 583,69 | |
Cardano | ADA | 9,03 | 9,03 | 10,00 | |
Bitcoin Cash | BCH | 13.559,93 | 13.531,69 | 14.546,53 | |
Stellar | XLM | 7,68 | 7,61 | 8,48 | |
NEAR Protocol | NEAR | 183,72 | 182,65 | 204,00 | |
Ethena USDe | USDE | 50,07 | 50,07 | 50,12 | |
Dai | DAI | 50,14 | 50,13 | 50,28 | |
Rain | RAIN | 0,308358 | 0,283340 | 0,314046 | |
Uniswap | UNI | 339,98 | 333,33 | 391,16 | |
Litecoin | LTC | 2.586,31 | 2.573,09 | 2.828,96 | |
Canton | CC | 4,76 | 4,64 | 5,26 | |
Avalanche | AVAX | 410,91 | 408,39 | 443,58 | |
USD1 | USD1 | 50,05 | 50,00 | 50,09 | |
Sui | SUI | 42,04 | 42,04 | 47,07 | |
Tether Gold | XAUT | 204.015,00 | 202.805,00 | 206.677,00 | |
Gram (prev. Toncoin) | GRAM | 55,45 | 55,08 | 59,08 | |
Hedera | HBAR | 3,38 | 3,36 | 3,69 | |
Global Dollar | USDG | 50,14 | 50,14 | 50,16 | |
Quant | QNT | 9.459,83 | 9.394,99 | 10.444,41 | |
PayPal USD | PYUSD | 50,14 | 50,12 | 50,16 | |
Shiba Inu | SHIB | 0,000226 | 0,000223 | 0,000240 | |
Ripple USD | RLUSD | 50,16 | 50,14 | 50,17 | |
Bittensor | TAO | 10.807,87 | 10.770,16 | 11.929,78 | |
Cronos | CRO | 2,44 | 2,42 | 2,64 | |
Ondo US Dollar Yield | USDY | 57,60 | 57,53 | 57,79 | |
OKB | OKB | 5.269,97 | 5.229,69 | 5.673,07 | |
Circle USYC | USYC | 57,30 | 57,29 | 57,30 | |
Ethena | ENA | 8,08 | 8,02 | 9,22 | |
Pepe | PEPE | 0,000239 | 0,000233 | 0,000255 | |
Aave | AAVE | 6.425,23 | 6.155,65 | 6.701,47 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,18 | 57,10 | 57,42 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,14 | 50,14 | 50,14 | |
MemeCore | M | 41,08 | 39,68 | 42,98 | |
PAX Gold | PAXG | 204.471,00 | 203.375,00 | 207.238,00 | |
Falcon USD | USDF | 49,85 | 49,78 | 49,89 | |
Pump.fun | PUMP | 0,195982 | 0,194171 | 0,219563 | |
Ondo | ONDO | 18,28 | 18,17 | 20,87 | |
Aster | ASTER | 34,43 | 34,17 | 35,81 | |
Bitway | BTW | 56,19 | 48,64 | 57,96 | |
United Stables | U | 50,09 | 50,05 | 50,13 | |
Polkadot | DOT | 45,62 | 44,57 | 48,14 | |
Sky | SKY | 3,20 | 3,15 | 3,42 | |
USDD | USDD | 50,01 | 49,97 | 50,22 | |
Morpho | MORPHO | 103,87 | 102,87 | 114,42 | |
Mantle | MNT | 21,97 | 21,64 | 24,28 | |
World Liberty Financial | WLFI | 2,28 | 2,19 | 2,41 | |
HTX DAO | HTX | 0,000078 | 0,000077 | 0,000079 | |
Internet Computer | ICP | 119,76 | 119,80 | 133,70 | |
BFUSD | BFUSD | 50,06 | 50,06 | 50,10 | |
Worldcoin | WLD | 16,79 | 16,82 | 19,15 | |
Bitget Token | BGB | 86,40 | 85,70 | 89,71 | |
USDGO | USDGO | 50,15 | 50,14 | 50,16 | |
JUST | JST | 7,03 | 6,95 | 7,15 | |
Ethereum Classic | ETC | 343,60 | 343,23 | 375,18 | |
Arbitrum | ARB | 7,88 | 7,54 | 8,30 | |
Venice Token | VVV | 1.048,25 | 1.002,49 | 1.111,58 | |
KuCoin | KCS | 360,05 | 359,15 | 374,52 | |
Gate | GT | 479,94 | 476,28 | 505,54 | |
POL (ex-MATIC) | POL | 4,63 | 4,59 | 5,00 | |
Open USD | OUSD | 50,08 | 49,91 | 50,22 | |
Pi Network | PI | 3,74 | 3,70 | 3,88 | |
Lighter | LIT | 169,44 | 162,13 | 176,57 | |
Algorand | ALGO | 4,63 | 4,63 | 5,08 | |
Kaspa | KAS | 1,48 | 1,48 | 1,63 | |
Injective | INJ | 404,32 | 391,30 | 429,41 | |
Render | RENDER | 75,47 | 74,01 | 81,94 | |
Jupiter | JUP | 12,00 | 11,76 | 13,33 | |
NEXO | NEXO | 37,44 | 36,48 | 39,25 | |
Cosmos Hub | ATOM | 68,26 | 68,54 | 77,03 | |
GHO | GHO | 50,06 | 50,05 | 50,09 | |
Filecoin | FIL | 39,37 | 39,28 | 44,12 | |
Midnight | NIGHT | 1,96 | 1,93 | 2,19 | |
LayerZero | ZRO | 79,79 | 79,82 | 93,11 | |
Stacks | STX | 16,95 | 16,47 | 18,25 | |
Invesco Short Duration US Government Securities Fund | USTB | 564,99 | 564,93 | 564,99 | |
PancakeSwap | CAKE | 95,10 | 94,66 | 101,36 | |
XDC Network | XDC | 1,53 | 1,51 | 1,60 | |
Pearl | PEARL | 79,28 | 73,08 | 86,32 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,91 | 52,91 | 52,91 | |
Dash | DASH | 2.213,41 | 2.184,21 | 2.496,55 | |
Beldex | BDX | 3,58 | 3,57 | 3,67 | |
Usual USD | USD0 | 50,08 | 50,05 | 50,12 | |
Ether.fi | ETHFI | 26,65 | 25,99 | 30,34 | |
EURC | EURC | 56,20 | 56,17 | 56,46 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 56,19 | |
| Rain | RAIN | 0,308358 | |
| Lighter | LIT | 169,44 | |
| Tether Gold | XAUT | 204.015,00 | |
| PAX Gold | PAXG | 204.471,00 | |
| LEO Token | LEO | 469,21 | |
| Figure Heloc | FIGR_HELOC | 51,69 | |
| Falcon USD | USDF | 49,85 | |
| JUST | JST | 7,03 | |
| Ripple USD | RLUSD | 50,16 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 79,79 | |
| Uniswap | UNI | 339,98 | |
| Ethena | ENA | 8,08 | |
| Ether.fi | ETHFI | 26,65 | |
| Worldcoin | WLD | 16,79 | |
| Ondo | ONDO | 18,28 | |
| Dash | DASH | 2.213,41 | |
| Filecoin | FIL | 39,37 | |
| Sui | SUI | 42,04 | |
| Midnight | NIGHT | 1,96 |
