Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.802.930,00 | 3.757.669,00 | 3.834.312,00 | |
Ethereum | ETH | 111.818,00 | 110.769,00 | 113.642,00 | |
Tether | USDT | 50,11 | 50,10 | 50,12 | |
BNB | BNB | 34.847,00 | 34.292,00 | 35.010,00 | |
XRP | XRP | 59,51 | 58,93 | 62,41 | |
USDC | USDC | 50,14 | 50,12 | 50,15 | |
Solana | SOL | 4.529,12 | 4.431,02 | 4.580,90 | |
TRON | TRX | 15,99 | 15,91 | 16,00 | |
Figure Heloc | FIGR_HELOC | 51,83 | 50,87 | 52,97 | |
Zcash | ZEC | 67.751,00 | 61.213,00 | 69.333,00 | |
Hyperliquid | HYPE | 3.926,55 | 3.825,51 | 3.973,79 | |
Monero | XMR | 31.104,00 | 30.422,00 | 31.264,00 | |
Dogecoin | DOGE | 3,66 | 3,52 | 3,67 | |
USDS | USDS | 50,16 | 50,12 | 50,17 | |
WhiteBIT Coin | WBT | 3.648,41 | 3.607,74 | 3.695,08 | |
LEO Token | LEO | 468,00 | 460,98 | 469,47 | |
Chainlink | LINK | 546,02 | 527,84 | 552,31 | |
Cardano | ADA | 9,42 | 8,93 | 9,50 | |
Stellar | XLM | 7,83 | 7,62 | 7,89 | |
Bitcoin Cash | BCH | 13.353,96 | 13.113,71 | 13.975,18 | |
NEAR Protocol | NEAR | 188,14 | 182,05 | 191,13 | |
Ethena USDe | USDE | 50,10 | 50,08 | 50,11 | |
Dai | DAI | 50,17 | 50,15 | 50,19 | |
Uniswap | UNI | 347,05 | 337,19 | 357,05 | |
Rain | RAIN | 0,293403 | 0,283260 | 0,322926 | |
Litecoin | LTC | 2.650,35 | 2.562,72 | 2.674,15 | |
Canton | CC | 4,79 | 4,70 | 5,26 | |
Avalanche | AVAX | 421,61 | 406,01 | 424,06 | |
Sui | SUI | 43,92 | 41,73 | 44,10 | |
USD1 | USD1 | 50,03 | 50,01 | 50,09 | |
Tether Gold | XAUT | 203.162,00 | 201.358,00 | 205.635,00 | |
Gram (prev. Toncoin) | GRAM | 55,64 | 54,25 | 56,24 | |
Hedera | HBAR | 3,44 | 3,34 | 3,46 | |
Quant | QNT | 9.742,50 | 9.326,06 | 9.750,37 | |
Global Dollar | USDG | 50,16 | 50,15 | 50,17 | |
Shiba Inu | SHIB | 0,000230 | 0,000224 | 0,000232 | |
PayPal USD | PYUSD | 50,16 | 50,13 | 50,18 | |
Ripple USD | RLUSD | 50,17 | 50,15 | 50,19 | |
Bittensor | TAO | 11.343,54 | 10.654,35 | 11.397,04 | |
Cronos | CRO | 2,51 | 2,43 | 2,53 | |
Ondo US Dollar Yield | USDY | 57,67 | 57,54 | 57,80 | |
Ethena | ENA | 8,35 | 7,92 | 8,59 | |
OKB | OKB | 5.273,50 | 5.188,17 | 5.379,52 | |
Pepe | PEPE | 0,000255 | 0,000237 | 0,000260 | |
Circle USYC | USYC | 57,34 | 57,32 | 57,34 | |
Aave | AAVE | 6.583,83 | 6.349,45 | 6.682,69 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,83 | 56,76 | 57,27 | |
MemeCore | M | 41,47 | 40,58 | 42,42 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,16 | 50,16 | 50,16 | |
Pump.fun | PUMP | 0,201636 | 0,191843 | 0,208886 | |
Ondo | ONDO | 18,83 | 18,13 | 19,03 | |
Falcon USD | USDF | 49,87 | 49,86 | 49,88 | |
PAX Gold | PAXG | 203.444,00 | 201.564,00 | 206.086,00 | |
Bitway | BTW | 60,13 | 53,82 | 65,28 | |
Aster | ASTER | 34,15 | 33,91 | 35,01 | |
United Stables | U | 50,12 | 50,09 | 50,15 | |
Polkadot | DOT | 46,41 | 44,92 | 47,44 | |
Sky | SKY | 3,27 | 3,15 | 3,34 | |
USDD | USDD | 50,05 | 49,95 | 50,23 | |
Morpho | MORPHO | 106,13 | 103,32 | 107,21 | |
World Liberty Financial | WLFI | 2,33 | 2,26 | 2,42 | |
Mantle | MNT | 22,37 | 21,72 | 22,40 | |
HTX DAO | HTX | 0,000078 | 0,000078 | 0,000078 | |
Internet Computer | ICP | 124,09 | 118,97 | 125,46 | |
BFUSD | BFUSD | 50,09 | 50,07 | 50,10 | |
Worldcoin | WLD | 17,25 | 16,63 | 17,75 | |
Bitget Token | BGB | 86,93 | 85,88 | 87,39 | |
Arbitrum | ARB | 8,42 | 7,79 | 8,61 | |
JUST | JST | 7,17 | 6,98 | 7,16 | |
USDGO | USDGO | 50,17 | 50,16 | 50,18 | |
Ethereum Classic | ETC | 353,11 | 340,82 | 358,06 | |
Venice Token | VVV | 1.054,16 | 1.021,93 | 1.093,24 | |
Gate | GT | 485,71 | 476,44 | 497,01 | |
KuCoin | KCS | 357,45 | 356,02 | 364,42 | |
POL (ex-MATIC) | POL | 4,63 | 4,60 | 4,76 | |
Open USD | OUSD | 50,11 | 49,93 | 50,38 | |
Algorand | ALGO | 4,92 | 4,57 | 4,94 | |
Render | RENDER | 80,40 | 74,42 | 80,52 | |
Pi Network | PI | 3,78 | 3,72 | 3,83 | |
Kaspa | KAS | 1,53 | 1,47 | 1,54 | |
Lighter | LIT | 167,59 | 165,36 | 177,63 | |
Injective | INJ | 416,65 | 401,17 | 425,41 | |
Jupiter | JUP | 12,33 | 11,83 | 12,69 | |
Cosmos Hub | ATOM | 70,93 | 67,61 | 72,56 | |
NEXO | NEXO | 37,18 | 36,31 | 38,78 | |
Filecoin | FIL | 41,45 | 39,03 | 41,97 | |
GHO | GHO | 50,08 | 50,06 | 50,10 | |
Pearl | PEARL | 89,27 | 79,07 | 90,90 | |
LayerZero | ZRO | 82,49 | 78,89 | 84,59 | |
Midnight | NIGHT | 1,96 | 1,92 | 2,00 | |
Invesco Short Duration US Government Securities Fund | USTB | 565,24 | 565,18 | 565,24 | |
Stacks | STX | 16,85 | 16,42 | 17,79 | |
PancakeSwap | CAKE | 96,45 | 94,49 | 97,44 | |
XDC Network | XDC | 1,57 | 1,51 | 1,62 | |
Dash | DASH | 2.393,66 | 2.198,53 | 2.439,36 | |
Beldex | BDX | 3,71 | 3,54 | 3,77 | |
Ether.fi | ETHFI | 29,14 | 26,31 | 29,42 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,94 | 52,93 | 52,94 | |
Aptos | APT | 30,96 | 28,98 | 31,17 | |
Usual USD | USD0 | 50,10 | 50,09 | 50,14 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ether.fi | ETHFI | 29,14 | |
| Bitway | BTW | 60,13 | |
| Pearl | PEARL | 89,27 | |
| Zcash | ZEC | 67.751,00 | |
| Dash | DASH | 2.393,66 | |
| Pepe | PEPE | 0,000255 | |
| Arbitrum | ARB | 8,42 | |
| Render | RENDER | 80,40 | |
| Aptos | APT | 30,96 | |
| Filecoin | FIL | 41,45 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,293403 | |
| XRP | XRP | 59,51 | |
| Stacks | STX | 16,85 | |
| Bitcoin Cash | BCH | 13.353,96 | |
| Aster | ASTER | 34,15 | |
| KuCoin | KCS | 357,45 | |
| Figure Heloc | FIGR_HELOC | 51,83 | |
| LayerZero | ZRO | 82,49 | |
| Lighter | LIT | 167,59 | |
| PAX Gold | PAXG | 203.444,00 |
