Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.915.420,00 | 3.878.325,00 | 3.934.125,00 | |
Ethereum | ETH | 114.425,00 | 112.473,00 | 115.403,00 | |
Tether | USDT | 49,92 | 49,92 | 49,95 | |
BNB | BNB | 35.461,00 | 35.154,00 | 35.827,00 | |
XRP | XRP | 62,66 | 62,03 | 63,07 | |
USDC | USDC | 49,94 | 49,94 | 49,99 | |
Solana | SOL | 4.738,86 | 4.657,00 | 4.789,19 | |
TRON | TRX | 15,70 | 15,48 | 15,69 | |
Figure Heloc | FIGR_HELOC | 53,75 | 53,07 | 53,75 | |
Zcash | ZEC | 63.590,00 | 60.465,00 | 64.094,00 | |
Hyperliquid | HYPE | 4.376,75 | 4.327,24 | 4.441,45 | |
Dogecoin | DOGE | 3,79 | 3,73 | 3,81 | |
Monero | XMR | 30.341,00 | 29.529,00 | 30.374,00 | |
USDS | USDS | 49,96 | 49,96 | 50,01 | |
WhiteBIT Coin | WBT | 3.759,74 | 3.720,59 | 3.784,57 | |
Chainlink | LINK | 567,06 | 561,56 | 591,84 | |
LEO Token | LEO | 469,55 | 465,73 | 471,14 | |
Cardano | ADA | 9,61 | 9,53 | 9,73 | |
Stellar | XLM | 8,42 | 8,33 | 8,48 | |
Bitcoin Cash | BCH | 14.123,28 | 13.952,32 | 14.331,12 | |
NEAR Protocol | NEAR | 212,32 | 211,48 | 220,93 | |
Dai | DAI | 49,96 | 49,96 | 50,00 | |
Uniswap | UNI | 361,64 | 352,94 | 369,34 | |
Ethena USDe | USDE | 49,89 | 49,89 | 49,93 | |
Litecoin | LTC | 2.776,55 | 2.747,31 | 2.815,45 | |
Rain | RAIN | 0,277338 | 0,285801 | 0,356152 | |
USD1 | USD1 | 49,87 | 49,84 | 49,91 | |
Canton | CC | 4,80 | 4,79 | 4,94 | |
Avalanche | AVAX | 431,64 | 428,84 | 450,69 | |
Sui | SUI | 44,81 | 44,32 | 45,39 | |
Gram (prev. Toncoin) | GRAM | 60,34 | 60,21 | 61,67 | |
Tether Gold | XAUT | 195.290,00 | 193.216,00 | 195.326,00 | |
Hedera | HBAR | 3,56 | 3,54 | 3,61 | |
Global Dollar | USDG | 49,96 | 49,95 | 49,99 | |
Quant | QNT | 9.918,76 | 9.775,75 | 10.169,11 | |
PayPal USD | PYUSD | 49,96 | 49,94 | 49,98 | |
Shiba Inu | SHIB | 0,000234 | 0,000233 | 0,000236 | |
Bittensor | TAO | 11.576,01 | 11.556,75 | 11.916,63 | |
Cronos | CRO | 2,55 | 2,54 | 2,60 | |
Ripple USD | RLUSD | 49,97 | 49,97 | 50,00 | |
Ethena | ENA | 9,05 | 8,95 | 9,52 | |
Ondo US Dollar Yield | USDY | 57,48 | 57,39 | 57,56 | |
OKB | OKB | 5.673,19 | 5.535,49 | 5.772,30 | |
Circle USYC | USYC | 57,08 | 57,08 | 57,08 | |
Aave | AAVE | 6.677,31 | 6.655,25 | 7.016,42 | |
Pepe | PEPE | 0,000245 | 0,000240 | 0,000252 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,97 | 49,97 | 49,97 | |
MemeCore | M | 42,83 | 41,21 | 45,46 | |
Ondo | ONDO | 19,95 | 19,94 | 20,77 | |
Pump.fun | PUMP | 0,206743 | 0,204668 | 0,214411 | |
Falcon USD | USDF | 49,54 | 49,51 | 49,60 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,79 | 56,65 | 56,87 | |
Aster | ASTER | 34,93 | 34,61 | 35,13 | |
PAX Gold | PAXG | 195.944,00 | 194.418,00 | 195.991,00 | |
Polkadot | DOT | 47,76 | 47,00 | 48,19 | |
United Stables | U | 49,92 | 49,90 | 49,97 | |
World Liberty Financial | WLFI | 2,49 | 2,48 | 2,56 | |
Sky | SKY | 3,36 | 3,35 | 3,48 | |
Morpho | MORPHO | 111,70 | 110,89 | 117,28 | |
Mantle | MNT | 23,68 | 23,48 | 23,94 | |
Bitway | BTW | 51,76 | 50,93 | 59,13 | |
USDD | USDD | 49,91 | 49,89 | 49,94 | |
Worldcoin | WLD | 19,37 | 19,28 | 20,21 | |
Internet Computer | ICP | 127,12 | 124,20 | 128,19 | |
HTX DAO | HTX | 0,000077 | 0,000077 | 0,000077 | |
BFUSD | BFUSD | 49,87 | 49,87 | 49,93 | |
Bitget Token | BGB | 89,41 | 88,37 | 89,54 | |
USDGO | USDGO | 49,97 | 49,96 | 50,01 | |
Ethereum Classic | ETC | 354,16 | 353,65 | 359,45 | |
Arbitrum | ARB | 8,13 | 8,07 | 8,32 | |
Venice Token | VVV | 1.143,69 | 1.129,73 | 1.180,20 | |
JUST | JST | 6,93 | 6,78 | 6,94 | |
Gate | GT | 480,09 | 475,60 | 489,25 | |
KuCoin | KCS | 357,17 | 352,07 | 360,45 | |
POL (ex-MATIC) | POL | 4,51 | 4,50 | 4,65 | |
Kaspa | KAS | 1,64 | 1,63 | 1,68 | |
Open USD | OUSD | 50,70 | 49,92 | 50,87 | |
Pi Network | PI | 3,90 | 3,80 | 3,95 | |
Algorand | ALGO | 4,68 | 4,63 | 4,77 | |
Jupiter | JUP | 12,76 | 12,70 | 13,19 | |
Render | RENDER | 78,34 | 78,09 | 79,70 | |
Lighter | LIT | 159,57 | 154,95 | 166,06 | |
Cosmos Hub | ATOM | 72,87 | 72,60 | 75,08 | |
NEXO | NEXO | 38,21 | 38,02 | 38,67 | |
Filecoin | FIL | 43,40 | 43,25 | 44,17 | |
Injective | INJ | 359,81 | 350,34 | 370,63 | |
PancakeSwap | CAKE | 95,06 | 94,84 | 98,84 | |
LayerZero | ZRO | 88,79 | 89,10 | 96,06 | |
GHO | GHO | 49,87 | 49,87 | 49,93 | |
Midnight | NIGHT | 2,08 | 2,06 | 2,15 | |
Invesco Short Duration US Government Securities Fund | USTB | 562,75 | 562,75 | 562,75 | |
XDC Network | XDC | 1,57 | 1,53 | 1,58 | |
Dash | DASH | 2.424,57 | 2.368,80 | 2.469,42 | |
Stacks | STX | 16,33 | 15,95 | 16,93 | |
Ether.fi | ETHFI | 30,19 | 30,18 | 31,69 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,72 | 52,69 | 52,72 | |
Beldex | BDX | 3,60 | 3,54 | 3,69 | |
Aptos | APT | 31,61 | 30,90 | 32,04 | |
Pearl | PEARL | 76,03 | 72,83 | 77,47 | |
Usual USD | USD0 | 49,90 | 49,90 | 49,94 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OKB | OKB | 5.673,19 | |
| Zcash | ZEC | 63.590,00 | |
| JUST | JST | 6,93 | |
| Pearl | PEARL | 76,03 | |
| Open USD | OUSD | 50,70 | |
| TRON | TRX | 15,70 | |
| Figure Heloc | FIGR_HELOC | 53,75 | |
| Ethereum | ETH | 114.425,00 | |
| Internet Computer | ICP | 127,12 | |
| Tether Gold | XAUT | 195.290,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,277338 | |
| Bitway | BTW | 51,76 | |
| MemeCore | M | 42,83 | |
| LayerZero | ZRO | 88,79 | |
| Ether.fi | ETHFI | 30,19 | |
| Aave | AAVE | 6.677,31 | |
| Morpho | MORPHO | 111,70 | |
| Ethena | ENA | 9,05 | |
| Ondo | ONDO | 19,95 | |
| Avalanche | AVAX | 431,64 |
