Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.840.638,00 | 3.827.738,00 | 3.930.938,00 | |
Ethereum | ETH | 112.476,00 | 111.746,00 | 115.386,00 | |
Tether | USDT | 49,93 | 49,92 | 49,94 | |
BNB | BNB | 34.789,00 | 34.654,00 | 35.691,00 | |
XRP | XRP | 62,53 | 61,75 | 63,06 | |
USDC | USDC | 49,96 | 49,95 | 50,00 | |
Solana | SOL | 4.601,79 | 4.542,25 | 4.776,29 | |
TRON | TRX | 16,05 | 15,67 | 16,00 | |
Figure Heloc | FIGR_HELOC | 51,61 | 50,96 | 53,28 | |
Hyperliquid | HYPE | 4.156,12 | 4.138,32 | 4.443,51 | |
Zcash | ZEC | 56.845,00 | 56.384,00 | 64.124,00 | |
Dogecoin | DOGE | 3,70 | 3,66 | 3,81 | |
Monero | XMR | 30.469,00 | 29.868,00 | 30.731,00 | |
USDS | USDS | 49,98 | 49,96 | 50,01 | |
WhiteBIT Coin | WBT | 3.690,22 | 3.676,62 | 3.779,94 | |
LEO Token | LEO | 465,58 | 465,42 | 471,36 | |
Chainlink | LINK | 555,43 | 549,73 | 569,93 | |
Cardano | ADA | 9,42 | 9,31 | 9,69 | |
Stellar | XLM | 8,10 | 8,06 | 8,47 | |
Bitcoin Cash | BCH | 13.714,93 | 13.636,07 | 14.289,32 | |
NEAR Protocol | NEAR | 191,47 | 189,83 | 214,76 | |
Rain | RAIN | 0,325159 | 0,277194 | 0,346016 | |
Dai | DAI | 49,98 | 49,97 | 50,02 | |
Ethena USDe | USDE | 49,89 | 49,87 | 49,92 | |
Uniswap | UNI | 346,00 | 341,00 | 366,68 | |
Litecoin | LTC | 2.692,19 | 2.674,45 | 2.800,27 | |
USD1 | USD1 | 49,83 | 49,82 | 49,90 | |
Canton | CC | 4,69 | 4,63 | 4,84 | |
Avalanche | AVAX | 416,54 | 413,39 | 434,68 | |
Sui | SUI | 43,34 | 43,17 | 45,19 | |
Gram (prev. Toncoin) | GRAM | 58,94 | 58,62 | 60,69 | |
Tether Gold | XAUT | 195.712,00 | 194.229,00 | 197.680,00 | |
Hedera | HBAR | 3,48 | 3,45 | 3,59 | |
Global Dollar | USDG | 49,98 | 49,97 | 50,00 | |
Quant | QNT | 9.616,42 | 9.558,97 | 10.247,70 | |
PayPal USD | PYUSD | 49,98 | 49,96 | 50,00 | |
Shiba Inu | SHIB | 0,000228 | 0,000226 | 0,000236 | |
Bittensor | TAO | 11.169,21 | 11.046,05 | 11.706,52 | |
Ripple USD | RLUSD | 49,98 | 49,98 | 50,01 | |
Cronos | CRO | 2,50 | 2,50 | 2,57 | |
Ondo US Dollar Yield | USDY | 57,51 | 57,43 | 57,57 | |
OKB | OKB | 5.429,21 | 5.384,03 | 5.716,10 | |
Ethena | ENA | 8,50 | 8,38 | 9,26 | |
Circle USYC | USYC | 57,11 | 57,11 | 57,11 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,99 | 49,99 | 49,99 | |
Pepe | PEPE | 0,000235 | 0,000230 | 0,000247 | |
Aave | AAVE | 6.225,70 | 6.229,32 | 6.749,51 | |
MemeCore | M | 41,91 | 41,70 | 43,78 | |
Ondo | ONDO | 19,18 | 19,05 | 20,20 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,83 | 56,74 | 57,09 | |
Falcon USD | USDF | 49,59 | 49,53 | 49,59 | |
Pump.fun | PUMP | 0,195991 | 0,193861 | 0,210800 | |
PAX Gold | PAXG | 196.381,00 | 195.067,00 | 198.431,00 | |
Aster | ASTER | 34,60 | 34,32 | 35,07 | |
United Stables | U | 49,89 | 49,88 | 49,95 | |
Polkadot | DOT | 46,82 | 46,45 | 48,12 | |
World Liberty Financial | WLFI | 2,51 | 2,48 | 2,51 | |
Mantle | MNT | 23,48 | 23,30 | 24,09 | |
Morpho | MORPHO | 107,38 | 107,32 | 112,01 | |
USDD | USDD | 49,88 | 49,88 | 49,94 | |
Sky | SKY | 3,20 | 3,19 | 3,39 | |
HTX DAO | HTX | 0,000078 | 0,000077 | 0,000078 | |
Worldcoin | WLD | 18,48 | 18,31 | 19,54 | |
Bitway | BTW | 45,64 | 45,03 | 57,71 | |
Internet Computer | ICP | 121,43 | 120,58 | 128,25 | |
BFUSD | BFUSD | 49,89 | 49,87 | 49,93 | |
USDGO | USDGO | 49,98 | 49,98 | 50,01 | |
Bitget Token | BGB | 87,62 | 87,94 | 89,47 | |
JUST | JST | 7,04 | 6,92 | 7,07 | |
Ethereum Classic | ETC | 346,31 | 344,69 | 358,09 | |
Arbitrum | ARB | 7,64 | 7,57 | 8,18 | |
Venice Token | VVV | 1.073,35 | 1.055,02 | 1.160,02 | |
Gate | GT | 478,59 | 470,98 | 485,20 | |
KuCoin | KCS | 354,68 | 351,19 | 358,10 | |
POL (ex-MATIC) | POL | 4,38 | 4,36 | 4,55 | |
Open USD | OUSD | 49,93 | 49,92 | 52,02 | |
Kaspa | KAS | 1,57 | 1,58 | 1,65 | |
Pi Network | PI | 3,82 | 3,80 | 3,92 | |
Algorand | ALGO | 4,57 | 4,50 | 4,73 | |
Jupiter | JUP | 12,08 | 12,00 | 12,92 | |
Render | RENDER | 74,68 | 74,10 | 79,32 | |
Lighter | LIT | 154,36 | 150,35 | 161,86 | |
Cosmos Hub | ATOM | 71,27 | 70,34 | 73,51 | |
NEXO | NEXO | 36,96 | 36,18 | 38,58 | |
Filecoin | FIL | 43,24 | 42,54 | 43,83 | |
GHO | GHO | 49,89 | 49,88 | 49,91 | |
Injective | INJ | 347,32 | 341,68 | 364,74 | |
LayerZero | ZRO | 85,54 | 84,42 | 90,50 | |
Midnight | NIGHT | 2,03 | 1,98 | 2,10 | |
Invesco Short Duration US Government Securities Fund | USTB | 563,01 | 563,01 | 563,01 | |
XDC Network | XDC | 1,53 | 1,53 | 1,59 | |
Stacks | STX | 16,09 | 15,75 | 16,87 | |
Dash | DASH | 2.290,89 | 2.278,79 | 2.437,30 | |
PancakeSwap | CAKE | 92,11 | 91,74 | 96,72 | |
Ether.fi | ETHFI | 28,85 | 28,41 | 30,63 | |
Beldex | BDX | 3,61 | 3,58 | 3,71 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,74 | 52,74 | 52,74 | |
Aptos | APT | 30,76 | 30,70 | 31,83 | |
Usual USD | USD0 | 49,92 | 49,92 | 49,94 | |
币安人生 (BinanceLife) | 币安人生 | 26,67 | 26,08 | 27,36 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,325159 | |
| TRON | TRX | 16,05 | |
| HTX DAO | HTX | 0,000078 | |
| Monero | XMR | 30.469,00 | |
| JUST | JST | 7,04 | |
| Tether Gold | XAUT | 195.712,00 | |
| World Liberty Financial | WLFI | 2,51 | |
| PAX Gold | PAXG | 196.381,00 | |
| 币安人生 (BinanceLife) | 币安人生 | 26,67 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,83 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 45,64 | |
| Zcash | ZEC | 56.845,00 | |
| NEAR Protocol | NEAR | 191,47 | |
| Ethena | ENA | 8,50 | |
| Aave | AAVE | 6.225,70 | |
| Pump.fun | PUMP | 0,195991 | |
| Venice Token | VVV | 1.073,35 | |
| Arbitrum | ARB | 7,64 | |
| Jupiter | JUP | 12,08 | |
| Hyperliquid | HYPE | 4.156,12 |
