Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.855.440,00 | 3.829.265,00 | 3.936.051,00 | |
Ethereum | ETH | 112.879,00 | 111.756,00 | 115.466,00 | |
Tether | USDT | 49,93 | 49,92 | 49,95 | |
BNB | BNB | 34.947,00 | 34.657,00 | 35.741,00 | |
XRP | XRP | 62,44 | 61,76 | 63,11 | |
USDC | USDC | 49,96 | 49,96 | 50,01 | |
Solana | SOL | 4.618,75 | 4.542,64 | 4.786,11 | |
TRON | TRX | 15,99 | 15,66 | 15,99 | |
Figure Heloc | FIGR_HELOC | 51,61 | 50,96 | 53,29 | |
Hyperliquid | HYPE | 4.219,91 | 4.138,68 | 4.443,90 | |
Zcash | ZEC | 57.654,00 | 56.389,00 | 64.130,00 | |
Dogecoin | DOGE | 3,72 | 3,66 | 3,81 | |
Monero | XMR | 30.250,00 | 29.870,00 | 30.734,00 | |
USDS | USDS | 49,98 | 49,96 | 50,02 | |
WhiteBIT Coin | WBT | 3.702,78 | 3.676,93 | 3.786,65 | |
LEO Token | LEO | 469,76 | 468,88 | 471,40 | |
Chainlink | LINK | 555,89 | 549,77 | 569,98 | |
Cardano | ADA | 9,47 | 9,31 | 9,70 | |
Stellar | XLM | 8,10 | 8,11 | 8,48 | |
Bitcoin Cash | BCH | 13.839,68 | 13.637,24 | 14.309,64 | |
NEAR Protocol | NEAR | 193,07 | 192,30 | 216,22 | |
Rain | RAIN | 0,333844 | 0,277217 | 0,346046 | |
Dai | DAI | 49,99 | 49,98 | 50,02 | |
Ethena USDe | USDE | 49,90 | 49,88 | 49,92 | |
Uniswap | UNI | 353,14 | 348,06 | 366,71 | |
Litecoin | LTC | 2.696,73 | 2.678,75 | 2.805,79 | |
USD1 | USD1 | 49,84 | 49,82 | 49,91 | |
Canton | CC | 4,71 | 4,63 | 4,85 | |
Avalanche | AVAX | 419,45 | 413,42 | 435,31 | |
Sui | SUI | 43,62 | 43,17 | 45,32 | |
Gram (prev. Toncoin) | GRAM | 59,09 | 58,63 | 60,69 | |
Tether Gold | XAUT | 196.767,00 | 194.246,00 | 197.697,00 | |
Hedera | HBAR | 3,48 | 3,45 | 3,59 | |
Global Dollar | USDG | 49,99 | 49,98 | 50,00 | |
Quant | QNT | 9.696,14 | 9.614,81 | 10.248,58 | |
PayPal USD | PYUSD | 49,99 | 49,96 | 50,01 | |
Shiba Inu | SHIB | 0,000229 | 0,000226 | 0,000236 | |
Bittensor | TAO | 11.201,56 | 11.047,00 | 11.718,52 | |
Ripple USD | RLUSD | 49,99 | 49,98 | 50,02 | |
Cronos | CRO | 2,51 | 2,50 | 2,58 | |
Ondo US Dollar Yield | USDY | 57,49 | 57,44 | 57,57 | |
OKB | OKB | 5.485,12 | 5.384,49 | 5.716,59 | |
Ethena | ENA | 8,57 | 8,40 | 9,30 | |
Circle USYC | USYC | 57,12 | 57,11 | 57,12 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,00 | 50,00 | 50,00 | |
Pepe | PEPE | 0,000240 | 0,000230 | 0,000247 | |
Aave | AAVE | 6.291,61 | 6.304,00 | 6.795,02 | |
MemeCore | M | 42,33 | 41,76 | 43,79 | |
Ondo | ONDO | 19,36 | 19,08 | 20,26 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,85 | 56,72 | 57,09 | |
Pump.fun | PUMP | 0,199919 | 0,193878 | 0,212220 | |
Falcon USD | USDF | 49,59 | 49,53 | 49,60 | |
PAX Gold | PAXG | 197.461,00 | 195.083,00 | 198.448,00 | |
Aster | ASTER | 34,85 | 34,33 | 35,08 | |
Polkadot | DOT | 47,02 | 46,46 | 48,22 | |
United Stables | U | 49,90 | 49,89 | 49,96 | |
World Liberty Financial | WLFI | 2,49 | 2,48 | 2,51 | |
Mantle | MNT | 23,49 | 23,30 | 24,09 | |
Morpho | MORPHO | 108,71 | 107,33 | 112,23 | |
Sky | SKY | 3,22 | 3,19 | 3,41 | |
USDD | USDD | 49,90 | 49,89 | 49,94 | |
Worldcoin | WLD | 18,76 | 18,43 | 19,56 | |
HTX DAO | HTX | 0,000078 | 0,000077 | 0,000078 | |
Bitway | BTW | 46,08 | 45,03 | 57,72 | |
Internet Computer | ICP | 122,10 | 121,75 | 128,26 | |
BFUSD | BFUSD | 49,90 | 49,87 | 49,93 | |
Bitget Token | BGB | 88,22 | 87,97 | 89,48 | |
USDGO | USDGO | 49,99 | 49,98 | 50,01 | |
JUST | JST | 7,04 | 6,92 | 7,04 | |
Ethereum Classic | ETC | 347,97 | 344,72 | 358,56 | |
Venice Token | VVV | 1.086,11 | 1.055,11 | 1.160,12 | |
Arbitrum | ARB | 7,67 | 7,68 | 8,18 | |
Gate | GT | 479,18 | 471,02 | 485,24 | |
KuCoin | KCS | 355,65 | 351,22 | 358,66 | |
POL (ex-MATIC) | POL | 4,39 | 4,36 | 4,56 | |
Kaspa | KAS | 1,60 | 1,59 | 1,66 | |
Open USD | OUSD | 49,94 | 49,92 | 52,03 | |
Pi Network | PI | 3,83 | 3,80 | 3,92 | |
Algorand | ALGO | 4,55 | 4,50 | 4,73 | |
Jupiter | JUP | 12,14 | 12,03 | 12,93 | |
Render | RENDER | 75,03 | 74,79 | 79,35 | |
Lighter | LIT | 154,83 | 150,37 | 162,44 | |
Cosmos Hub | ATOM | 71,38 | 70,35 | 73,52 | |
NEXO | NEXO | 37,12 | 36,19 | 38,65 | |
Filecoin | FIL | 43,42 | 42,55 | 43,91 | |
Injective | INJ | 349,38 | 344,76 | 364,77 | |
GHO | GHO | 49,89 | 49,88 | 49,92 | |
LayerZero | ZRO | 86,21 | 84,63 | 90,50 | |
Midnight | NIGHT | 2,03 | 1,98 | 2,11 | |
Invesco Short Duration US Government Securities Fund | USTB | 563,06 | 563,06 | 563,06 | |
XDC Network | XDC | 1,54 | 1,53 | 1,59 | |
Stacks | STX | 16,25 | 15,76 | 16,94 | |
Dash | DASH | 2.318,11 | 2.278,99 | 2.437,51 | |
PancakeSwap | CAKE | 92,52 | 92,23 | 96,73 | |
Ether.fi | ETHFI | 28,79 | 28,41 | 30,71 | |
Beldex | BDX | 3,64 | 3,58 | 3,71 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,74 | 52,74 | 52,74 | |
Aptos | APT | 30,88 | 30,70 | 31,89 | |
Usual USD | USD0 | 49,92 | 49,92 | 49,94 | |
币安人生 (BinanceLife) | 币安人生 | 26,69 | 26,07 | 27,36 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,333844 | |
| 币安人生 (BinanceLife) | 币安人生 | 26,69 | |
| TRON | TRX | 15,99 | |
| JUST | JST | 7,04 | |
| HTX DAO | HTX | 0,000078 | |
| Tether Gold | XAUT | 196.767,00 | |
| PAX Gold | PAXG | 197.461,00 | |
| Monero | XMR | 30.250,00 | |
| Beldex | BDX | 3,64 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,85 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 46,08 | |
| NEAR Protocol | NEAR | 193,07 | |
| Ethena | ENA | 8,57 | |
| Aave | AAVE | 6.291,61 | |
| Zcash | ZEC | 57.654,00 | |
| Arbitrum | ARB | 7,67 | |
| Ether.fi | ETHFI | 28,79 | |
| Jupiter | JUP | 12,14 | |
| Venice Token | VVV | 1.086,11 | |
| Render | RENDER | 75,03 |
