Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.707.263,00 | 3.653.660,00 | 3.761.577,00 | |
Ethereum | ETH | 103.835,00 | 100.973,00 | 106.648,00 | |
Tether | USDT | 50,18 | 50,17 | 50,20 | |
BNB | BNB | 34.194,00 | 33.639,00 | 34.733,00 | |
USDC | USDC | 50,20 | 50,20 | 50,21 | |
XRP | XRP | 53,25 | 51,92 | 55,47 | |
Solana | SOL | 4.179,34 | 4.097,70 | 4.338,17 | |
TRON | TRX | 15,94 | 15,92 | 16,07 | |
Figure Heloc | FIGR_HELOC | 52,13 | 51,77 | 52,80 | |
Zcash | ZEC | 51.151,00 | 50.204,00 | 60.072,00 | |
Hyperliquid | HYPE | 3.627,26 | 3.538,63 | 3.766,26 | |
Monero | XMR | 28.656,00 | 27.210,00 | 28.589,00 | |
Dogecoin | DOGE | 3,43 | 3,35 | 3,53 | |
USDS | USDS | 50,23 | 50,20 | 50,25 | |
LEO Token | LEO | 462,09 | 460,84 | 469,41 | |
WhiteBIT Coin | WBT | 3.577,01 | 3.516,60 | 3.624,32 | |
Chainlink | LINK | 521,87 | 509,00 | 536,01 | |
Cardano | ADA | 8,80 | 8,58 | 9,02 | |
Stellar | XLM | 7,28 | 7,09 | 7,51 | |
Ethena USDe | USDE | 50,20 | 50,16 | 50,21 | |
NEAR Protocol | NEAR | 183,41 | 174,36 | 188,52 | |
Bitcoin Cash | BCH | 11.582,77 | 11.395,48 | 12.046,24 | |
Dai | DAI | 50,23 | 50,21 | 50,24 | |
Uniswap | UNI | 333,95 | 332,25 | 358,53 | |
Litecoin | LTC | 2.561,54 | 2.492,58 | 2.595,92 | |
Avalanche | AVAX | 425,08 | 406,76 | 431,81 | |
Canton | CC | 4,51 | 4,39 | 4,65 | |
Sui | SUI | 41,54 | 40,35 | 42,72 | |
Tether Gold | XAUT | 203.314,00 | 201.088,00 | 206.325,00 | |
Gram (prev. Toncoin) | GRAM | 57,37 | 53,99 | 58,23 | |
USD1 | USD1 | 50,14 | 50,12 | 50,16 | |
Rain | RAIN | 0,215178 | 0,188049 | 0,230861 | |
Hedera | HBAR | 3,30 | 3,27 | 3,38 | |
PayPal USD | PYUSD | 50,23 | 50,21 | 50,25 | |
Ripple USD | RLUSD | 50,23 | 50,22 | 50,24 | |
Global Dollar | USDG | 50,22 | 50,22 | 50,24 | |
Quant | QNT | 9.066,37 | 8.837,59 | 9.644,47 | |
Shiba Inu | SHIB | 0,000224 | 0,000217 | 0,000226 | |
Bittensor | TAO | 11.042,75 | 10.679,66 | 11.222,83 | |
Cronos | CRO | 2,37 | 2,34 | 2,42 | |
Ondo US Dollar Yield | USDY | 57,89 | 57,69 | 57,91 | |
Pepe | PEPE | 0,000267 | 0,000257 | 0,000281 | |
Circle USYC | USYC | 57,43 | 57,42 | 57,43 | |
Ethena | ENA | 7,67 | 7,37 | 7,94 | |
OKB | OKB | 4.828,66 | 4.741,88 | 4.931,02 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,01 | 56,94 | 57,46 | |
Aave | AAVE | 6.225,81 | 6.077,67 | 6.416,49 | |
Falcon USD | USDF | 49,95 | 49,94 | 50,02 | |
MemeCore | M | 39,78 | 37,51 | 42,36 | |
PAX Gold | PAXG | 203.427,00 | 201.285,00 | 206.415,00 | |
Ondo | ONDO | 18,48 | 17,91 | 19,25 | |
Bitway | BTW | 59,12 | 47,90 | 66,24 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,23 | 50,23 | 50,23 | |
Aster | ASTER | 32,16 | 31,29 | 32,94 | |
United Stables | U | 50,20 | 50,19 | 50,23 | |
Pump.fun | PUMP | 0,177011 | 0,168283 | 0,180859 | |
World Liberty Financial | WLFI | 2,40 | 2,35 | 2,42 | |
USDD | USDD | 50,17 | 50,09 | 50,19 | |
Internet Computer | ICP | 129,99 | 117,58 | 130,46 | |
Polkadot | DOT | 42,36 | 41,71 | 43,57 | |
Morpho | MORPHO | 101,05 | 99,61 | 103,12 | |
Mantle | MNT | 21,27 | 21,11 | 22,57 | |
Sky | SKY | 2,99 | 2,99 | 3,10 | |
HTX DAO | HTX | 0,000077 | 0,000077 | 0,000077 | |
BFUSD | BFUSD | 50,17 | 50,15 | 50,18 | |
Bitget Token | BGB | 85,29 | 85,14 | 87,54 | |
Worldcoin | WLD | 15,66 | 15,24 | 16,16 | |
JUST | JST | 7,25 | 7,13 | 7,25 | |
Arbitrum | ARB | 8,16 | 7,83 | 8,66 | |
USDGO | USDGO | 50,24 | 50,22 | 50,25 | |
Ethereum Classic | ETC | 337,62 | 333,32 | 346,60 | |
Gate | GT | 489,27 | 482,11 | 510,74 | |
KuCoin | KCS | 341,46 | 333,87 | 345,70 | |
POL (ex-MATIC) | POL | 4,46 | 4,28 | 4,49 | |
Venice Token | VVV | 961,67 | 922,72 | 1.083,06 | |
Open USD | OUSD | 50,20 | 49,83 | 50,59 | |
Jupiter | JUP | 13,21 | 12,51 | 13,18 | |
Lighter | LIT | 173,98 | 157,45 | 176,81 | |
Render | RENDER | 79,87 | 76,97 | 82,20 | |
Kaspa | KAS | 1,50 | 1,47 | 1,54 | |
Injective | INJ | 414,05 | 385,57 | 423,18 | |
Algorand | ALGO | 4,54 | 4,42 | 4,67 | |
Pi Network | PI | 3,60 | 3,47 | 3,64 | |
Cosmos Hub | ATOM | 70,80 | 68,43 | 71,12 | |
NEXO | NEXO | 36,38 | 35,15 | 36,47 | |
Midnight | NIGHT | 2,17 | 2,05 | 2,22 | |
GHO | GHO | 50,13 | 50,12 | 50,14 | |
Invesco Short Duration US Government Securities Fund | USTB | 566,27 | 566,10 | 566,27 | |
Filecoin | FIL | 38,12 | 36,89 | 38,84 | |
Ether.fi | ETHFI | 31,80 | 30,95 | 32,26 | |
LayerZero | ZRO | 78,63 | 72,78 | 80,18 | |
XDC Network | XDC | 1,50 | 1,50 | 1,59 | |
Stacks | STX | 15,86 | 15,41 | 16,17 | |
PancakeSwap | CAKE | 92,10 | 88,98 | 93,86 | |
Dash | DASH | 2.259,95 | 2.130,37 | 2.372,82 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 53,04 | 53,03 | 53,04 | |
Beldex | BDX | 3,64 | 3,58 | 3,73 | |
Pyth Network | PYTH | 3,48 | 3,21 | 3,53 | |
Usual USD | USD0 | 50,13 | 50,07 | 50,15 | |
Pearl | PEARL | 70,14 | 69,19 | 85,34 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 59,12 | |
| Lighter | LIT | 173,98 | |
| Internet Computer | ICP | 129,99 | |
| MemeCore | M | 39,78 | |
| Pyth Network | PYTH | 3,48 | |
| LayerZero | ZRO | 78,63 | |
| Jupiter | JUP | 13,21 | |
| Pi Network | PI | 3,60 | |
| Gram (prev. Toncoin) | GRAM | 57,37 | |
| Cosmos Hub | ATOM | 70,80 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 70,14 | |
| Zcash | ZEC | 51.151,00 | |
| Venice Token | VVV | 961,67 | |
| Rain | RAIN | 0,215178 | |
| Quant | QNT | 9.066,37 | |
| Arbitrum | ARB | 8,16 | |
| Mantle | MNT | 21,27 | |
| Uniswap | UNI | 333,95 | |
| Bitcoin Cash | BCH | 11.582,77 | |
| Hyperliquid | HYPE | 3.627,26 |
