Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.690.482,00 | 3.686.701,00 | 3.753.486,00 | |
Ethereum | ETH | 102.635,00 | 102.313,00 | 105.398,00 | |
Tether | USDT | 50,20 | 50,20 | 50,22 | |
BNB | BNB | 33.761,00 | 33.829,00 | 34.584,00 | |
USDC | USDC | 50,22 | 50,22 | 50,24 | |
XRP | XRP | 52,29 | 52,13 | 54,17 | |
Solana | SOL | 4.152,88 | 4.135,80 | 4.303,30 | |
TRON | TRX | 15,91 | 15,88 | 15,96 | |
Figure Heloc | FIGR_HELOC | 53,59 | 51,71 | 53,59 | |
Hyperliquid | HYPE | 3.568,30 | 3.552,27 | 3.728,63 | |
Zcash | ZEC | 49.325,00 | 47.814,00 | 51.352,00 | |
Monero | XMR | 28.013,00 | 28.090,00 | 29.889,00 | |
Dogecoin | DOGE | 3,36 | 3,34 | 3,49 | |
USDS | USDS | 50,24 | 50,20 | 50,27 | |
LEO Token | LEO | 463,55 | 460,73 | 467,79 | |
WhiteBIT Coin | WBT | 3.558,18 | 3.553,77 | 3.622,63 | |
Chainlink | LINK | 504,76 | 503,81 | 530,94 | |
Cardano | ADA | 8,65 | 8,65 | 9,06 | |
Stellar | XLM | 7,33 | 7,29 | 7,66 | |
Ethena USDe | USDE | 50,21 | 50,21 | 50,24 | |
NEAR Protocol | NEAR | 176,05 | 177,01 | 191,06 | |
Bitcoin Cash | BCH | 11.472,47 | 11.318,07 | 11.764,49 | |
Dai | DAI | 50,25 | 50,24 | 50,26 | |
Litecoin | LTC | 2.490,57 | 2.487,87 | 2.589,90 | |
Avalanche | AVAX | 431,65 | 422,49 | 438,00 | |
Uniswap | UNI | 308,05 | 306,90 | 334,56 | |
Canton | CC | 4,55 | 4,50 | 4,75 | |
Gram (prev. Toncoin) | GRAM | 59,24 | 57,36 | 63,03 | |
Sui | SUI | 40,74 | 40,80 | 42,78 | |
USD1 | USD1 | 50,17 | 50,14 | 50,18 | |
Tether Gold | XAUT | 198.801,00 | 199.047,00 | 203.276,00 | |
Hedera | HBAR | 3,29 | 3,24 | 3,37 | |
Ripple USD | RLUSD | 50,25 | 50,24 | 50,26 | |
PayPal USD | PYUSD | 50,23 | 50,21 | 50,26 | |
Rain | RAIN | 0,190076 | 0,185288 | 0,221445 | |
Global Dollar | USDG | 50,25 | 50,24 | 50,25 | |
Shiba Inu | SHIB | 0,000217 | 0,000217 | 0,000226 | |
Bittensor | TAO | 10.749,92 | 10.690,19 | 11.348,08 | |
Cronos | CRO | 2,42 | 2,37 | 2,54 | |
Ondo US Dollar Yield | USDY | 57,90 | 57,81 | 57,93 | |
Quant | QNT | 8.189,97 | 8.199,83 | 9.172,63 | |
Circle USYC | USYC | 57,46 | 57,46 | 57,46 | |
OKB | OKB | 4.928,63 | 4.806,25 | 5.168,93 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,61 | 56,56 | 57,01 | |
Ethena | ENA | 7,15 | 7,18 | 7,85 | |
Pepe | PEPE | 0,000224 | 0,000227 | 0,000264 | |
MemeCore | M | 40,59 | 38,86 | 40,52 | |
Falcon USD | USDF | 49,98 | 49,96 | 50,03 | |
Aave | AAVE | 5.869,07 | 5.915,76 | 6.278,87 | |
PAX Gold | PAXG | 198.845,00 | 199.159,00 | 203.409,00 | |
Ondo | ONDO | 17,74 | 17,80 | 18,97 | |
Aster | ASTER | 33,20 | 32,07 | 33,36 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,25 | 50,25 | 50,25 | |
United Stables | U | 50,22 | 50,22 | 50,25 | |
Pump.fun | PUMP | 0,171745 | 0,170082 | 0,184510 | |
World Liberty Financial | WLFI | 2,41 | 2,33 | 2,42 | |
Bitway | BTW | 50,36 | 49,52 | 57,32 | |
USDD | USDD | 50,18 | 50,14 | 50,21 | |
Polkadot | DOT | 42,13 | 41,55 | 43,67 | |
Internet Computer | ICP | 127,87 | 126,60 | 132,27 | |
Mantle | MNT | 21,47 | 20,98 | 21,59 | |
Morpho | MORPHO | 100,26 | 99,17 | 103,42 | |
HTX DAO | HTX | 0,000077 | 0,000076 | 0,000077 | |
Sky | SKY | 2,90 | 2,89 | 3,02 | |
BFUSD | BFUSD | 50,19 | 50,18 | 50,21 | |
Bitget Token | BGB | 85,17 | 84,96 | 86,03 | |
JUST | JST | 7,27 | 7,18 | 7,27 | |
Worldcoin | WLD | 15,36 | 15,13 | 16,26 | |
USDGO | USDGO | 50,24 | 50,24 | 50,26 | |
Ethereum Classic | ETC | 331,51 | 327,87 | 341,57 | |
Arbitrum | ARB | 7,50 | 7,53 | 8,17 | |
Gate | GT | 492,84 | 486,04 | 504,47 | |
Venice Token | VVV | 981,00 | 944,38 | 1.041,79 | |
Open USD | OUSD | 50,26 | 50,12 | 50,47 | |
KuCoin | KCS | 341,06 | 338,01 | 345,19 | |
POL (ex-MATIC) | POL | 4,33 | 4,33 | 4,52 | |
Render | RENDER | 77,20 | 76,94 | 81,74 | |
Jupiter | JUP | 12,73 | 12,61 | 13,43 | |
Lighter | LIT | 162,99 | 160,66 | 174,46 | |
Algorand | ALGO | 4,46 | 4,44 | 4,62 | |
Kaspa | KAS | 1,45 | 1,43 | 1,51 | |
Pi Network | PI | 3,52 | 3,50 | 3,68 | |
Midnight | NIGHT | 2,32 | 2,18 | 2,44 | |
Cosmos Hub | ATOM | 69,72 | 69,22 | 72,17 | |
Injective | INJ | 373,97 | 370,57 | 415,85 | |
NEXO | NEXO | 35,92 | 35,47 | 37,34 | |
GHO | GHO | 50,16 | 50,15 | 50,18 | |
Invesco Short Duration US Government Securities Fund | USTB | 566,55 | 566,55 | 566,55 | |
Filecoin | FIL | 37,42 | 37,34 | 39,22 | |
Ether.fi | ETHFI | 31,00 | 30,61 | 32,89 | |
LayerZero | ZRO | 77,37 | 76,11 | 81,79 | |
XDC Network | XDC | 1,51 | 1,44 | 1,53 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 53,07 | 53,06 | 53,07 | |
PancakeSwap | CAKE | 90,47 | 90,45 | 93,07 | |
Stacks | STX | 15,21 | 15,18 | 16,34 | |
Beldex | BDX | 3,58 | 3,41 | 3,73 | |
Usual USD | USD0 | 50,12 | 50,12 | 50,17 | |
Dash | DASH | 2.073,90 | 2.074,62 | 2.233,49 | |
Pearl | PEARL | 70,97 | 69,19 | 79,96 | |
EURC | EURC | 55,61 | 55,59 | 56,03 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 2,32 | |
| MemeCore | M | 40,59 | |
| Aster | ASTER | 33,20 | |
| Venice Token | VVV | 981,00 | |
| Cronos | CRO | 2,42 | |
| Gram (prev. Toncoin) | GRAM | 59,24 | |
| Figure Heloc | FIGR_HELOC | 53,59 | |
| OKB | OKB | 4.928,63 | |
| Avalanche | AVAX | 431,65 | |
| Mantle | MNT | 21,47 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000224 | |
| Bitway | BTW | 50,36 | |
| Rain | RAIN | 0,190076 | |
| Injective | INJ | 373,97 | |
| Quant | QNT | 8.189,97 | |
| Ethena | ENA | 7,15 | |
| Arbitrum | ARB | 7,50 | |
| Lighter | LIT | 162,99 | |
| Dash | DASH | 2.073,90 | |
| Uniswap | UNI | 308,05 |
