Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.750.825,00 | 3.701.870,00 | 3.790.653,00 | |
Ethereum | ETH | 106.512,00 | 104.709,00 | 107.889,00 | |
Tether | USDT | 50,17 | 50,17 | 50,19 | |
BNB | BNB | 34.602,00 | 33.798,00 | 34.734,00 | |
USDC | USDC | 50,20 | 50,19 | 50,21 | |
XRP | XRP | 54,96 | 54,11 | 56,00 | |
Solana | SOL | 4.323,65 | 4.278,43 | 4.415,23 | |
TRON | TRX | 15,94 | 15,87 | 15,98 | |
Figure Heloc | FIGR_HELOC | 52,22 | 50,95 | 53,51 | |
Zcash | ZEC | 57.924,00 | 57.391,00 | 61.917,00 | |
Hyperliquid | HYPE | 3.757,71 | 3.639,00 | 3.850,98 | |
Dogecoin | DOGE | 3,51 | 3,41 | 3,56 | |
Monero | XMR | 28.627,00 | 28.319,00 | 30.333,00 | |
USDS | USDS | 50,22 | 50,21 | 50,25 | |
LEO Token | LEO | 469,28 | 452,17 | 469,95 | |
WhiteBIT Coin | WBT | 3.616,03 | 3.571,03 | 3.656,49 | |
Chainlink | LINK | 532,55 | 513,40 | 542,88 | |
Cardano | ADA | 8,97 | 8,62 | 9,20 | |
Stellar | XLM | 7,42 | 7,23 | 7,53 | |
Ethena USDe | USDE | 50,16 | 50,15 | 50,18 | |
Bitcoin Cash | BCH | 12.033,64 | 11.856,24 | 12.281,35 | |
NEAR Protocol | NEAR | 181,92 | 173,69 | 184,43 | |
Dai | DAI | 50,22 | 50,21 | 50,24 | |
Uniswap | UNI | 349,56 | 333,83 | 356,37 | |
Litecoin | LTC | 2.579,20 | 2.500,13 | 2.621,72 | |
Avalanche | AVAX | 429,88 | 392,79 | 451,45 | |
Canton | CC | 4,58 | 4,39 | 4,66 | |
Sui | SUI | 42,51 | 40,51 | 43,62 | |
USD1 | USD1 | 50,12 | 50,10 | 50,15 | |
Tether Gold | XAUT | 205.734,00 | 204.350,00 | 207.172,00 | |
Rain | RAIN | 0,229283 | 0,226018 | 0,247034 | |
Gram (prev. Toncoin) | GRAM | 54,73 | 49,84 | 55,98 | |
Hedera | HBAR | 3,37 | 3,29 | 3,46 | |
Quant | QNT | 9.638,67 | 9.573,78 | 10.219,37 | |
PayPal USD | PYUSD | 50,22 | 50,21 | 50,26 | |
Global Dollar | USDG | 50,22 | 50,21 | 50,24 | |
Ripple USD | RLUSD | 50,22 | 50,21 | 50,26 | |
Shiba Inu | SHIB | 0,000223 | 0,000217 | 0,000227 | |
Bittensor | TAO | 11.137,75 | 10.650,65 | 11.330,30 | |
Cronos | CRO | 2,42 | 2,37 | 2,46 | |
Ondo US Dollar Yield | USDY | 57,74 | 57,49 | 57,89 | |
Pepe | PEPE | 0,000266 | 0,000248 | 0,000270 | |
Circle USYC | USYC | 57,42 | 57,41 | 57,42 | |
Ethena | ENA | 7,70 | 7,34 | 7,91 | |
OKB | OKB | 4.840,74 | 4.802,17 | 4.942,04 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,34 | 56,99 | 57,34 | |
Aave | AAVE | 6.362,89 | 6.331,70 | 6.743,06 | |
PAX Gold | PAXG | 205.896,00 | 204.559,00 | 207.387,00 | |
Falcon USD | USDF | 49,96 | 49,95 | 50,02 | |
Ondo | ONDO | 18,57 | 17,40 | 19,57 | |
MemeCore | M | 37,91 | 37,94 | 40,46 | |
Aster | ASTER | 32,69 | 31,32 | 32,71 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,22 | 50,22 | 50,22 | |
Pump.fun | PUMP | 0,179969 | 0,175240 | 0,186722 | |
United Stables | U | 50,20 | 50,17 | 50,22 | |
World Liberty Financial | WLFI | 2,41 | 2,30 | 2,46 | |
Bitway | BTW | 50,43 | 49,39 | 57,48 | |
USDD | USDD | 50,14 | 50,11 | 50,19 | |
Mantle | MNT | 22,47 | 22,25 | 22,87 | |
Polkadot | DOT | 42,77 | 42,54 | 44,78 | |
Morpho | MORPHO | 102,53 | 100,55 | 105,55 | |
Sky | SKY | 3,07 | 3,06 | 3,18 | |
HTX DAO | HTX | 0,000077 | 0,000077 | 0,000077 | |
Internet Computer | ICP | 120,96 | 115,38 | 122,78 | |
BFUSD | BFUSD | 50,17 | 50,16 | 50,19 | |
Bitget Token | BGB | 87,40 | 85,80 | 87,61 | |
Worldcoin | WLD | 15,96 | 15,58 | 16,40 | |
Arbitrum | ARB | 8,60 | 8,53 | 9,42 | |
JUST | JST | 7,24 | 7,05 | 7,34 | |
USDGO | USDGO | 50,22 | 50,22 | 50,24 | |
Ethereum Classic | ETC | 343,30 | 330,71 | 350,60 | |
Venice Token | VVV | 1.081,55 | 986,54 | 1.110,23 | |
Gate | GT | 489,16 | 477,96 | 495,54 | |
KuCoin | KCS | 346,33 | 339,07 | 347,20 | |
POL (ex-MATIC) | POL | 4,44 | 4,35 | 4,61 | |
Open USD | OUSD | 50,21 | 49,98 | 50,41 | |
Render | RENDER | 79,53 | 76,46 | 81,80 | |
Algorand | ALGO | 4,66 | 4,49 | 4,79 | |
Jupiter | JUP | 12,68 | 11,50 | 12,96 | |
Kaspa | KAS | 1,51 | 1,42 | 1,53 | |
Injective | INJ | 401,01 | 392,75 | 415,74 | |
Lighter | LIT | 158,74 | 150,91 | 165,76 | |
Pi Network | PI | 3,44 | 3,15 | 3,42 | |
Cosmos Hub | ATOM | 69,61 | 65,05 | 70,25 | |
NEXO | NEXO | 36,19 | 35,33 | 36,71 | |
GHO | GHO | 50,12 | 50,12 | 50,17 | |
Midnight | NIGHT | 2,10 | 1,87 | 2,09 | |
PancakeSwap | CAKE | 93,63 | 91,48 | 95,48 | |
Invesco Short Duration US Government Securities Fund | USTB | 566,06 | 566,00 | 566,06 | |
Filecoin | FIL | 38,39 | 37,05 | 39,64 | |
Ether.fi | ETHFI | 31,83 | 28,94 | 32,00 | |
Pearl | PEARL | 82,24 | 76,20 | 82,35 | |
Stacks | STX | 15,89 | 15,48 | 16,54 | |
XDC Network | XDC | 1,50 | 1,46 | 1,51 | |
Dash | DASH | 2.312,96 | 2.282,77 | 2.408,67 | |
LayerZero | ZRO | 73,80 | 73,28 | 79,01 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 53,03 | 53,01 | 53,03 | |
Beldex | BDX | 3,63 | 3,57 | 3,70 | |
Pieverse | PIEVERSE | 103,36 | 79,41 | 111,90 | |
Usual USD | USD0 | 50,08 | 50,08 | 50,12 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pieverse | PIEVERSE | 103,36 | |
| Gram (prev. Toncoin) | GRAM | 54,73 | |
| Avalanche | AVAX | 429,88 | |
| Jupiter | JUP | 12,68 | |
| Ether.fi | ETHFI | 31,83 | |
| Venice Token | VVV | 1.081,55 | |
| Cosmos Hub | ATOM | 69,61 | |
| Pepe | PEPE | 0,000266 | |
| Midnight | NIGHT | 2,10 | |
| World Liberty Financial | WLFI | 2,41 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 50,43 | |
| Rain | RAIN | 0,229283 | |
| LayerZero | ZRO | 73,80 | |
| Zcash | ZEC | 57.924,00 | |
| Monero | XMR | 28.627,00 | |
| Quant | QNT | 9.638,67 | |
| OKB | OKB | 4.840,74 | |
| MemeCore | M | 37,91 | |
| Aave | AAVE | 6.362,89 | |
| Injective | INJ | 401,01 |
