Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.717.886,00 | 3.677.585,00 | 3.752.567,00 | |
Ethereum | ETH | 103.529,00 | 102.288,00 | 105.372,00 | |
Tether | USDT | 50,19 | 50,19 | 50,21 | |
BNB | BNB | 34.236,00 | 33.974,00 | 34.576,00 | |
USDC | USDC | 50,21 | 50,21 | 50,22 | |
XRP | XRP | 53,18 | 52,36 | 54,15 | |
Solana | SOL | 4.201,59 | 4.133,41 | 4.302,24 | |
TRON | TRX | 15,93 | 15,88 | 15,97 | |
Figure Heloc | FIGR_HELOC | 53,57 | 51,70 | 53,57 | |
Hyperliquid | HYPE | 3.629,55 | 3.551,40 | 3.727,71 | |
Zcash | ZEC | 49.957,00 | 47.802,00 | 52.321,00 | |
Monero | XMR | 29.251,00 | 28.069,00 | 29.882,00 | |
Dogecoin | DOGE | 3,41 | 3,34 | 3,49 | |
USDS | USDS | 50,22 | 50,22 | 50,26 | |
LEO Token | LEO | 462,66 | 460,61 | 468,55 | |
WhiteBIT Coin | WBT | 3.583,91 | 3.548,43 | 3.621,74 | |
Chainlink | LINK | 514,04 | 504,29 | 530,81 | |
Cardano | ADA | 8,81 | 8,65 | 9,06 | |
Stellar | XLM | 7,44 | 7,21 | 7,66 | |
Ethena USDe | USDE | 50,20 | 50,20 | 50,23 | |
NEAR Protocol | NEAR | 181,61 | 177,41 | 191,01 | |
Bitcoin Cash | BCH | 11.551,77 | 11.315,30 | 11.761,61 | |
Dai | DAI | 50,24 | 50,23 | 50,26 | |
Litecoin | LTC | 2.531,17 | 2.492,06 | 2.589,26 | |
Avalanche | AVAX | 431,15 | 421,09 | 437,89 | |
Uniswap | UNI | 313,49 | 312,92 | 342,29 | |
Canton | CC | 4,58 | 4,49 | 4,75 | |
Sui | SUI | 41,44 | 40,79 | 42,77 | |
Gram (prev. Toncoin) | GRAM | 59,08 | 56,18 | 63,02 | |
USD1 | USD1 | 50,16 | 50,13 | 50,16 | |
Tether Gold | XAUT | 199.755,00 | 199.376,00 | 203.513,00 | |
Hedera | HBAR | 3,30 | 3,24 | 3,37 | |
PayPal USD | PYUSD | 50,22 | 50,22 | 50,25 | |
Rain | RAIN | 0,190058 | 0,185243 | 0,221801 | |
Ripple USD | RLUSD | 50,24 | 50,23 | 50,25 | |
Global Dollar | USDG | 50,23 | 50,23 | 50,24 | |
Shiba Inu | SHIB | 0,000219 | 0,000217 | 0,000226 | |
Cronos | CRO | 2,54 | 2,35 | 2,46 | |
Bittensor | TAO | 10.930,76 | 10.687,57 | 11.345,30 | |
Quant | QNT | 8.431,77 | 8.460,01 | 9.235,27 | |
Ondo US Dollar Yield | USDY | 57,90 | 57,79 | 57,92 | |
Circle USYC | USYC | 57,44 | 57,44 | 57,44 | |
OKB | OKB | 4.914,20 | 4.795,93 | 5.167,66 | |
Ethena | ENA | 7,39 | 7,18 | 7,85 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,69 | 56,64 | 57,07 | |
Pepe | PEPE | 0,000229 | 0,000227 | 0,000277 | |
Aave | AAVE | 6.023,28 | 5.972,08 | 6.296,25 | |
Falcon USD | USDF | 49,95 | 49,95 | 50,02 | |
MemeCore | M | 39,37 | 38,85 | 40,51 | |
PAX Gold | PAXG | 199.848,00 | 199.512,00 | 203.608,00 | |
Ondo | ONDO | 18,16 | 17,79 | 18,96 | |
Aster | ASTER | 32,93 | 31,97 | 33,35 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,24 | 50,24 | 50,24 | |
United Stables | U | 50,22 | 50,20 | 50,24 | |
Pump.fun | PUMP | 0,175327 | 0,170040 | 0,184465 | |
Bitway | BTW | 51,22 | 49,51 | 60,35 | |
World Liberty Financial | WLFI | 2,38 | 2,33 | 2,42 | |
USDD | USDD | 50,18 | 50,13 | 50,21 | |
Internet Computer | ICP | 130,88 | 126,57 | 132,24 | |
Polkadot | DOT | 42,51 | 41,46 | 43,66 | |
Mantle | MNT | 21,44 | 20,98 | 21,58 | |
Morpho | MORPHO | 100,73 | 99,15 | 103,40 | |
Sky | SKY | 2,96 | 2,89 | 3,04 | |
HTX DAO | HTX | 0,000077 | 0,000077 | 0,000077 | |
BFUSD | BFUSD | 50,18 | 50,18 | 50,20 | |
Bitget Token | BGB | 85,54 | 84,94 | 86,70 | |
Worldcoin | WLD | 15,57 | 15,13 | 16,26 | |
JUST | JST | 7,23 | 7,18 | 7,27 | |
USDGO | USDGO | 50,24 | 50,23 | 50,25 | |
Ethereum Classic | ETC | 333,51 | 327,79 | 341,49 | |
Arbitrum | ARB | 7,65 | 7,59 | 8,47 | |
Gate | GT | 499,36 | 485,92 | 501,01 | |
Venice Token | VVV | 996,81 | 944,14 | 1.041,53 | |
Open USD | OUSD | 50,24 | 50,10 | 50,47 | |
KuCoin | KCS | 340,48 | 337,93 | 345,10 | |
POL (ex-MATIC) | POL | 4,41 | 4,32 | 4,52 | |
Render | RENDER | 78,17 | 76,92 | 82,11 | |
Jupiter | JUP | 12,91 | 12,61 | 13,43 | |
Lighter | LIT | 164,01 | 160,62 | 176,85 | |
Algorand | ALGO | 4,51 | 4,44 | 4,62 | |
Kaspa | KAS | 1,47 | 1,43 | 1,51 | |
Pi Network | PI | 3,52 | 3,49 | 3,68 | |
Midnight | NIGHT | 2,41 | 2,11 | 2,44 | |
Cosmos Hub | ATOM | 70,34 | 69,21 | 72,16 | |
Injective | INJ | 377,32 | 374,04 | 423,28 | |
NEXO | NEXO | 36,22 | 35,41 | 37,33 | |
GHO | GHO | 50,16 | 50,14 | 50,17 | |
Invesco Short Duration US Government Securities Fund | USTB | 566,41 | 566,41 | 566,41 | |
Filecoin | FIL | 37,96 | 37,33 | 39,21 | |
Ether.fi | ETHFI | 32,00 | 31,42 | 32,88 | |
LayerZero | ZRO | 78,20 | 76,09 | 81,77 | |
Stacks | STX | 15,64 | 15,23 | 16,33 | |
PancakeSwap | CAKE | 91,71 | 90,43 | 93,05 | |
XDC Network | XDC | 1,46 | 1,44 | 1,53 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 53,05 | 53,05 | 53,05 | |
Pearl | PEARL | 76,87 | 69,22 | 79,94 | |
Beldex | BDX | 3,50 | 3,41 | 3,73 | |
Dash | DASH | 2.134,27 | 2.074,11 | 2.276,19 | |
Usual USD | USD0 | 50,11 | 50,12 | 50,16 | |
EURC | EURC | 55,69 | 55,66 | 56,08 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 2,41 | |
| Cronos | CRO | 2,54 | |
| Gram (prev. Toncoin) | GRAM | 59,08 | |
| Monero | XMR | 29.251,00 | |
| Figure Heloc | FIGR_HELOC | 53,57 | |
| Aster | ASTER | 32,93 | |
| OKB | OKB | 4.914,20 | |
| Gate | GT | 499,36 | |
| Venice Token | VVV | 996,81 | |
| NEXO | NEXO | 36,22 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pepe | PEPE | 0,000229 | |
| Bitway | BTW | 51,22 | |
| Quant | QNT | 8.431,77 | |
| Uniswap | UNI | 313,49 | |
| Injective | INJ | 377,32 | |
| Lighter | LIT | 164,01 | |
| Arbitrum | ARB | 7,65 | |
| Render | RENDER | 78,17 | |
| XDC Network | XDC | 1,46 | |
| Zcash | ZEC | 49.957,00 |
