Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.952,00 | 67.032,00 | 72.020,00 | |
Ethereum | ETH | 1.999,74 | 1.967,89 | 2.168,75 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 618,86 | 609,23 | 641,49 | |
XRP | XRP | 1,09 | 1,07 | 1,18 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 80,38 | 78,72 | 86,40 | |
TRON | TRX | 0,283842 | 0,281320 | 0,284983 | |
Figure Heloc | FIGR_HELOC | 0,92 | 0,90 | 0,94 | |
Zcash | ZEC | 1.173,59 | 1.084,70 | 1.188,28 | |
Hyperliquid | HYPE | 69,00 | 67,96 | 75,34 | |
Monero | XMR | 555,09 | 540,47 | 573,14 | |
Dogecoin | DOGE | 0,064423 | 0,062620 | 0,068951 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
WhiteBIT Coin | WBT | 65,27 | 64,38 | 69,67 | |
LEO Token | LEO | 8,26 | 8,28 | 8,34 | |
Chainlink | LINK | 9,65 | 9,38 | 10,37 | |
Cardano | ADA | 0,164161 | 0,158714 | 0,177649 | |
Bitcoin Cash | BCH | 247,43 | 237,23 | 258,52 | |
Stellar | XLM | 0,138452 | 0,135213 | 0,150649 | |
NEAR Protocol | NEAR | 3,35 | 3,23 | 3,63 | |
Rain | RAIN | 0,005644 | 0,005035 | 0,005621 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Uniswap | UNI | 6,24 | 5,92 | 6,95 | |
Litecoin | LTC | 46,66 | 45,53 | 50,28 | |
Canton | CC | 0,085599 | 0,082471 | 0,093487 | |
Avalanche | AVAX | 7,39 | 7,21 | 7,88 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Sui | SUI | 0,76 | 0,74 | 0,84 | |
Tether Gold | XAUT | 3.636,43 | 3.613,25 | 3.673,00 | |
Gram (prev. Toncoin) | GRAM | 0,99 | 0,97 | 1,05 | |
Hedera | HBAR | 0,061061 | 0,059413 | 0,065527 | |
Quant | QNT | 170,38 | 165,68 | 185,61 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Bittensor | TAO | 195,97 | 189,28 | 212,01 | |
Cronos | CRO | 0,044050 | 0,043027 | 0,046941 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,02 | 1,03 | |
OKB | OKB | 95,27 | 92,94 | 100,82 | |
Ethena | ENA | 0,146522 | 0,140681 | 0,163799 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000005 | |
Aave | AAVE | 116,75 | 109,40 | 119,10 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,02 | 1,02 | |
MemeCore | M | 0,73 | 0,71 | 0,75 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
PAX Gold | PAXG | 3.645,26 | 3.620,96 | 3.682,96 | |
Falcon USD | USDF | 0,89 | 0,88 | 0,89 | |
Ondo | ONDO | 0,333126 | 0,322166 | 0,370862 | |
Pump.fun | PUMP | 0,003499 | 0,003429 | 0,003902 | |
Aster | ASTER | 0,62 | 0,61 | 0,64 | |
Bitway | BTW | 1,00 | 0,86 | 1,03 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
Polkadot | DOT | 0,82 | 0,79 | 0,86 | |
Sky | SKY | 0,057521 | 0,055962 | 0,060764 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
Morpho | MORPHO | 1,89 | 1,83 | 2,03 | |
World Liberty Financial | WLFI | 0,041270 | 0,038936 | 0,042809 | |
Mantle | MNT | 0,390264 | 0,384604 | 0,431566 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Internet Computer | ICP | 2,18 | 2,11 | 2,38 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
Worldcoin | WLD | 0,304224 | 0,295434 | 0,340344 | |
Bitget Token | BGB | 1,54 | 1,52 | 1,59 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
JUST | JST | 0,125833 | 0,123442 | 0,127147 | |
Arbitrum | ARB | 0,144602 | 0,134052 | 0,147577 | |
Ethereum Classic | ETC | 6,21 | 6,05 | 6,67 | |
Venice Token | VVV | 18,87 | 17,82 | 19,75 | |
KuCoin | KCS | 6,42 | 6,37 | 6,65 | |
Gate | GT | 8,50 | 8,46 | 8,98 | |
POL (ex-MATIC) | POL | 0,083345 | 0,081493 | 0,088823 | |
Open USD | OUSD | 0,89 | 0,89 | 0,89 | |
Lighter | LIT | 3,15 | 2,88 | 3,14 | |
Pi Network | PI | 0,067140 | 0,065737 | 0,068885 | |
Algorand | ALGO | 0,083606 | 0,081198 | 0,090259 | |
Kaspa | KAS | 0,026824 | 0,026117 | 0,029010 | |
Injective | INJ | 7,45 | 6,95 | 7,63 | |
Render | RENDER | 1,38 | 1,32 | 1,46 | |
Jupiter | JUP | 0,218672 | 0,208911 | 0,236884 | |
Cosmos Hub | ATOM | 1,25 | 1,20 | 1,37 | |
NEXO | NEXO | 0,67 | 0,65 | 0,70 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
Filecoin | FIL | 0,72 | 0,69 | 0,78 | |
Midnight | NIGHT | 0,035073 | 0,034288 | 0,038714 | |
Stacks | STX | 0,308198 | 0,292640 | 0,324272 | |
LayerZero | ZRO | 1,43 | 1,40 | 1,65 | |
PancakeSwap | CAKE | 1,71 | 1,68 | 1,80 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,04 | 10,04 | 10,04 | |
XDC Network | XDC | 0,027286 | 0,026862 | 0,028518 | |
Pearl | PEARL | 1,44 | 1,30 | 1,53 | |
Dash | DASH | 40,56 | 38,82 | 44,37 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,94 | 0,94 | 0,94 | |
Beldex | BDX | 0,064070 | 0,063379 | 0,065231 | |
Ether.fi | ETHFI | 0,491190 | 0,461799 | 0,54 | |
Usual USD | USD0 | 0,89 | 0,89 | 0,89 | |
Aptos | APT | 0,53 | 0,51 | 0,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 1,00 | |
| Rain | RAIN | 0,005644 | |
| Lighter | LIT | 3,15 | |
| Injective | INJ | 7,45 | |
| Pearl | PEARL | 1,44 | |
| Zcash | ZEC | 1.173,59 | |
| JUST | JST | 0,125833 | |
| Tether Gold | XAUT | 3.636,43 | |
| Falcon USD | USDF | 0,89 | |
| PAX Gold | PAXG | 3.645,26 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 1,43 | |
| Worldcoin | WLD | 0,304224 | |
| Ethena | ENA | 0,146522 | |
| Midnight | NIGHT | 0,035073 | |
| Uniswap | UNI | 6,24 | |
| Mantle | MNT | 0,390264 | |
| Ondo | ONDO | 0,333126 | |
| Pump.fun | PUMP | 0,003499 | |
| Hyperliquid | HYPE | 69,00 | |
| Sui | SUI | 0,76 |
