Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.797,00 | 67.073,00 | 72.022,00 | |
Ethereum | ETH | 1.993,77 | 1.969,08 | 2.170,06 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 618,03 | 609,60 | 641,88 | |
XRP | XRP | 1,08 | 1,07 | 1,18 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 80,20 | 78,77 | 86,45 | |
TRON | TRX | 0,283977 | 0,281491 | 0,285157 | |
Figure Heloc | FIGR_HELOC | 0,92 | 0,90 | 0,94 | |
Zcash | ZEC | 1.164,57 | 1.085,36 | 1.189,00 | |
Hyperliquid | HYPE | 69,43 | 68,00 | 75,35 | |
Monero | XMR | 550,45 | 540,80 | 573,48 | |
Dogecoin | DOGE | 0,064157 | 0,062658 | 0,068993 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
WhiteBIT Coin | WBT | 65,12 | 64,42 | 69,69 | |
LEO Token | LEO | 8,33 | 8,19 | 8,35 | |
Chainlink | LINK | 9,66 | 9,38 | 10,38 | |
Cardano | ADA | 0,164786 | 0,158811 | 0,177757 | |
Bitcoin Cash | BCH | 244,65 | 237,37 | 258,67 | |
Stellar | XLM | 0,137976 | 0,135295 | 0,150740 | |
NEAR Protocol | NEAR | 3,31 | 3,24 | 3,63 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Rain | RAIN | 0,005519 | 0,005039 | 0,005732 | |
Uniswap | UNI | 6,19 | 5,93 | 6,96 | |
Litecoin | LTC | 46,58 | 45,56 | 50,31 | |
Canton | CC | 0,085281 | 0,082521 | 0,093544 | |
Avalanche | AVAX | 7,36 | 7,22 | 7,89 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Sui | SUI | 0,77 | 0,74 | 0,84 | |
Tether Gold | XAUT | 3.606,53 | 3.615,45 | 3.675,24 | |
Gram (prev. Toncoin) | GRAM | 0,99 | 0,97 | 1,05 | |
Hedera | HBAR | 0,061104 | 0,059449 | 0,065567 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
Quant | QNT | 170,31 | 165,78 | 185,73 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Bittensor | TAO | 195,94 | 189,40 | 212,14 | |
Cronos | CRO | 0,043679 | 0,043054 | 0,046969 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,02 | 1,03 | |
OKB | OKB | 95,04 | 93,00 | 100,88 | |
Ethena | ENA | 0,144798 | 0,140766 | 0,163899 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000005 | |
Aave | AAVE | 116,82 | 109,46 | 119,17 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,02 | 1,02 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
MemeCore | M | 0,73 | 0,71 | 0,75 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,89 | |
Ondo | ONDO | 0,333173 | 0,322362 | 0,371087 | |
PAX Gold | PAXG | 3.615,35 | 3.623,16 | 3.685,20 | |
Pump.fun | PUMP | 0,003486 | 0,003410 | 0,003904 | |
Aster | ASTER | 0,62 | 0,61 | 0,64 | |
Bitway | BTW | 1,03 | 0,87 | 1,03 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
Polkadot | DOT | 0,82 | 0,79 | 0,86 | |
Sky | SKY | 0,057520 | 0,055996 | 0,060801 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
Morpho | MORPHO | 1,89 | 1,83 | 2,03 | |
World Liberty Financial | WLFI | 0,041499 | 0,038959 | 0,042835 | |
Mantle | MNT | 0,390522 | 0,384838 | 0,431829 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Internet Computer | ICP | 2,17 | 2,11 | 2,38 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
Worldcoin | WLD | 0,307265 | 0,295614 | 0,340551 | |
Bitget Token | BGB | 1,53 | 1,52 | 1,60 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Arbitrum | ARB | 0,146787 | 0,134134 | 0,147667 | |
JUST | JST | 0,125642 | 0,123517 | 0,127225 | |
Ethereum Classic | ETC | 6,21 | 6,06 | 6,67 | |
Venice Token | VVV | 18,74 | 17,83 | 19,77 | |
KuCoin | KCS | 6,43 | 6,37 | 6,65 | |
POL (ex-MATIC) | POL | 0,083609 | 0,081542 | 0,088877 | |
Gate | GT | 8,50 | 8,47 | 8,96 | |
Open USD | OUSD | 0,89 | 0,89 | 0,89 | |
Pi Network | PI | 0,067094 | 0,065777 | 0,068927 | |
Lighter | LIT | 3,03 | 2,88 | 3,16 | |
Algorand | ALGO | 0,082836 | 0,081247 | 0,090313 | |
Kaspa | KAS | 0,026720 | 0,026133 | 0,029028 | |
Injective | INJ | 7,36 | 6,96 | 7,64 | |
Render | RENDER | 1,36 | 1,32 | 1,46 | |
Jupiter | JUP | 0,218563 | 0,209038 | 0,237028 | |
Cosmos Hub | ATOM | 1,25 | 1,20 | 1,37 | |
NEXO | NEXO | 0,67 | 0,65 | 0,70 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
Filecoin | FIL | 0,72 | 0,69 | 0,78 | |
Midnight | NIGHT | 0,034932 | 0,034309 | 0,038738 | |
Stacks | STX | 0,304240 | 0,292818 | 0,324469 | |
LayerZero | ZRO | 1,42 | 1,40 | 1,66 | |
PancakeSwap | CAKE | 1,71 | 1,68 | 1,80 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,05 | 10,05 | 10,05 | |
XDC Network | XDC | 0,027303 | 0,026879 | 0,028536 | |
Pearl | PEARL | 1,44 | 1,30 | 1,54 | |
Dash | DASH | 40,19 | 38,84 | 44,39 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,94 | 0,94 | 0,94 | |
Beldex | BDX | 0,064096 | 0,063418 | 0,065271 | |
Ether.fi | ETHFI | 0,497314 | 0,462080 | 0,54 | |
Usual USD | USD0 | 0,89 | 0,89 | 0,89 | |
Aptos | APT | 0,54 | 0,51 | 0,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 1,03 | |
| Rain | RAIN | 0,005519 | |
| Injective | INJ | 7,36 | |
| Pearl | PEARL | 1,44 | |
| Lighter | LIT | 3,03 | |
| JUST | JST | 0,125642 | |
| Zcash | ZEC | 1.164,57 | |
| Ondo US Dollar Yield | USDY | 1,03 | |
| Falcon USD | USDF | 0,89 | |
| United Stables | U | 0,89 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 1,42 | |
| Ethena | ENA | 0,144798 | |
| Uniswap | UNI | 6,19 | |
| Midnight | NIGHT | 0,034932 | |
| Ondo | ONDO | 0,333173 | |
| Mantle | MNT | 0,390522 | |
| Dash | DASH | 40,19 | |
| Pump.fun | PUMP | 0,003486 | |
| Worldcoin | WLD | 0,307265 | |
| Filecoin | FIL | 0,72 |
