Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.002.523,00 | 3.786.133,00 | 4.051.643,00 | |
Ethereum | ETH | 120.444,00 | 111.366,00 | 122.187,00 | |
Tether | USDT | 49,99 | 49,96 | 49,99 | |
BNB | BNB | 35.703,00 | 34.082,00 | 36.007,00 | |
XRP | XRP | 64,98 | 62,14 | 66,90 | |
USDC | USDC | 50,00 | 49,99 | 50,00 | |
Solana | SOL | 4.730,08 | 4.506,73 | 4.894,99 | |
TRON | TRX | 15,98 | 15,93 | 16,20 | |
Figure Heloc | FIGR_HELOC | 51,48 | 51,43 | 52,07 | |
Zcash | ZEC | 63.956,00 | 57.985,00 | 67.376,00 | |
Hyperliquid | HYPE | 4.180,67 | 4.068,84 | 4.424,86 | |
Dogecoin | DOGE | 3,83 | 3,62 | 3,91 | |
Monero | XMR | 31.714,00 | 31.177,00 | 32.324,00 | |
USDS | USDS | 50,03 | 49,95 | 50,04 | |
WhiteBIT Coin | WBT | 3.874,77 | 3.637,61 | 3.914,22 | |
Chainlink | LINK | 568,49 | 532,51 | 588,59 | |
LEO Token | LEO | 466,44 | 463,09 | 467,65 | |
Cardano | ADA | 9,75 | 9,17 | 10,06 | |
Stellar | XLM | 8,28 | 7,87 | 8,54 | |
Bitcoin Cash | BCH | 14.017,84 | 13.300,27 | 14.264,79 | |
NEAR Protocol | NEAR | 199,80 | 185,09 | 212,84 | |
Uniswap | UNI | 378,08 | 347,86 | 388,46 | |
Ethena USDe | USDE | 49,99 | 49,94 | 49,99 | |
Dai | DAI | 50,03 | 50,00 | 50,04 | |
Litecoin | LTC | 2.782,37 | 2.610,96 | 2.847,58 | |
Rain | RAIN | 0,302580 | 0,289905 | 0,332745 | |
Canton | CC | 4,86 | 4,75 | 5,05 | |
Avalanche | AVAX | 436,14 | 414,99 | 455,27 | |
Sui | SUI | 46,14 | 42,97 | 47,72 | |
USD1 | USD1 | 49,96 | 49,91 | 49,96 | |
Gram (prev. Toncoin) | GRAM | 59,05 | 56,95 | 60,17 | |
Tether Gold | XAUT | 202.133,00 | 195.635,00 | 202.704,00 | |
Hedera | HBAR | 3,59 | 3,39 | 3,70 | |
Quant | QNT | 10.119,37 | 9.277,30 | 10.522,94 | |
Global Dollar | USDG | 50,02 | 50,01 | 50,03 | |
Shiba Inu | SHIB | 0,000236 | 0,000225 | 0,000242 | |
Bittensor | TAO | 11.650,42 | 10.910,83 | 11.986,29 | |
PayPal USD | PYUSD | 50,02 | 49,96 | 50,03 | |
Ripple USD | RLUSD | 50,02 | 50,00 | 50,03 | |
Cronos | CRO | 2,56 | 2,45 | 2,63 | |
Ondo US Dollar Yield | USDY | 57,61 | 57,40 | 57,68 | |
Ethena | ENA | 8,93 | 8,39 | 9,49 | |
OKB | OKB | 5.506,41 | 5.308,10 | 5.578,18 | |
Circle USYC | USYC | 57,15 | 57,15 | 57,15 | |
Pepe | PEPE | 0,000247 | 0,000236 | 0,000264 | |
Aave | AAVE | 6.522,06 | 6.177,06 | 6.834,81 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,02 | 50,02 | 50,02 | |
Ondo | ONDO | 20,27 | 18,87 | 20,98 | |
Pump.fun | PUMP | 0,209227 | 0,205029 | 0,227188 | |
MemeCore | M | 41,39 | 41,23 | 43,30 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,05 | 56,88 | 57,29 | |
Falcon USD | USDF | 49,65 | 49,59 | 49,66 | |
PAX Gold | PAXG | 202.663,00 | 196.214,00 | 203.268,00 | |
Aster | ASTER | 35,14 | 34,39 | 35,57 | |
Polkadot | DOT | 47,66 | 45,58 | 49,61 | |
United Stables | U | 49,95 | 49,92 | 49,96 | |
Bitway | BTW | 52,78 | 47,84 | 58,11 | |
Mantle | MNT | 23,75 | 22,64 | 24,19 | |
Morpho | MORPHO | 110,73 | 106,30 | 113,13 | |
Sky | SKY | 3,32 | 3,18 | 3,42 | |
World Liberty Financial | WLFI | 2,37 | 2,29 | 2,56 | |
USDD | USDD | 49,90 | 49,85 | 49,95 | |
Internet Computer | ICP | 129,07 | 120,61 | 131,17 | |
Worldcoin | WLD | 18,76 | 18,13 | 20,05 | |
HTX DAO | HTX | 0,000079 | 0,000078 | 0,000079 | |
BFUSD | BFUSD | 49,96 | 49,92 | 49,97 | |
Bitget Token | BGB | 88,84 | 86,09 | 89,40 | |
USDGO | USDGO | 50,02 | 49,99 | 50,03 | |
Ethereum Classic | ETC | 365,19 | 342,75 | 367,66 | |
JUST | JST | 7,01 | 6,97 | 7,18 | |
Arbitrum | ARB | 8,06 | 7,66 | 8,60 | |
Venice Token | VVV | 1.082,74 | 1.068,19 | 1.231,41 | |
KuCoin | KCS | 370,55 | 354,44 | 374,56 | |
Gate | GT | 489,34 | 474,22 | 506,03 | |
POL (ex-MATIC) | POL | 4,80 | 4,48 | 4,87 | |
Open USD | OUSD | 50,00 | 49,93 | 51,11 | |
Algorand | ALGO | 4,99 | 4,50 | 5,03 | |
Kaspa | KAS | 1,58 | 1,49 | 1,64 | |
Pi Network | PI | 3,82 | 3,61 | 3,86 | |
Jupiter | JUP | 12,86 | 11,91 | 13,27 | |
Lighter | LIT | 167,31 | 156,21 | 177,84 | |
Render | RENDER | 77,91 | 72,35 | 80,73 | |
Injective | INJ | 393,01 | 350,38 | 394,16 | |
Cosmos Hub | ATOM | 72,17 | 68,98 | 74,35 | |
NEXO | NEXO | 38,51 | 36,51 | 39,41 | |
Filecoin | FIL | 42,71 | 41,50 | 45,04 | |
LayerZero | ZRO | 88,61 | 89,45 | 97,06 | |
Midnight | NIGHT | 2,13 | 2,04 | 2,25 | |
GHO | GHO | 49,96 | 49,92 | 49,96 | |
PancakeSwap | CAKE | 100,77 | 91,18 | 102,11 | |
Stacks | STX | 17,51 | 15,95 | 18,24 | |
XDC Network | XDC | 1,56 | 1,51 | 1,58 | |
Dash | DASH | 2.420,59 | 2.209,54 | 2.460,38 | |
Invesco Short Duration US Government Securities Fund | USTB | 563,58 | 563,53 | 563,58 | |
Ether.fi | ETHFI | 29,39 | 27,72 | 31,05 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,79 | 52,78 | 52,79 | |
Pearl | PEARL | 77,26 | 70,93 | 76,86 | |
Beldex | BDX | 3,60 | 3,59 | 3,77 | |
Aptos | APT | 31,41 | 29,74 | 32,93 | |
Usual USD | USD0 | 49,97 | 49,93 | 49,97 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 393,01 | |
| PancakeSwap | CAKE | 100,77 | |
| Stacks | STX | 17,51 | |
| Bitway | BTW | 52,78 | |
| Pearl | PEARL | 77,26 | |
| Zcash | ZEC | 63.956,00 | |
| Quant | QNT | 10.119,37 | |
| Ethereum | ETH | 120.444,00 | |
| Algorand | ALGO | 4,99 | |
| Dash | DASH | 2.420,59 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 2,37 | |
| LayerZero | ZRO | 88,61 | |
| Venice Token | VVV | 1.082,74 | |
| MemeCore | M | 41,39 | |
| Filecoin | FIL | 42,71 | |
| Pump.fun | PUMP | 0,209227 | |
| JUST | JST | 7,01 | |
| Hyperliquid | HYPE | 4.180,67 | |
| TRON | TRX | 15,98 | |
| Rain | RAIN | 0,302580 |
