Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.032.187,00 | 3.786.277,00 | 4.051.797,00 | |
Ethereum | ETH | 121.870,00 | 111.370,00 | 122.075,00 | |
Tether | USDT | 49,98 | 49,96 | 49,98 | |
BNB | BNB | 35.975,00 | 34.084,00 | 36.008,00 | |
XRP | XRP | 65,68 | 62,14 | 66,91 | |
USDC | USDC | 50,00 | 49,99 | 50,00 | |
Solana | SOL | 4.842,36 | 4.506,90 | 4.895,17 | |
TRON | TRX | 16,01 | 15,93 | 16,20 | |
Figure Heloc | FIGR_HELOC | 51,49 | 51,49 | 52,47 | |
Zcash | ZEC | 66.102,00 | 57.987,00 | 67.378,00 | |
Hyperliquid | HYPE | 4.281,37 | 4.068,99 | 4.425,03 | |
Dogecoin | DOGE | 3,88 | 3,62 | 3,91 | |
Monero | XMR | 31.723,00 | 31.098,00 | 32.326,00 | |
USDS | USDS | 50,03 | 49,96 | 50,04 | |
WhiteBIT Coin | WBT | 3.908,05 | 3.637,75 | 3.914,37 | |
Chainlink | LINK | 582,83 | 532,53 | 588,61 | |
LEO Token | LEO | 466,30 | 463,11 | 467,67 | |
Cardano | ADA | 9,94 | 9,17 | 10,06 | |
Stellar | XLM | 8,47 | 7,87 | 8,54 | |
Bitcoin Cash | BCH | 14.174,19 | 13.300,78 | 14.265,33 | |
NEAR Protocol | NEAR | 207,22 | 185,10 | 212,85 | |
Uniswap | UNI | 386,40 | 347,88 | 386,42 | |
Dai | DAI | 50,03 | 50,01 | 50,04 | |
Ethena USDe | USDE | 49,98 | 49,95 | 49,99 | |
Litecoin | LTC | 2.825,85 | 2.611,06 | 2.847,69 | |
Rain | RAIN | 0,297252 | 0,289916 | 0,332758 | |
Avalanche | AVAX | 448,55 | 415,01 | 455,29 | |
Canton | CC | 4,97 | 4,75 | 5,05 | |
Sui | SUI | 47,41 | 42,97 | 47,72 | |
USD1 | USD1 | 49,95 | 49,92 | 49,96 | |
Gram (prev. Toncoin) | GRAM | 59,62 | 56,96 | 60,17 | |
Tether Gold | XAUT | 202.534,00 | 195.643,00 | 201.805,00 | |
Hedera | HBAR | 3,66 | 3,39 | 3,70 | |
Quant | QNT | 10.165,67 | 9.277,66 | 10.523,34 | |
Shiba Inu | SHIB | 0,000240 | 0,000225 | 0,000242 | |
Global Dollar | USDG | 50,02 | 50,01 | 50,03 | |
Bittensor | TAO | 11.886,75 | 10.911,25 | 11.986,74 | |
PayPal USD | PYUSD | 50,02 | 49,96 | 50,03 | |
Cronos | CRO | 2,61 | 2,45 | 2,63 | |
Ripple USD | RLUSD | 50,02 | 50,01 | 50,03 | |
Ethena | ENA | 9,21 | 8,39 | 9,49 | |
Ondo US Dollar Yield | USDY | 57,60 | 57,45 | 57,69 | |
OKB | OKB | 5.521,77 | 5.308,30 | 5.569,64 | |
Circle USYC | USYC | 57,16 | 57,15 | 57,16 | |
Pepe | PEPE | 0,000259 | 0,000236 | 0,000264 | |
Aave | AAVE | 6.702,14 | 6.177,29 | 6.835,07 | |
Pump.fun | PUMP | 0,223304 | 0,205037 | 0,227197 | |
Ondo | ONDO | 20,72 | 18,87 | 20,98 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,02 | 50,02 | 50,02 | |
MemeCore | M | 42,22 | 41,23 | 43,30 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,05 | 56,88 | 57,29 | |
Falcon USD | USDF | 49,64 | 49,59 | 49,65 | |
Aster | ASTER | 35,41 | 34,39 | 35,57 | |
PAX Gold | PAXG | 203.163,00 | 196.221,00 | 202.340,00 | |
Polkadot | DOT | 48,55 | 45,58 | 49,61 | |
United Stables | U | 49,95 | 49,92 | 49,96 | |
Mantle | MNT | 24,18 | 22,64 | 24,14 | |
Bitway | BTW | 52,87 | 47,85 | 58,11 | |
Sky | SKY | 3,38 | 3,18 | 3,42 | |
Morpho | MORPHO | 110,59 | 106,30 | 113,13 | |
World Liberty Financial | WLFI | 2,33 | 2,29 | 2,57 | |
USDD | USDD | 49,90 | 49,85 | 49,96 | |
Worldcoin | WLD | 19,63 | 18,13 | 20,05 | |
Internet Computer | ICP | 131,07 | 120,61 | 131,17 | |
HTX DAO | HTX | 0,000078 | 0,000078 | 0,000079 | |
BFUSD | BFUSD | 49,96 | 49,93 | 49,97 | |
Bitget Token | BGB | 89,39 | 86,10 | 89,38 | |
USDGO | USDGO | 50,02 | 49,99 | 50,03 | |
Ethereum Classic | ETC | 365,74 | 342,76 | 367,22 | |
Arbitrum | ARB | 8,37 | 7,66 | 8,60 | |
Venice Token | VVV | 1.167,97 | 1.068,23 | 1.231,46 | |
JUST | JST | 7,03 | 6,97 | 7,18 | |
KuCoin | KCS | 372,88 | 354,45 | 374,57 | |
POL (ex-MATIC) | POL | 4,85 | 4,48 | 4,86 | |
Gate | GT | 483,71 | 474,24 | 484,78 | |
Open USD | OUSD | 51,10 | 49,94 | 50,40 | |
Algorand | ALGO | 5,00 | 4,50 | 5,03 | |
Kaspa | KAS | 1,62 | 1,49 | 1,64 | |
Pi Network | PI | 3,86 | 3,61 | 3,85 | |
Jupiter | JUP | 13,15 | 11,91 | 13,27 | |
Lighter | LIT | 172,64 | 156,22 | 177,84 | |
Render | RENDER | 80,05 | 72,35 | 80,74 | |
Cosmos Hub | ATOM | 73,66 | 68,98 | 74,36 | |
NEXO | NEXO | 39,32 | 36,52 | 38,93 | |
Injective | INJ | 389,30 | 350,40 | 393,85 | |
Filecoin | FIL | 44,42 | 41,50 | 45,04 | |
Midnight | NIGHT | 2,25 | 2,04 | 2,24 | |
LayerZero | ZRO | 92,84 | 89,74 | 97,07 | |
GHO | GHO | 49,95 | 49,92 | 49,97 | |
Stacks | STX | 17,70 | 15,95 | 17,93 | |
PancakeSwap | CAKE | 101,24 | 91,19 | 99,96 | |
XDC Network | XDC | 1,57 | 1,51 | 1,58 | |
Dash | DASH | 2.430,72 | 2.209,62 | 2.442,43 | |
Invesco Short Duration US Government Securities Fund | USTB | 563,60 | 563,55 | 563,60 | |
Ether.fi | ETHFI | 30,21 | 27,72 | 31,05 | |
Beldex | BDX | 3,65 | 3,59 | 3,77 | |
Aptos | APT | 32,24 | 29,74 | 32,93 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,79 | 52,78 | 52,79 | |
Pearl | PEARL | 75,11 | 70,93 | 76,22 | |
Usual USD | USD0 | 49,96 | 49,95 | 49,96 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 66.102,00 | |
| PancakeSwap | CAKE | 101,24 | |
| NEAR Protocol | NEAR | 207,22 | |
| Stacks | STX | 17,70 | |
| Ethena | ENA | 9,21 | |
| Algorand | ALGO | 5,00 | |
| Render | RENDER | 80,05 | |
| Ondo | ONDO | 20,72 | |
| Injective | INJ | 389,30 | |
| POL (ex-MATIC) | POL | 4,85 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 2,33 | |
| Rain | RAIN | 0,297252 | |
| LayerZero | ZRO | 92,84 | |
| MemeCore | M | 42,22 | |
| Figure Heloc | FIGR_HELOC | 51,49 | |
| Hyperliquid | HYPE | 4.281,37 | |
| TRON | TRX | 16,01 | |
| JUST | JST | 7,03 | |
| HTX DAO | HTX | 0,000078 | |
| Ondo US Dollar Yield | USDY | 57,60 |
