Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.470,00 | 69.173,00 | 70.179,00 | |
Ethereum | ETH | 2.037,29 | 2.006,48 | 2.058,74 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 629,58 | 628,04 | 639,15 | |
XRP | XRP | 1,11 | 1,11 | 1,13 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 83,78 | 83,08 | 85,34 | |
TRON | TRX | 0,281732 | 0,276273 | 0,281715 | |
Figure Heloc | FIGR_HELOC | 0,96 | 0,95 | 0,96 | |
Zcash | ZEC | 1.114,72 | 1.078,67 | 1.143,42 | |
Hyperliquid | HYPE | 76,42 | 76,01 | 79,23 | |
Dogecoin | DOGE | 0,067134 | 0,066609 | 0,067940 | |
Monero | XMR | 542,59 | 526,78 | 542,88 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
WhiteBIT Coin | WBT | 66,79 | 66,37 | 67,52 | |
LEO Token | LEO | 8,38 | 8,31 | 8,40 | |
Chainlink | LINK | 10,03 | 10,02 | 10,52 | |
Cardano | ADA | 0,170008 | 0,169343 | 0,173515 | |
Stellar | XLM | 0,149057 | 0,148658 | 0,151305 | |
Bitcoin Cash | BCH | 246,24 | 245,61 | 255,14 | |
NEAR Protocol | NEAR | 3,67 | 3,63 | 3,93 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Uniswap | UNI | 6,42 | 6,30 | 6,59 | |
Rain | RAIN | 0,005518 | 0,004943 | 0,006354 | |
Litecoin | LTC | 49,00 | 48,89 | 50,03 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Avalanche | AVAX | 7,62 | 7,60 | 7,85 | |
Canton | CC | 0,084328 | 0,084182 | 0,088046 | |
Sui | SUI | 0,79 | 0,79 | 0,81 | |
Gram (prev. Toncoin) | GRAM | 1,07 | 1,07 | 1,10 | |
Tether Gold | XAUT | 3.467,86 | 3.449,15 | 3.484,38 | |
Hedera | HBAR | 0,063216 | 0,063016 | 0,064166 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
Quant | QNT | 176,44 | 174,40 | 181,41 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Bittensor | TAO | 204,93 | 204,47 | 211,59 | |
Cronos | CRO | 0,045295 | 0,045225 | 0,046449 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Ethena | ENA | 0,159757 | 0,157860 | 0,167429 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,02 | 1,03 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
OKB | OKB | 99,94 | 98,91 | 102,98 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Aave | AAVE | 116,83 | 116,96 | 123,86 | |
MemeCore | M | 0,76 | 0,74 | 0,78 | |
Ondo | ONDO | 0,351148 | 0,350846 | 0,366910 | |
Pump.fun | PUMP | 0,003639 | 0,003628 | 0,003825 | |
Falcon USD | USDF | 0,88 | 0,88 | 0,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,01 | 1,02 | |
Aster | ASTER | 0,62 | 0,62 | 0,63 | |
PAX Gold | PAXG | 3.481,44 | 3.468,34 | 3.497,67 | |
Polkadot | DOT | 0,85 | 0,84 | 0,86 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
World Liberty Financial | WLFI | 0,044475 | 0,044306 | 0,045695 | |
Morpho | MORPHO | 1,99 | 1,97 | 2,06 | |
Sky | SKY | 0,059389 | 0,059028 | 0,061745 | |
Mantle | MNT | 0,420679 | 0,418857 | 0,426994 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
Worldcoin | WLD | 0,342408 | 0,341175 | 0,357215 | |
Internet Computer | ICP | 2,24 | 2,22 | 2,29 | |
Bitway | BTW | 0,82 | 0,82 | 1,01 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
Bitget Token | BGB | 1,59 | 1,58 | 1,60 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
JUST | JST | 0,124630 | 0,121670 | 0,124634 | |
Ethereum Classic | ETC | 6,28 | 6,25 | 6,40 | |
Arbitrum | ARB | 0,142309 | 0,142001 | 0,148369 | |
Venice Token | VVV | 19,80 | 19,78 | 20,93 | |
Gate | GT | 8,51 | 8,48 | 8,73 | |
KuCoin | KCS | 6,34 | 6,28 | 6,40 | |
POL (ex-MATIC) | POL | 0,079426 | 0,079243 | 0,082563 | |
Kaspa | KAS | 0,028862 | 0,028890 | 0,029976 | |
Open USD | OUSD | 0,89 | 0,89 | 0,91 | |
Pi Network | PI | 0,069166 | 0,067734 | 0,070407 | |
Algorand | ALGO | 0,082776 | 0,082476 | 0,085030 | |
Jupiter | JUP | 0,225555 | 0,225047 | 0,231613 | |
Render | RENDER | 1,38 | 1,38 | 1,42 | |
Cosmos Hub | ATOM | 1,30 | 1,29 | 1,32 | |
Lighter | LIT | 2,79 | 2,76 | 2,96 | |
NEXO | NEXO | 0,67 | 0,67 | 0,69 | |
Filecoin | FIL | 0,77 | 0,77 | 0,79 | |
Injective | INJ | 6,35 | 6,25 | 6,50 | |
LayerZero | ZRO | 1,57 | 1,57 | 1,71 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
Midnight | NIGHT | 0,036543 | 0,036485 | 0,038305 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,04 | 10,04 | 10,04 | |
XDC Network | XDC | 0,027778 | 0,027314 | 0,028279 | |
Dash | DASH | 42,54 | 42,26 | 44,01 | |
Stacks | STX | 0,286831 | 0,284586 | 0,302041 | |
PancakeSwap | CAKE | 1,68 | 1,68 | 1,75 | |
Ether.fi | ETHFI | 0,53 | 0,53 | 0,55 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,94 | 0,94 | 0,94 | |
Beldex | BDX | 0,064059 | 0,063224 | 0,065813 | |
Pearl | PEARL | 1,36 | 1,32 | 1,38 | |
Aptos | APT | 0,56 | 0,55 | 0,57 | |
Usual USD | USD0 | 0,89 | 0,89 | 0,89 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,005518 | |
| Pearl | PEARL | 1,36 | |
| JUST | JST | 0,124630 | |
| TRON | TRX | 0,281732 | |
| HTX DAO | HTX | 0,000001 | |
| Monero | XMR | 542,59 | |
| OKB | OKB | 99,94 | |
| Ethereum | ETH | 2.037,29 | |
| Tether Gold | XAUT | 3.467,86 | |
| Zcash | ZEC | 1.114,72 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,82 | |
| NEAR Protocol | NEAR | 3,67 | |
| Venice Token | VVV | 19,80 | |
| LayerZero | ZRO | 1,57 | |
| Ether.fi | ETHFI | 0,53 | |
| Ethena | ENA | 0,159757 | |
| Pump.fun | PUMP | 0,003639 | |
| Ondo | ONDO | 0,351148 | |
| Worldcoin | WLD | 0,342408 | |
| Lighter | LIT | 2,79 |
