Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.903.977,00 | 3.878.566,00 | 3.934.130,00 | |
Ethereum | ETH | 114.546,00 | 112.480,00 | 115.410,00 | |
Tether | USDT | 49,92 | 49,92 | 49,95 | |
BNB | BNB | 35.437,00 | 35.207,00 | 35.830,00 | |
XRP | XRP | 62,54 | 62,03 | 63,08 | |
USDC | USDC | 49,95 | 49,94 | 50,00 | |
Solana | SOL | 4.716,84 | 4.657,29 | 4.787,74 | |
TRON | TRX | 15,76 | 15,49 | 15,76 | |
Figure Heloc | FIGR_HELOC | 53,75 | 53,07 | 53,75 | |
Zcash | ZEC | 62.890,00 | 60.468,00 | 64.098,00 | |
Hyperliquid | HYPE | 4.325,68 | 4.260,81 | 4.441,73 | |
Dogecoin | DOGE | 3,76 | 3,73 | 3,81 | |
Monero | XMR | 30.299,00 | 29.530,00 | 30.433,00 | |
USDS | USDS | 49,97 | 49,95 | 50,00 | |
WhiteBIT Coin | WBT | 3.754,20 | 3.720,82 | 3.784,80 | |
Chainlink | LINK | 566,85 | 561,60 | 589,75 | |
LEO Token | LEO | 469,08 | 465,76 | 471,17 | |
Cardano | ADA | 9,55 | 9,49 | 9,73 | |
Stellar | XLM | 8,37 | 8,33 | 8,48 | |
Bitcoin Cash | BCH | 13.870,51 | 13.878,38 | 14.302,66 | |
NEAR Protocol | NEAR | 205,36 | 203,65 | 220,95 | |
Dai | DAI | 49,96 | 49,96 | 50,00 | |
Ethena USDe | USDE | 49,89 | 49,89 | 49,92 | |
Uniswap | UNI | 360,21 | 352,97 | 369,36 | |
Litecoin | LTC | 2.753,10 | 2.740,69 | 2.811,10 | |
Rain | RAIN | 0,298660 | 0,277082 | 0,356174 | |
USD1 | USD1 | 49,87 | 49,85 | 49,89 | |
Avalanche | AVAX | 429,66 | 425,97 | 443,49 | |
Canton | CC | 4,75 | 4,75 | 4,94 | |
Sui | SUI | 44,54 | 44,32 | 45,37 | |
Gram (prev. Toncoin) | GRAM | 59,90 | 59,77 | 61,67 | |
Hedera | HBAR | 3,55 | 3,53 | 3,60 | |
Tether Gold | XAUT | 194.402,00 | 193.354,00 | 195.329,00 | |
Global Dollar | USDG | 49,97 | 49,95 | 50,00 | |
Quant | QNT | 9.879,04 | 9.776,36 | 10.169,74 | |
PayPal USD | PYUSD | 49,97 | 49,94 | 49,99 | |
Shiba Inu | SHIB | 0,000232 | 0,000231 | 0,000236 | |
Bittensor | TAO | 11.501,12 | 11.470,08 | 11.902,66 | |
Cronos | CRO | 2,54 | 2,54 | 2,60 | |
Ripple USD | RLUSD | 49,97 | 49,97 | 50,00 | |
Ethena | ENA | 8,98 | 8,85 | 9,48 | |
Ondo US Dollar Yield | USDY | 57,46 | 57,39 | 57,56 | |
OKB | OKB | 5.636,03 | 5.544,56 | 5.772,66 | |
Circle USYC | USYC | 57,08 | 57,08 | 57,08 | |
Aave | AAVE | 6.673,96 | 6.642,81 | 6.943,43 | |
Pepe | PEPE | 0,000242 | 0,000239 | 0,000251 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,97 | 49,97 | 49,97 | |
MemeCore | M | 42,94 | 41,21 | 43,74 | |
Ondo | ONDO | 19,89 | 19,70 | 20,69 | |
Pump.fun | PUMP | 0,205005 | 0,203408 | 0,214424 | |
Falcon USD | USDF | 49,54 | 49,52 | 49,60 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,90 | 56,65 | 56,87 | |
Aster | ASTER | 34,92 | 34,61 | 35,12 | |
PAX Gold | PAXG | 195.348,00 | 194.430,00 | 196.074,00 | |
Polkadot | DOT | 47,60 | 47,00 | 48,19 | |
United Stables | U | 49,92 | 49,90 | 49,95 | |
World Liberty Financial | WLFI | 2,49 | 2,48 | 2,56 | |
Mantle | MNT | 23,65 | 23,48 | 23,94 | |
Sky | SKY | 3,33 | 3,31 | 3,48 | |
Morpho | MORPHO | 110,74 | 110,27 | 117,29 | |
USDD | USDD | 49,91 | 49,90 | 49,94 | |
Bitway | BTW | 49,20 | 49,33 | 56,64 | |
Worldcoin | WLD | 19,29 | 19,13 | 20,10 | |
Internet Computer | ICP | 125,48 | 124,21 | 128,20 | |
HTX DAO | HTX | 0,000077 | 0,000077 | 0,000077 | |
BFUSD | BFUSD | 49,88 | 49,87 | 49,93 | |
Bitget Token | BGB | 89,13 | 88,38 | 89,46 | |
USDGO | USDGO | 49,97 | 49,97 | 50,01 | |
Ethereum Classic | ETC | 351,89 | 350,50 | 359,47 | |
JUST | JST | 6,94 | 6,80 | 6,94 | |
Arbitrum | ARB | 8,03 | 8,00 | 8,32 | |
Venice Token | VVV | 1.120,60 | 1.113,91 | 1.175,24 | |
Gate | GT | 476,53 | 475,63 | 489,28 | |
KuCoin | KCS | 356,17 | 352,09 | 360,47 | |
POL (ex-MATIC) | POL | 4,48 | 4,46 | 4,63 | |
Kaspa | KAS | 1,63 | 1,63 | 1,68 | |
Open USD | OUSD | 50,00 | 49,92 | 50,88 | |
Pi Network | PI | 3,87 | 3,80 | 3,95 | |
Algorand | ALGO | 4,65 | 4,62 | 4,77 | |
Jupiter | JUP | 12,66 | 12,62 | 13,06 | |
Render | RENDER | 77,79 | 77,37 | 79,70 | |
Cosmos Hub | ATOM | 72,97 | 72,43 | 74,42 | |
Lighter | LIT | 156,94 | 154,98 | 166,07 | |
NEXO | NEXO | 38,12 | 37,85 | 38,68 | |
Filecoin | FIL | 43,23 | 42,93 | 44,18 | |
Injective | INJ | 361,95 | 350,36 | 365,24 | |
LayerZero | ZRO | 88,30 | 88,03 | 96,06 | |
GHO | GHO | 49,87 | 49,87 | 49,93 | |
Midnight | NIGHT | 2,05 | 2,05 | 2,15 | |
Invesco Short Duration US Government Securities Fund | USTB | 562,78 | 562,78 | 562,78 | |
XDC Network | XDC | 1,56 | 1,53 | 1,59 | |
Dash | DASH | 2.394,28 | 2.368,95 | 2.469,57 | |
Stacks | STX | 16,34 | 15,95 | 16,93 | |
PancakeSwap | CAKE | 94,72 | 94,14 | 98,84 | |
Ether.fi | ETHFI | 29,84 | 29,74 | 31,24 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,72 | 52,69 | 52,72 | |
Beldex | BDX | 3,61 | 3,54 | 3,69 | |
Pearl | PEARL | 76,77 | 72,84 | 77,47 | |
Aptos | APT | 31,31 | 30,90 | 31,96 | |
Usual USD | USD0 | 49,91 | 49,90 | 49,94 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 76,77 | |
| JUST | JST | 6,94 | |
| TRON | TRX | 15,76 | |
| Stacks | STX | 16,34 | |
| OKB | OKB | 5.636,03 | |
| Zcash | ZEC | 62.890,00 | |
| MemeCore | M | 42,94 | |
| Tether Gold | XAUT | 194.402,00 | |
| HTX DAO | HTX | 0,000077 | |
| Monero | XMR | 30.299,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 49,20 | |
| NEAR Protocol | NEAR | 205,36 | |
| Morpho | MORPHO | 110,74 | |
| Ethena | ENA | 8,98 | |
| Ether.fi | ETHFI | 29,84 | |
| Venice Token | VVV | 1.120,60 | |
| Chainlink | LINK | 566,85 | |
| Ondo | ONDO | 19,89 | |
| Worldcoin | WLD | 19,29 | |
| PancakeSwap | CAKE | 94,72 |
