Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.909.651,00 | 3.877.670,00 | 3.934.052,00 | |
Ethereum | ETH | 114.795,00 | 112.478,00 | 115.408,00 | |
Tether | USDT | 49,92 | 49,91 | 49,95 | |
BNB | BNB | 35.500,00 | 35.206,00 | 35.829,00 | |
XRP | XRP | 62,60 | 62,03 | 63,08 | |
USDC | USDC | 49,95 | 49,94 | 50,00 | |
Solana | SOL | 4.731,89 | 4.657,20 | 4.783,68 | |
TRON | TRX | 15,76 | 15,49 | 15,77 | |
Figure Heloc | FIGR_HELOC | 53,75 | 53,07 | 53,75 | |
Zcash | ZEC | 63.060,00 | 60.467,00 | 64.097,00 | |
Hyperliquid | HYPE | 4.330,71 | 4.260,72 | 4.441,64 | |
Dogecoin | DOGE | 3,77 | 3,73 | 3,81 | |
Monero | XMR | 30.324,00 | 29.530,00 | 30.432,00 | |
USDS | USDS | 49,96 | 49,95 | 50,00 | |
WhiteBIT Coin | WBT | 3.759,03 | 3.720,75 | 3.784,73 | |
Chainlink | LINK | 567,39 | 561,59 | 589,48 | |
LEO Token | LEO | 469,88 | 465,75 | 471,16 | |
Cardano | ADA | 9,58 | 9,49 | 9,73 | |
Stellar | XLM | 8,38 | 8,33 | 8,48 | |
Bitcoin Cash | BCH | 13.918,07 | 13.859,57 | 14.302,37 | |
NEAR Protocol | NEAR | 207,16 | 203,65 | 220,94 | |
Dai | DAI | 49,97 | 49,96 | 50,00 | |
Uniswap | UNI | 362,51 | 352,96 | 369,35 | |
Ethena USDe | USDE | 49,89 | 49,89 | 49,92 | |
Litecoin | LTC | 2.759,51 | 2.740,64 | 2.804,37 | |
Rain | RAIN | 0,299263 | 0,277077 | 0,356167 | |
USD1 | USD1 | 49,87 | 49,85 | 49,89 | |
Avalanche | AVAX | 431,37 | 425,96 | 443,48 | |
Canton | CC | 4,75 | 4,74 | 4,94 | |
Sui | SUI | 44,61 | 44,32 | 45,36 | |
Gram (prev. Toncoin) | GRAM | 59,99 | 59,77 | 61,67 | |
Hedera | HBAR | 3,56 | 3,53 | 3,60 | |
Tether Gold | XAUT | 194.478,00 | 193.350,00 | 195.325,00 | |
Global Dollar | USDG | 49,97 | 49,95 | 50,00 | |
Quant | QNT | 9.919,68 | 9.776,17 | 10.169,54 | |
PayPal USD | PYUSD | 49,96 | 49,94 | 49,98 | |
Shiba Inu | SHIB | 0,000233 | 0,000231 | 0,000236 | |
Bittensor | TAO | 11.531,06 | 11.469,85 | 11.897,41 | |
Cronos | CRO | 2,55 | 2,54 | 2,60 | |
Ripple USD | RLUSD | 49,97 | 49,97 | 50,00 | |
Ethena | ENA | 9,02 | 8,85 | 9,42 | |
Ondo US Dollar Yield | USDY | 57,46 | 57,39 | 57,55 | |
OKB | OKB | 5.652,03 | 5.544,45 | 5.772,54 | |
Circle USYC | USYC | 57,08 | 57,08 | 57,08 | |
Aave | AAVE | 6.644,75 | 6.633,76 | 6.943,29 | |
Pepe | PEPE | 0,000244 | 0,000239 | 0,000250 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,97 | 49,97 | 49,97 | |
MemeCore | M | 42,84 | 41,63 | 43,74 | |
Ondo | ONDO | 19,90 | 19,70 | 20,65 | |
Pump.fun | PUMP | 0,205592 | 0,203404 | 0,214420 | |
Falcon USD | USDF | 49,54 | 49,52 | 49,59 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,99 | 56,65 | 56,99 | |
Aster | ASTER | 34,94 | 34,61 | 35,07 | |
PAX Gold | PAXG | 195.306,00 | 194.426,00 | 196.070,00 | |
Polkadot | DOT | 47,71 | 47,00 | 48,19 | |
United Stables | U | 49,92 | 49,90 | 49,94 | |
World Liberty Financial | WLFI | 2,49 | 2,48 | 2,56 | |
Sky | SKY | 3,33 | 3,31 | 3,47 | |
Mantle | MNT | 23,62 | 23,48 | 23,94 | |
Morpho | MORPHO | 110,86 | 110,27 | 115,76 | |
USDD | USDD | 49,91 | 49,90 | 49,94 | |
Worldcoin | WLD | 19,27 | 19,13 | 20,10 | |
Bitway | BTW | 47,16 | 47,88 | 56,63 | |
Internet Computer | ICP | 125,83 | 124,21 | 128,20 | |
HTX DAO | HTX | 0,000077 | 0,000077 | 0,000077 | |
BFUSD | BFUSD | 49,90 | 49,87 | 49,93 | |
Bitget Token | BGB | 89,14 | 88,38 | 89,45 | |
USDGO | USDGO | 49,98 | 49,96 | 50,01 | |
Ethereum Classic | ETC | 352,90 | 350,50 | 359,47 | |
JUST | JST | 6,95 | 6,81 | 6,94 | |
Arbitrum | ARB | 8,02 | 8,00 | 8,32 | |
Venice Token | VVV | 1.124,38 | 1.113,89 | 1.175,21 | |
Gate | GT | 476,73 | 475,34 | 489,27 | |
KuCoin | KCS | 356,95 | 352,09 | 359,31 | |
POL (ex-MATIC) | POL | 4,48 | 4,46 | 4,63 | |
Kaspa | KAS | 1,63 | 1,62 | 1,68 | |
Open USD | OUSD | 50,00 | 49,92 | 50,88 | |
Pi Network | PI | 3,88 | 3,80 | 3,95 | |
Algorand | ALGO | 4,66 | 4,62 | 4,77 | |
Jupiter | JUP | 12,72 | 12,62 | 13,04 | |
Render | RENDER | 78,24 | 77,37 | 79,70 | |
Cosmos Hub | ATOM | 73,24 | 72,43 | 73,95 | |
Lighter | LIT | 157,21 | 154,98 | 166,06 | |
NEXO | NEXO | 38,10 | 37,74 | 38,68 | |
Filecoin | FIL | 43,31 | 42,93 | 44,17 | |
Injective | INJ | 363,33 | 350,35 | 364,59 | |
LayerZero | ZRO | 88,78 | 88,03 | 96,06 | |
GHO | GHO | 49,87 | 49,87 | 49,92 | |
Midnight | NIGHT | 2,06 | 2,05 | 2,15 | |
Invesco Short Duration US Government Securities Fund | USTB | 562,77 | 562,77 | 562,77 | |
XDC Network | XDC | 1,56 | 1,53 | 1,59 | |
Dash | DASH | 2.393,31 | 2.368,90 | 2.469,52 | |
Stacks | STX | 16,24 | 15,95 | 16,93 | |
PancakeSwap | CAKE | 94,99 | 94,14 | 97,97 | |
Ether.fi | ETHFI | 30,00 | 29,74 | 31,21 | |
Beldex | BDX | 3,62 | 3,54 | 3,69 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,72 | 52,69 | 52,72 | |
Pearl | PEARL | 76,62 | 73,45 | 77,47 | |
Aptos | APT | 31,41 | 30,90 | 31,96 | |
Usual USD | USD0 | 49,91 | 49,90 | 49,94 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 76,62 | |
| MemeCore | M | 42,84 | |
| JUST | JST | 6,95 | |
| OKB | OKB | 5.652,03 | |
| TRON | TRX | 15,76 | |
| Ethereum | ETH | 114.795,00 | |
| Zcash | ZEC | 63.060,00 | |
| Stacks | STX | 16,24 | |
| Monero | XMR | 30.324,00 | |
| Lighter | LIT | 157,21 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 47,16 | |
| NEAR Protocol | NEAR | 207,16 | |
| Morpho | MORPHO | 110,86 | |
| Ethena | ENA | 9,02 | |
| Venice Token | VVV | 1.124,38 | |
| PancakeSwap | CAKE | 94,99 | |
| Chainlink | LINK | 567,39 | |
| Ether.fi | ETHFI | 30,00 | |
| Ondo | ONDO | 19,90 | |
| LayerZero | ZRO | 88,78 |
