Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.795.381,00 | 3.782.232,00 | 4.047.935,00 | |
Ethereum | ETH | 112.684,00 | 112.096,00 | 122.209,00 | |
Tether | USDT | 50,01 | 50,01 | 50,03 | |
BNB | BNB | 34.578,00 | 34.382,00 | 36.173,00 | |
XRP | XRP | 61,88 | 62,07 | 66,35 | |
USDC | USDC | 50,03 | 50,03 | 50,04 | |
Solana | SOL | 4.466,39 | 4.473,15 | 4.852,89 | |
TRON | TRX | 15,84 | 15,80 | 16,02 | |
Figure Heloc | FIGR_HELOC | 51,82 | 51,49 | 52,55 | |
Zcash | ZEC | 62.755,00 | 60.925,00 | 66.743,00 | |
Hyperliquid | HYPE | 3.894,48 | 3.892,90 | 4.259,29 | |
Monero | XMR | 30.631,00 | 30.391,00 | 32.192,00 | |
Dogecoin | DOGE | 3,58 | 3,57 | 3,89 | |
USDS | USDS | 50,06 | 50,04 | 50,07 | |
WhiteBIT Coin | WBT | 3.658,73 | 3.648,24 | 3.919,73 | |
LEO Token | LEO | 466,84 | 466,13 | 468,43 | |
Chainlink | LINK | 533,40 | 531,31 | 582,64 | |
Cardano | ADA | 9,09 | 9,05 | 10,02 | |
Bitcoin Cash | BCH | 13.690,81 | 13.808,88 | 14.520,34 | |
Stellar | XLM | 7,66 | 7,65 | 8,48 | |
NEAR Protocol | NEAR | 185,55 | 182,64 | 207,64 | |
Dai | DAI | 50,07 | 50,03 | 50,19 | |
Ethena USDe | USDE | 50,01 | 49,99 | 50,03 | |
Rain | RAIN | 0,304116 | 0,282830 | 0,317942 | |
Uniswap | UNI | 343,24 | 332,73 | 390,55 | |
Litecoin | LTC | 2.580,97 | 2.583,01 | 2.836,33 | |
Canton | CC | 4,77 | 4,63 | 5,25 | |
USD1 | USD1 | 49,96 | 49,92 | 50,00 | |
Avalanche | AVAX | 410,71 | 407,65 | 443,61 | |
Sui | SUI | 42,36 | 42,22 | 47,07 | |
Tether Gold | XAUT | 204.609,00 | 202.115,00 | 206.305,00 | |
Gram (prev. Toncoin) | GRAM | 55,50 | 54,98 | 59,83 | |
Hedera | HBAR | 3,37 | 3,35 | 3,68 | |
Global Dollar | USDG | 50,06 | 50,05 | 50,07 | |
Quant | QNT | 9.482,04 | 9.518,88 | 10.425,60 | |
PayPal USD | PYUSD | 50,05 | 50,04 | 50,07 | |
Shiba Inu | SHIB | 0,000226 | 0,000223 | 0,000240 | |
Ripple USD | RLUSD | 50,07 | 50,04 | 50,07 | |
Bittensor | TAO | 10.866,31 | 10.750,76 | 11.908,30 | |
Cronos | CRO | 2,43 | 2,42 | 2,64 | |
Ondo US Dollar Yield | USDY | 57,53 | 57,43 | 57,69 | |
OKB | OKB | 5.286,98 | 5.220,28 | 5.662,86 | |
Circle USYC | USYC | 57,19 | 57,19 | 57,19 | |
Ethena | ENA | 8,03 | 8,05 | 9,26 | |
Pepe | PEPE | 0,000236 | 0,000233 | 0,000255 | |
Aave | AAVE | 6.334,87 | 6.144,57 | 6.689,40 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,05 | 50,05 | 50,05 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,18 | 57,00 | 57,32 | |
MemeCore | M | 40,55 | 39,61 | 43,04 | |
PAX Gold | PAXG | 205.032,00 | 202.751,00 | 206.864,00 | |
Falcon USD | USDF | 49,77 | 49,67 | 49,80 | |
Ondo | ONDO | 18,59 | 18,42 | 20,83 | |
Pump.fun | PUMP | 0,196439 | 0,195172 | 0,219168 | |
Aster | ASTER | 34,45 | 34,11 | 35,74 | |
Bitway | BTW | 54,83 | 48,56 | 55,58 | |
United Stables | U | 50,01 | 49,96 | 50,04 | |
Polkadot | DOT | 45,30 | 44,49 | 48,46 | |
USDD | USDD | 49,98 | 49,90 | 50,01 | |
Sky | SKY | 3,17 | 3,14 | 3,41 | |
Morpho | MORPHO | 103,75 | 102,96 | 114,21 | |
Mantle | MNT | 21,79 | 21,67 | 24,24 | |
World Liberty Financial | WLFI | 2,25 | 2,19 | 2,43 | |
HTX DAO | HTX | 0,000078 | 0,000077 | 0,000079 | |
Internet Computer | ICP | 122,34 | 121,25 | 133,46 | |
BFUSD | BFUSD | 49,99 | 49,98 | 50,01 | |
Worldcoin | WLD | 16,98 | 16,86 | 19,21 | |
Bitget Token | BGB | 86,44 | 85,54 | 89,55 | |
USDGO | USDGO | 50,06 | 50,04 | 50,07 | |
JUST | JST | 6,95 | 6,97 | 7,14 | |
Ethereum Classic | ETC | 344,60 | 343,78 | 374,50 | |
Arbitrum | ARB | 7,77 | 7,53 | 8,30 | |
Venice Token | VVV | 1.031,14 | 1.000,68 | 1.147,97 | |
KuCoin | KCS | 359,27 | 361,50 | 376,46 | |
Gate | GT | 478,63 | 475,70 | 509,04 | |
POL (ex-MATIC) | POL | 4,64 | 4,58 | 4,99 | |
Open USD | OUSD | 50,05 | 49,82 | 50,21 | |
Pi Network | PI | 3,78 | 3,69 | 3,87 | |
Algorand | ALGO | 4,70 | 4,62 | 5,07 | |
Lighter | LIT | 166,60 | 163,36 | 177,15 | |
Kaspa | KAS | 1,49 | 1,49 | 1,64 | |
Render | RENDER | 75,30 | 73,88 | 81,89 | |
Injective | INJ | 398,40 | 389,56 | 428,63 | |
Jupiter | JUP | 11,96 | 11,73 | 13,31 | |
Cosmos Hub | ATOM | 70,29 | 70,46 | 76,89 | |
NEXO | NEXO | 37,09 | 36,76 | 39,18 | |
GHO | GHO | 49,97 | 49,97 | 50,00 | |
Filecoin | FIL | 39,57 | 39,21 | 44,33 | |
LayerZero | ZRO | 82,17 | 80,29 | 92,94 | |
Midnight | NIGHT | 1,94 | 1,93 | 2,19 | |
Stacks | STX | 17,08 | 16,44 | 18,21 | |
Invesco Short Duration US Government Securities Fund | USTB | 563,97 | 563,92 | 563,97 | |
PancakeSwap | CAKE | 94,80 | 94,49 | 102,21 | |
XDC Network | XDC | 1,52 | 1,53 | 1,60 | |
Pearl | PEARL | 80,24 | 72,95 | 86,17 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,82 | 52,82 | 52,82 | |
Dash | DASH | 2.207,97 | 2.180,27 | 2.496,10 | |
Beldex | BDX | 3,60 | 3,60 | 3,66 | |
Usual USD | USD0 | 50,00 | 49,96 | 50,01 | |
Ether.fi | ETHFI | 26,14 | 25,96 | 30,30 | |
Aptos | APT | 29,36 | 28,62 | 32,52 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 80,24 | |
| Bitway | BTW | 54,83 | |
| Injective | INJ | 398,40 | |
| Tether Gold | XAUT | 204.609,00 | |
| PAX Gold | PAXG | 205.032,00 | |
| Figure Heloc | FIGR_HELOC | 51,82 | |
| Falcon USD | USDF | 49,77 | |
| USDD | USDD | 49,98 | |
| Open USD | OUSD | 50,05 | |
| LEO Token | LEO | 466,84 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ether.fi | ETHFI | 26,14 | |
| Ethena | ENA | 8,03 | |
| Midnight | NIGHT | 1,94 | |
| Uniswap | UNI | 343,24 | |
| Worldcoin | WLD | 16,98 | |
| LayerZero | ZRO | 82,17 | |
| Ondo | ONDO | 18,59 | |
| NEAR Protocol | NEAR | 185,55 | |
| Sui | SUI | 42,36 | |
| Venice Token | VVV | 1.031,14 |
