Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.897.038,00 | 3.877.709,00 | 3.934.091,00 | |
Ethereum | ETH | 114.304,00 | 112.479,00 | 115.409,00 | |
Tether | USDT | 49,92 | 49,92 | 49,95 | |
BNB | BNB | 35.342,00 | 35.207,00 | 35.829,00 | |
XRP | XRP | 62,48 | 62,03 | 63,08 | |
USDC | USDC | 49,95 | 49,94 | 50,00 | |
Solana | SOL | 4.706,92 | 4.657,24 | 4.783,73 | |
TRON | TRX | 15,78 | 15,49 | 15,77 | |
Figure Heloc | FIGR_HELOC | 53,75 | 53,07 | 53,75 | |
Zcash | ZEC | 62.449,00 | 60.468,00 | 64.098,00 | |
Hyperliquid | HYPE | 4.291,92 | 4.260,77 | 4.441,68 | |
Dogecoin | DOGE | 3,76 | 3,73 | 3,81 | |
Monero | XMR | 30.313,00 | 29.530,00 | 30.433,00 | |
USDS | USDS | 49,97 | 49,95 | 50,00 | |
WhiteBIT Coin | WBT | 3.746,68 | 3.720,78 | 3.784,77 | |
LEO Token | LEO | 469,58 | 465,75 | 471,16 | |
Chainlink | LINK | 562,94 | 561,59 | 589,49 | |
Cardano | ADA | 9,54 | 9,49 | 9,73 | |
Stellar | XLM | 8,36 | 8,33 | 8,48 | |
Bitcoin Cash | BCH | 13.835,58 | 13.859,70 | 14.302,52 | |
NEAR Protocol | NEAR | 205,98 | 203,65 | 220,95 | |
Dai | DAI | 49,97 | 49,96 | 50,00 | |
Ethena USDe | USDE | 49,89 | 49,89 | 49,92 | |
Uniswap | UNI | 359,48 | 352,96 | 369,36 | |
Rain | RAIN | 0,305034 | 0,277079 | 0,356170 | |
Litecoin | LTC | 2.749,42 | 2.740,66 | 2.804,39 | |
USD1 | USD1 | 49,87 | 49,85 | 49,89 | |
Avalanche | AVAX | 428,41 | 425,97 | 443,49 | |
Canton | CC | 4,73 | 4,74 | 4,94 | |
Sui | SUI | 44,36 | 44,32 | 45,36 | |
Gram (prev. Toncoin) | GRAM | 59,86 | 59,77 | 61,67 | |
Hedera | HBAR | 3,55 | 3,53 | 3,60 | |
Tether Gold | XAUT | 194.459,00 | 193.352,00 | 195.327,00 | |
Global Dollar | USDG | 49,97 | 49,95 | 50,00 | |
Quant | QNT | 9.866,22 | 9.776,26 | 10.169,64 | |
PayPal USD | PYUSD | 49,97 | 49,94 | 49,99 | |
Shiba Inu | SHIB | 0,000232 | 0,000231 | 0,000236 | |
Bittensor | TAO | 11.465,41 | 11.469,97 | 11.897,52 | |
Cronos | CRO | 2,55 | 2,54 | 2,60 | |
Ripple USD | RLUSD | 49,98 | 49,97 | 50,00 | |
Ondo US Dollar Yield | USDY | 57,52 | 57,39 | 57,56 | |
Ethena | ENA | 8,93 | 8,85 | 9,42 | |
OKB | OKB | 5.632,60 | 5.544,51 | 5.772,60 | |
Circle USYC | USYC | 57,08 | 57,08 | 57,08 | |
Pepe | PEPE | 0,000242 | 0,000239 | 0,000250 | |
Aave | AAVE | 6.582,28 | 6.633,83 | 6.943,36 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,97 | 49,97 | 49,97 | |
MemeCore | M | 42,70 | 41,63 | 43,74 | |
Ondo | ONDO | 19,72 | 19,70 | 20,65 | |
Pump.fun | PUMP | 0,203952 | 0,203406 | 0,214422 | |
Falcon USD | USDF | 49,55 | 49,52 | 49,59 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,02 | 56,65 | 56,99 | |
Aster | ASTER | 34,83 | 34,61 | 35,07 | |
PAX Gold | PAXG | 195.331,00 | 194.428,00 | 196.072,00 | |
Polkadot | DOT | 47,60 | 47,00 | 48,19 | |
United Stables | U | 49,91 | 49,90 | 49,94 | |
World Liberty Financial | WLFI | 2,49 | 2,48 | 2,56 | |
Morpho | MORPHO | 111,13 | 110,27 | 115,77 | |
Sky | SKY | 3,33 | 3,31 | 3,47 | |
Mantle | MNT | 23,62 | 23,48 | 23,94 | |
USDD | USDD | 49,91 | 49,90 | 49,94 | |
Worldcoin | WLD | 19,14 | 19,13 | 20,10 | |
Internet Computer | ICP | 125,40 | 124,21 | 128,20 | |
Bitway | BTW | 45,96 | 47,88 | 56,63 | |
HTX DAO | HTX | 0,000077 | 0,000077 | 0,000077 | |
BFUSD | BFUSD | 49,90 | 49,87 | 49,93 | |
Bitget Token | BGB | 88,79 | 88,38 | 89,46 | |
USDGO | USDGO | 49,97 | 49,96 | 50,01 | |
JUST | JST | 6,98 | 6,81 | 6,94 | |
Ethereum Classic | ETC | 351,86 | 350,50 | 359,47 | |
Arbitrum | ARB | 7,96 | 8,00 | 8,32 | |
Venice Token | VVV | 1.111,20 | 1.113,90 | 1.175,22 | |
Gate | GT | 475,81 | 475,34 | 489,28 | |
KuCoin | KCS | 355,70 | 352,09 | 359,31 | |
POL (ex-MATIC) | POL | 4,45 | 4,46 | 4,63 | |
Kaspa | KAS | 1,62 | 1,62 | 1,68 | |
Open USD | OUSD | 50,00 | 49,92 | 50,88 | |
Pi Network | PI | 3,88 | 3,80 | 3,95 | |
Algorand | ALGO | 4,64 | 4,62 | 4,77 | |
Jupiter | JUP | 12,68 | 12,62 | 13,04 | |
Render | RENDER | 77,75 | 77,37 | 79,70 | |
Cosmos Hub | ATOM | 72,82 | 72,43 | 73,95 | |
Lighter | LIT | 155,76 | 154,98 | 166,06 | |
NEXO | NEXO | 38,07 | 37,74 | 38,68 | |
Filecoin | FIL | 43,13 | 42,93 | 44,18 | |
Injective | INJ | 359,70 | 350,36 | 364,59 | |
LayerZero | ZRO | 88,68 | 88,03 | 96,06 | |
GHO | GHO | 49,88 | 49,87 | 49,92 | |
Midnight | NIGHT | 2,05 | 2,05 | 2,15 | |
Invesco Short Duration US Government Securities Fund | USTB | 562,78 | 562,78 | 562,78 | |
XDC Network | XDC | 1,56 | 1,53 | 1,59 | |
Dash | DASH | 2.385,73 | 2.368,93 | 2.469,54 | |
Stacks | STX | 16,09 | 15,95 | 16,93 | |
PancakeSwap | CAKE | 94,48 | 94,14 | 97,97 | |
Ether.fi | ETHFI | 29,67 | 29,74 | 31,21 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,72 | 52,69 | 52,72 | |
Beldex | BDX | 3,60 | 3,54 | 3,69 | |
Pearl | PEARL | 76,23 | 73,45 | 77,47 | |
Aptos | APT | 31,25 | 30,90 | 31,96 | |
Usual USD | USD0 | 49,91 | 49,90 | 49,94 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 76,23 | |
| MemeCore | M | 42,70 | |
| JUST | JST | 6,98 | |
| TRON | TRX | 15,78 | |
| Rain | RAIN | 0,305034 | |
| OKB | OKB | 5.632,60 | |
| Ethereum | ETH | 114.304,00 | |
| Stacks | STX | 16,09 | |
| Tether Gold | XAUT | 194.459,00 | |
| HTX DAO | HTX | 0,000077 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 45,96 | |
| NEAR Protocol | NEAR | 205,98 | |
| Ethena | ENA | 8,93 | |
| Venice Token | VVV | 1.111,20 | |
| Ether.fi | ETHFI | 29,67 | |
| Worldcoin | WLD | 19,14 | |
| LayerZero | ZRO | 88,68 | |
| Ondo | ONDO | 19,72 | |
| Chainlink | LINK | 562,94 | |
| Pump.fun | PUMP | 0,203952 |
