Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.802.247,00 | 3.787.945,00 | 4.051.338,00 | |
Ethereum | ETH | 111.875,00 | 111.370,00 | 122.043,00 | |
Tether | USDT | 50,07 | 50,07 | 50,10 | |
BNB | BNB | 34.488,00 | 34.434,00 | 36.163,00 | |
XRP | XRP | 61,14 | 61,06 | 66,45 | |
USDC | USDC | 50,09 | 50,09 | 50,12 | |
Solana | SOL | 4.494,06 | 4.446,15 | 4.860,22 | |
TRON | TRX | 15,95 | 15,83 | 16,04 | |
Figure Heloc | FIGR_HELOC | 50,85 | 51,56 | 52,63 | |
Zcash | ZEC | 63.207,00 | 61.017,00 | 66.844,00 | |
Hyperliquid | HYPE | 3.857,49 | 3.865,00 | 4.251,38 | |
Monero | XMR | 31.044,00 | 30.403,00 | 32.240,00 | |
Dogecoin | DOGE | 3,59 | 3,57 | 3,88 | |
USDS | USDS | 50,13 | 50,11 | 50,15 | |
WhiteBIT Coin | WBT | 3.657,20 | 3.646,94 | 3.919,01 | |
LEO Token | LEO | 467,24 | 465,50 | 469,17 | |
Chainlink | LINK | 535,38 | 532,11 | 583,52 | |
Cardano | ADA | 9,06 | 9,05 | 10,02 | |
Bitcoin Cash | BCH | 13.592,82 | 13.586,46 | 14.542,27 | |
Stellar | XLM | 7,69 | 7,61 | 8,47 | |
NEAR Protocol | NEAR | 185,22 | 182,59 | 203,94 | |
Ethena USDe | USDE | 50,05 | 50,05 | 50,11 | |
Dai | DAI | 50,12 | 50,11 | 50,27 | |
Rain | RAIN | 0,302331 | 0,283257 | 0,313954 | |
Uniswap | UNI | 339,50 | 333,23 | 391,05 | |
Litecoin | LTC | 2.595,76 | 2.572,34 | 2.833,76 | |
Canton | CC | 4,80 | 4,64 | 5,26 | |
Avalanche | AVAX | 412,05 | 408,27 | 443,45 | |
USD1 | USD1 | 50,04 | 49,99 | 50,08 | |
Sui | SUI | 42,24 | 42,14 | 47,06 | |
Tether Gold | XAUT | 204.149,00 | 202.622,00 | 206.617,00 | |
Gram (prev. Toncoin) | GRAM | 55,91 | 55,06 | 59,88 | |
Hedera | HBAR | 3,39 | 3,35 | 3,69 | |
Global Dollar | USDG | 50,13 | 50,13 | 50,15 | |
Quant | QNT | 9.445,41 | 9.392,24 | 10.441,35 | |
PayPal USD | PYUSD | 50,13 | 50,11 | 50,14 | |
Shiba Inu | SHIB | 0,000226 | 0,000223 | 0,000240 | |
Ripple USD | RLUSD | 50,14 | 50,12 | 50,15 | |
Bittensor | TAO | 10.851,83 | 10.767,00 | 11.926,28 | |
Cronos | CRO | 2,45 | 2,42 | 2,64 | |
Ondo US Dollar Yield | USDY | 57,73 | 57,52 | 57,77 | |
OKB | OKB | 5.314,90 | 5.228,16 | 5.671,41 | |
Circle USYC | USYC | 57,28 | 57,27 | 57,28 | |
Ethena | ENA | 8,10 | 8,02 | 9,22 | |
Pepe | PEPE | 0,000239 | 0,000233 | 0,000255 | |
Aave | AAVE | 6.438,79 | 6.153,85 | 6.699,50 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,16 | 57,08 | 57,41 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,12 | 50,12 | 50,12 | |
MemeCore | M | 40,89 | 39,67 | 43,11 | |
PAX Gold | PAXG | 204.528,00 | 203.220,00 | 207.177,00 | |
Falcon USD | USDF | 49,83 | 49,76 | 49,88 | |
Pump.fun | PUMP | 0,196797 | 0,194114 | 0,219499 | |
Ondo | ONDO | 18,37 | 18,17 | 20,86 | |
Aster | ASTER | 34,52 | 34,16 | 35,80 | |
Bitway | BTW | 56,51 | 48,63 | 57,94 | |
United Stables | U | 50,08 | 50,04 | 50,11 | |
Polkadot | DOT | 45,75 | 44,55 | 48,40 | |
Sky | SKY | 3,20 | 3,15 | 3,42 | |
USDD | USDD | 50,00 | 49,95 | 50,20 | |
Morpho | MORPHO | 104,39 | 102,84 | 114,38 | |
World Liberty Financial | WLFI | 2,30 | 2,19 | 2,42 | |
Mantle | MNT | 21,85 | 21,64 | 24,28 | |
HTX DAO | HTX | 0,000078 | 0,000077 | 0,000079 | |
Internet Computer | ICP | 120,76 | 121,43 | 133,66 | |
BFUSD | BFUSD | 50,05 | 50,04 | 50,09 | |
Worldcoin | WLD | 16,86 | 16,89 | 19,15 | |
Bitget Token | BGB | 86,39 | 85,67 | 89,69 | |
USDGO | USDGO | 50,14 | 50,12 | 50,15 | |
JUST | JST | 7,01 | 6,94 | 7,15 | |
Ethereum Classic | ETC | 344,49 | 343,13 | 375,07 | |
Arbitrum | ARB | 7,85 | 7,54 | 8,30 | |
Venice Token | VVV | 1.049,22 | 1.002,19 | 1.116,36 | |
Gate | GT | 484,07 | 476,14 | 505,39 | |
KuCoin | KCS | 360,06 | 359,05 | 376,71 | |
POL (ex-MATIC) | POL | 4,65 | 4,58 | 5,00 | |
Open USD | OUSD | 50,04 | 49,89 | 50,20 | |
Lighter | LIT | 171,28 | 162,09 | 176,52 | |
Pi Network | PI | 3,76 | 3,70 | 3,87 | |
Algorand | ALGO | 4,67 | 4,63 | 5,08 | |
Kaspa | KAS | 1,49 | 1,48 | 1,64 | |
Render | RENDER | 76,05 | 73,99 | 81,92 | |
Injective | INJ | 404,56 | 391,18 | 429,28 | |
Jupiter | JUP | 12,04 | 11,75 | 13,33 | |
NEXO | NEXO | 37,53 | 36,47 | 39,24 | |
Cosmos Hub | ATOM | 69,26 | 69,79 | 77,01 | |
GHO | GHO | 50,04 | 50,03 | 50,07 | |
Filecoin | FIL | 39,56 | 39,27 | 44,14 | |
Midnight | NIGHT | 1,97 | 1,93 | 2,19 | |
Stacks | STX | 17,05 | 16,46 | 18,24 | |
LayerZero | ZRO | 79,84 | 79,92 | 93,08 | |
PancakeSwap | CAKE | 95,41 | 94,63 | 101,89 | |
Invesco Short Duration US Government Securities Fund | USTB | 564,82 | 564,77 | 564,82 | |
XDC Network | XDC | 1,53 | 1,51 | 1,60 | |
Pearl | PEARL | 80,27 | 73,06 | 86,30 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,90 | 52,90 | 52,90 | |
Dash | DASH | 2.227,74 | 2.183,57 | 2.495,82 | |
Beldex | BDX | 3,58 | 3,57 | 3,67 | |
Usual USD | USD0 | 50,07 | 50,04 | 50,11 | |
Ether.fi | ETHFI | 26,84 | 25,98 | 30,33 | |
EURC | EURC | 56,17 | 56,15 | 56,44 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 56,51 | |
| Lighter | LIT | 171,28 | |
| Rain | RAIN | 0,302331 | |
| Injective | INJ | 404,56 | |
| Tether Gold | XAUT | 204.149,00 | |
| Pearl | PEARL | 80,27 | |
| Falcon USD | USDF | 49,83 | |
| United Stables | U | 50,08 | |
| Ripple USD | RLUSD | 50,14 | |
| USDGO | USDGO | 50,14 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 79,84 | |
| Uniswap | UNI | 339,50 | |
| Worldcoin | WLD | 16,86 | |
| Ondo | ONDO | 18,37 | |
| Ethena | ENA | 8,10 | |
| Ether.fi | ETHFI | 26,84 | |
| Filecoin | FIL | 39,56 | |
| Sui | SUI | 42,24 | |
| Dash | DASH | 2.227,74 | |
| Mantle | MNT | 21,85 |
