Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.826.174,00 | 3.781.470,00 | 4.047.120,00 | |
Ethereum | ETH | 113.426,00 | 112.074,00 | 122.184,00 | |
Tether | USDT | 50,00 | 50,00 | 50,02 | |
BNB | BNB | 34.664,00 | 34.375,00 | 36.166,00 | |
XRP | XRP | 62,40 | 62,06 | 66,34 | |
USDC | USDC | 50,02 | 50,02 | 50,03 | |
Solana | SOL | 4.521,63 | 4.472,25 | 4.851,91 | |
TRON | TRX | 15,85 | 15,80 | 16,04 | |
Figure Heloc | FIGR_HELOC | 52,24 | 51,45 | 52,54 | |
Zcash | ZEC | 62.918,00 | 60.913,00 | 66.730,00 | |
Hyperliquid | HYPE | 3.971,94 | 3.892,12 | 4.274,94 | |
Monero | XMR | 30.868,00 | 30.618,00 | 32.185,00 | |
Dogecoin | DOGE | 3,61 | 3,57 | 3,89 | |
USDS | USDS | 50,04 | 50,03 | 50,06 | |
WhiteBIT Coin | WBT | 3.687,24 | 3.647,50 | 3.918,95 | |
LEO Token | LEO | 468,02 | 466,03 | 468,34 | |
Chainlink | LINK | 540,80 | 531,20 | 582,52 | |
Cardano | ADA | 9,18 | 9,05 | 10,02 | |
Bitcoin Cash | BCH | 13.898,52 | 13.906,24 | 14.517,42 | |
Stellar | XLM | 7,71 | 7,66 | 8,47 | |
NEAR Protocol | NEAR | 187,50 | 182,60 | 207,60 | |
Dai | DAI | 50,06 | 50,02 | 50,08 | |
Ethena USDe | USDE | 49,98 | 49,98 | 50,02 | |
Rain | RAIN | 0,295495 | 0,282773 | 0,317878 | |
Uniswap | UNI | 342,47 | 332,66 | 390,47 | |
Litecoin | LTC | 2.599,42 | 2.582,49 | 2.835,76 | |
Canton | CC | 4,73 | 4,63 | 5,25 | |
Avalanche | AVAX | 415,34 | 407,57 | 446,81 | |
USD1 | USD1 | 49,95 | 49,94 | 49,99 | |
Sui | SUI | 42,83 | 42,21 | 47,27 | |
Tether Gold | XAUT | 205.557,00 | 202.074,00 | 206.263,00 | |
Gram (prev. Toncoin) | GRAM | 55,60 | 54,97 | 59,82 | |
Hedera | HBAR | 3,40 | 3,35 | 3,68 | |
Global Dollar | USDG | 50,05 | 50,04 | 50,06 | |
Quant | QNT | 9.590,61 | 9.523,03 | 10.423,50 | |
PayPal USD | PYUSD | 50,04 | 50,03 | 50,06 | |
Shiba Inu | SHIB | 0,000227 | 0,000223 | 0,000240 | |
Ripple USD | RLUSD | 50,05 | 50,03 | 50,06 | |
Bittensor | TAO | 10.972,19 | 10.748,60 | 11.905,90 | |
Cronos | CRO | 2,46 | 2,42 | 2,64 | |
Ondo US Dollar Yield | USDY | 57,51 | 57,42 | 57,67 | |
OKB | OKB | 5.330,56 | 5.219,23 | 5.661,72 | |
Ethena | ENA | 8,14 | 8,05 | 9,26 | |
Circle USYC | USYC | 57,18 | 57,18 | 57,18 | |
Pepe | PEPE | 0,000236 | 0,000233 | 0,000258 | |
Aave | AAVE | 6.337,41 | 6.143,33 | 6.691,72 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,04 | 50,04 | 50,04 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,10 | 56,99 | 57,31 | |
MemeCore | M | 40,88 | 39,60 | 43,03 | |
PAX Gold | PAXG | 205.850,00 | 202.710,00 | 206.823,00 | |
Falcon USD | USDF | 49,76 | 49,66 | 49,79 | |
Ondo | ONDO | 18,78 | 18,42 | 20,83 | |
Pump.fun | PUMP | 0,197654 | 0,195133 | 0,222654 | |
Aster | ASTER | 34,75 | 34,10 | 35,73 | |
Bitway | BTW | 55,38 | 48,55 | 54,03 | |
United Stables | U | 50,01 | 49,95 | 50,03 | |
Polkadot | DOT | 45,49 | 44,48 | 48,57 | |
Sky | SKY | 3,18 | 3,14 | 3,41 | |
USDD | USDD | 49,97 | 49,89 | 50,00 | |
Morpho | MORPHO | 103,56 | 103,68 | 114,19 | |
Mantle | MNT | 21,78 | 21,67 | 24,24 | |
World Liberty Financial | WLFI | 2,23 | 2,19 | 2,43 | |
Internet Computer | ICP | 123,65 | 121,23 | 133,43 | |
HTX DAO | HTX | 0,000077 | 0,000077 | 0,000079 | |
BFUSD | BFUSD | 49,98 | 49,97 | 50,00 | |
Worldcoin | WLD | 17,23 | 16,86 | 19,66 | |
Bitget Token | BGB | 86,50 | 85,53 | 89,53 | |
USDGO | USDGO | 50,04 | 50,03 | 50,06 | |
JUST | JST | 6,99 | 6,99 | 7,14 | |
Ethereum Classic | ETC | 347,93 | 343,71 | 374,43 | |
Arbitrum | ARB | 7,78 | 7,53 | 8,34 | |
KuCoin | KCS | 363,22 | 362,63 | 376,39 | |
Gate | GT | 480,21 | 475,60 | 508,94 | |
Venice Token | VVV | 1.024,03 | 1.000,48 | 1.162,41 | |
POL (ex-MATIC) | POL | 4,63 | 4,58 | 4,99 | |
Open USD | OUSD | 49,99 | 49,81 | 50,20 | |
Algorand | ALGO | 4,74 | 4,62 | 5,07 | |
Pi Network | PI | 3,78 | 3,69 | 3,87 | |
Kaspa | KAS | 1,51 | 1,49 | 1,64 | |
Lighter | LIT | 166,05 | 163,32 | 177,11 | |
Render | RENDER | 75,53 | 73,87 | 81,88 | |
Jupiter | JUP | 12,08 | 11,73 | 13,30 | |
Injective | INJ | 400,62 | 386,85 | 428,55 | |
Cosmos Hub | ATOM | 70,99 | 70,44 | 76,88 | |
NEXO | NEXO | 37,36 | 37,36 | 39,43 | |
GHO | GHO | 49,97 | 49,96 | 49,99 | |
Filecoin | FIL | 39,74 | 39,20 | 44,32 | |
LayerZero | ZRO | 82,47 | 80,28 | 92,95 | |
Midnight | NIGHT | 1,96 | 1,93 | 2,24 | |
Stacks | STX | 16,96 | 16,43 | 18,25 | |
Invesco Short Duration US Government Securities Fund | USTB | 563,86 | 563,80 | 563,86 | |
PancakeSwap | CAKE | 95,13 | 94,47 | 102,19 | |
XDC Network | XDC | 1,54 | 1,53 | 1,60 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,81 | 52,81 | 52,81 | |
Dash | DASH | 2.221,97 | 2.179,83 | 2.495,59 | |
Pearl | PEARL | 77,75 | 74,85 | 86,15 | |
Beldex | BDX | 3,62 | 3,60 | 3,66 | |
Usual USD | USD0 | 49,99 | 49,95 | 50,00 | |
Ether.fi | ETHFI | 26,42 | 25,96 | 30,31 | |
Aptos | APT | 29,54 | 28,62 | 32,51 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 55,38 | |
| Pearl | PEARL | 77,75 | |
| Injective | INJ | 400,62 | |
| Tether Gold | XAUT | 205.557,00 | |
| PAX Gold | PAXG | 205.850,00 | |
| Figure Heloc | FIGR_HELOC | 52,24 | |
| LEO Token | LEO | 468,02 | |
| Falcon USD | USDF | 49,76 | |
| USDD | USDD | 49,97 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,10 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 1,96 | |
| Ether.fi | ETHFI | 26,42 | |
| Venice Token | VVV | 1.024,03 | |
| Worldcoin | WLD | 17,23 | |
| Uniswap | UNI | 342,47 | |
| Pump.fun | PUMP | 0,197654 | |
| LayerZero | ZRO | 82,47 | |
| Ethena | ENA | 8,14 | |
| Filecoin | FIL | 39,74 | |
| Mantle | MNT | 21,78 |
