Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.898.686,00 | 3.876.507,00 | 3.913.546,00 | |
Ethereum | ETH | 113.383,00 | 112.476,00 | 113.852,00 | |
Tether | USDT | 49,93 | 49,92 | 49,95 | |
BNB | BNB | 35.496,00 | 35.063,00 | 35.828,00 | |
XRP | XRP | 62,19 | 62,09 | 62,88 | |
USDC | USDC | 49,96 | 49,94 | 49,99 | |
Solana | SOL | 4.695,75 | 4.657,12 | 4.790,12 | |
TRON | TRX | 15,62 | 15,34 | 15,72 | |
Figure Heloc | FIGR_HELOC | 53,75 | 53,07 | 53,75 | |
Hyperliquid | HYPE | 4.392,80 | 4.327,35 | 4.425,59 | |
Zcash | ZEC | 61.227,00 | 60.466,00 | 63.097,00 | |
Dogecoin | DOGE | 3,76 | 3,73 | 3,80 | |
Monero | XMR | 29.967,00 | 29.529,00 | 30.474,00 | |
USDS | USDS | 49,98 | 49,96 | 50,01 | |
WhiteBIT Coin | WBT | 3.742,55 | 3.720,69 | 3.755,87 | |
Chainlink | LINK | 565,56 | 561,58 | 591,86 | |
LEO Token | LEO | 469,31 | 465,74 | 470,59 | |
Cardano | ADA | 9,63 | 9,53 | 9,71 | |
Stellar | XLM | 8,36 | 8,33 | 8,47 | |
Bitcoin Cash | BCH | 14.136,86 | 13.952,68 | 14.364,49 | |
NEAR Protocol | NEAR | 212,76 | 211,49 | 224,29 | |
Ethena USDe | USDE | 49,90 | 49,89 | 49,93 | |
Dai | DAI | 49,98 | 49,96 | 50,01 | |
Uniswap | UNI | 359,12 | 350,66 | 369,35 | |
Litecoin | LTC | 2.772,71 | 2.747,38 | 2.815,53 | |
Rain | RAIN | 0,296230 | 0,290278 | 0,356161 | |
USD1 | USD1 | 49,87 | 49,84 | 49,91 | |
Canton | CC | 4,82 | 4,82 | 4,94 | |
Avalanche | AVAX | 432,99 | 425,72 | 450,70 | |
Sui | SUI | 44,79 | 44,32 | 45,39 | |
Gram (prev. Toncoin) | GRAM | 60,35 | 59,52 | 61,67 | |
Hedera | HBAR | 3,56 | 3,54 | 3,61 | |
Tether Gold | XAUT | 194.107,00 | 193.221,00 | 194.584,00 | |
Global Dollar | USDG | 49,98 | 49,95 | 50,00 | |
Quant | QNT | 10.065,10 | 9.776,01 | 10.139,70 | |
PayPal USD | PYUSD | 49,97 | 49,94 | 49,98 | |
Shiba Inu | SHIB | 0,000234 | 0,000233 | 0,000236 | |
Bittensor | TAO | 11.595,86 | 11.557,06 | 11.916,94 | |
Cronos | CRO | 2,56 | 2,54 | 2,60 | |
Ethena | ENA | 9,15 | 8,95 | 9,52 | |
Ripple USD | RLUSD | 49,98 | 49,97 | 50,00 | |
Ondo US Dollar Yield | USDY | 57,50 | 57,41 | 57,56 | |
OKB | OKB | 5.653,14 | 5.520,66 | 5.772,45 | |
Circle USYC | USYC | 57,08 | 57,08 | 57,08 | |
Aave | AAVE | 6.728,32 | 6.655,42 | 7.030,98 | |
Pepe | PEPE | 0,000244 | 0,000240 | 0,000254 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,97 | 49,97 | 49,97 | |
Ondo | ONDO | 20,03 | 19,95 | 20,77 | |
MemeCore | M | 42,32 | 41,21 | 45,80 | |
Pump.fun | PUMP | 0,207731 | 0,204674 | 0,214416 | |
Falcon USD | USDF | 49,55 | 49,52 | 49,60 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,69 | 56,65 | 56,87 | |
Aster | ASTER | 34,83 | 34,61 | 35,13 | |
PAX Gold | PAXG | 195.079,00 | 194.423,00 | 195.416,00 | |
Polkadot | DOT | 47,30 | 47,00 | 47,85 | |
Bitway | BTW | 53,52 | 50,93 | 59,13 | |
United Stables | U | 49,92 | 49,90 | 49,97 | |
World Liberty Financial | WLFI | 2,49 | 2,49 | 2,56 | |
Sky | SKY | 3,36 | 3,35 | 3,48 | |
Mantle | MNT | 23,79 | 23,48 | 23,94 | |
Morpho | MORPHO | 111,39 | 111,36 | 118,56 | |
USDD | USDD | 49,92 | 49,89 | 49,94 | |
Worldcoin | WLD | 19,40 | 19,38 | 20,21 | |
Internet Computer | ICP | 125,72 | 124,21 | 126,62 | |
HTX DAO | HTX | 0,000077 | 0,000076 | 0,000077 | |
BFUSD | BFUSD | 49,89 | 49,88 | 49,93 | |
USDGO | USDGO | 49,99 | 49,98 | 50,01 | |
Bitget Token | BGB | 88,76 | 88,38 | 89,54 | |
Ethereum Classic | ETC | 355,39 | 353,66 | 359,46 | |
Arbitrum | ARB | 8,16 | 8,07 | 8,32 | |
Venice Token | VVV | 1.138,38 | 1.129,76 | 1.196,39 | |
JUST | JST | 6,89 | 6,75 | 6,90 | |
Gate | GT | 484,63 | 473,63 | 489,26 | |
KuCoin | KCS | 354,03 | 352,08 | 360,46 | |
POL (ex-MATIC) | POL | 4,52 | 4,51 | 4,65 | |
Kaspa | KAS | 1,64 | 1,63 | 1,68 | |
Open USD | OUSD | 49,98 | 49,92 | 50,88 | |
Pi Network | PI | 3,89 | 3,80 | 3,95 | |
Algorand | ALGO | 4,68 | 4,63 | 4,77 | |
Jupiter | JUP | 12,77 | 12,70 | 13,19 | |
Render | RENDER | 78,58 | 77,83 | 79,70 | |
Cosmos Hub | ATOM | 72,62 | 72,66 | 75,33 | |
Lighter | LIT | 155,87 | 154,57 | 166,06 | |
NEXO | NEXO | 38,32 | 38,02 | 38,71 | |
Filecoin | FIL | 43,78 | 43,25 | 44,17 | |
LayerZero | ZRO | 89,93 | 89,49 | 96,06 | |
Injective | INJ | 358,03 | 350,35 | 370,95 | |
GHO | GHO | 49,90 | 49,89 | 49,93 | |
Midnight | NIGHT | 2,09 | 2,02 | 2,15 | |
PancakeSwap | CAKE | 95,27 | 94,84 | 98,84 | |
Invesco Short Duration US Government Securities Fund | USTB | 562,76 | 562,76 | 562,76 | |
Dash | DASH | 2.403,10 | 2.368,86 | 2.469,48 | |
XDC Network | XDC | 1,55 | 1,53 | 1,58 | |
Stacks | STX | 16,28 | 15,92 | 16,52 | |
Ether.fi | ETHFI | 30,53 | 30,18 | 31,70 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,72 | 52,69 | 52,72 | |
Beldex | BDX | 3,60 | 3,54 | 3,63 | |
Pearl | PEARL | 75,93 | 71,38 | 77,47 | |
Aptos | APT | 31,19 | 30,90 | 32,04 | |
Usual USD | USD0 | 49,92 | 49,91 | 49,94 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 75,93 | |
| Midnight | NIGHT | 2,09 | |
| OKB | OKB | 5.653,14 | |
| Bitway | BTW | 53,52 | |
| Gate | GT | 484,63 | |
| TRON | TRX | 15,62 | |
| Uniswap | UNI | 359,12 | |
| JUST | JST | 6,89 | |
| Avalanche | AVAX | 432,99 | |
| Figure Heloc | FIGR_HELOC | 53,75 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 42,32 | |
| Morpho | MORPHO | 111,39 | |
| Rain | RAIN | 0,296230 | |
| NEAR Protocol | NEAR | 212,76 | |
| Venice Token | VVV | 1.138,38 | |
| Pepe | PEPE | 0,000244 | |
| Ethena | ENA | 9,15 | |
| Cosmos Hub | ATOM | 72,62 | |
| Chainlink | LINK | 565,56 | |
| LayerZero | ZRO | 89,93 |
