Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.692.520,00 | 3.654.137,00 | 3.776.486,00 | |
Ethereum | ETH | 102.949,00 | 100.986,00 | 107.003,00 | |
Tether | USDT | 50,19 | 50,18 | 50,20 | |
BNB | BNB | 34.137,00 | 33.644,00 | 34.742,00 | |
USDC | USDC | 50,21 | 50,20 | 50,22 | |
XRP | XRP | 53,00 | 51,92 | 55,47 | |
Solana | SOL | 4.187,54 | 4.098,24 | 4.352,60 | |
TRON | TRX | 15,97 | 15,92 | 16,07 | |
Figure Heloc | FIGR_HELOC | 52,14 | 51,78 | 52,80 | |
Zcash | ZEC | 52.431,00 | 50.211,00 | 60.080,00 | |
Hyperliquid | HYPE | 3.624,47 | 3.539,09 | 3.781,44 | |
Dogecoin | DOGE | 3,42 | 3,35 | 3,53 | |
Monero | XMR | 28.209,00 | 27.214,00 | 29.471,00 | |
LEO Token | LEO | 468,47 | 460,90 | 470,05 | |
USDS | USDS | 50,21 | 50,21 | 50,25 | |
WhiteBIT Coin | WBT | 3.559,91 | 3.517,06 | 3.638,92 | |
Chainlink | LINK | 519,20 | 509,07 | 536,19 | |
Cardano | ADA | 8,76 | 8,58 | 9,02 | |
Stellar | XLM | 7,28 | 7,10 | 7,51 | |
Ethena USDe | USDE | 50,21 | 50,16 | 50,21 | |
NEAR Protocol | NEAR | 181,11 | 174,38 | 188,54 | |
Bitcoin Cash | BCH | 11.595,36 | 11.396,97 | 12.083,15 | |
Dai | DAI | 50,23 | 50,22 | 50,25 | |
Uniswap | UNI | 336,57 | 332,30 | 358,57 | |
Litecoin | LTC | 2.552,28 | 2.492,91 | 2.596,26 | |
Avalanche | AVAX | 421,94 | 406,81 | 438,75 | |
Canton | CC | 4,50 | 4,39 | 4,65 | |
Sui | SUI | 41,44 | 40,35 | 42,72 | |
Tether Gold | XAUT | 202.255,00 | 201.114,00 | 206.974,00 | |
USD1 | USD1 | 50,16 | 50,13 | 50,17 | |
Gram (prev. Toncoin) | GRAM | 56,91 | 52,17 | 58,24 | |
Hedera | HBAR | 3,30 | 3,27 | 3,39 | |
PayPal USD | PYUSD | 50,22 | 50,22 | 50,25 | |
Rain | RAIN | 0,197948 | 0,188074 | 0,230892 | |
Ripple USD | RLUSD | 50,23 | 50,23 | 50,25 | |
Global Dollar | USDG | 50,23 | 50,23 | 50,25 | |
Quant | QNT | 9.129,57 | 8.838,74 | 9.803,88 | |
Shiba Inu | SHIB | 0,000224 | 0,000217 | 0,000225 | |
Bittensor | TAO | 10.972,85 | 10.681,06 | 11.224,30 | |
Cronos | CRO | 2,38 | 2,34 | 2,43 | |
Ondo US Dollar Yield | USDY | 57,89 | 57,70 | 57,91 | |
Pepe | PEPE | 0,000271 | 0,000256 | 0,000281 | |
Circle USYC | USYC | 57,44 | 57,43 | 57,44 | |
Ethena | ENA | 7,63 | 7,37 | 7,94 | |
OKB | OKB | 4.789,78 | 4.742,50 | 4.931,67 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,05 | 56,94 | 57,46 | |
Aave | AAVE | 6.231,80 | 6.078,47 | 6.646,03 | |
Falcon USD | USDF | 49,97 | 49,95 | 50,03 | |
MemeCore | M | 39,60 | 37,52 | 42,36 | |
PAX Gold | PAXG | 202.387,00 | 201.311,00 | 207.075,00 | |
Ondo | ONDO | 18,47 | 17,91 | 19,25 | |
Bitway | BTW | 57,69 | 47,91 | 66,25 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,23 | 50,23 | 50,23 | |
Aster | ASTER | 32,03 | 31,29 | 32,95 | |
Pump.fun | PUMP | 0,178391 | 0,168305 | 0,181360 | |
United Stables | U | 50,22 | 50,18 | 50,23 | |
World Liberty Financial | WLFI | 2,40 | 2,36 | 2,42 | |
USDD | USDD | 50,19 | 50,10 | 50,20 | |
Polkadot | DOT | 42,31 | 41,72 | 43,58 | |
Morpho | MORPHO | 101,54 | 99,62 | 103,14 | |
Sky | SKY | 3,03 | 3,00 | 3,10 | |
Internet Computer | ICP | 126,51 | 117,60 | 127,69 | |
Mantle | MNT | 21,31 | 21,11 | 22,61 | |
HTX DAO | HTX | 0,000077 | 0,000077 | 0,000077 | |
BFUSD | BFUSD | 50,17 | 50,16 | 50,19 | |
Bitget Token | BGB | 86,34 | 85,83 | 87,72 | |
Worldcoin | WLD | 15,66 | 15,24 | 16,16 | |
JUST | JST | 7,25 | 7,13 | 7,31 | |
Arbitrum | ARB | 8,07 | 7,83 | 8,80 | |
USDGO | USDGO | 50,24 | 50,23 | 50,26 | |
Ethereum Classic | ETC | 338,05 | 333,37 | 346,64 | |
Gate | GT | 488,83 | 482,18 | 510,81 | |
Venice Token | VVV | 976,80 | 922,84 | 1.086,75 | |
KuCoin | KCS | 338,97 | 333,91 | 347,50 | |
POL (ex-MATIC) | POL | 4,44 | 4,28 | 4,47 | |
Open USD | OUSD | 50,23 | 49,84 | 50,60 | |
Lighter | LIT | 174,22 | 157,47 | 175,83 | |
Render | RENDER | 81,57 | 76,98 | 81,33 | |
Jupiter | JUP | 12,82 | 12,51 | 13,04 | |
Kaspa | KAS | 1,49 | 1,47 | 1,54 | |
Algorand | ALGO | 4,52 | 4,42 | 4,68 | |
Pi Network | PI | 3,58 | 3,29 | 3,62 | |
Injective | INJ | 402,61 | 385,62 | 413,18 | |
Cosmos Hub | ATOM | 70,23 | 68,44 | 70,39 | |
NEXO | NEXO | 35,44 | 35,15 | 36,55 | |
Midnight | NIGHT | 2,12 | 2,04 | 2,22 | |
GHO | GHO | 50,14 | 50,13 | 50,15 | |
Invesco Short Duration US Government Securities Fund | USTB | 566,35 | 566,17 | 566,35 | |
Filecoin | FIL | 37,90 | 36,89 | 38,85 | |
Ether.fi | ETHFI | 31,88 | 30,96 | 32,25 | |
LayerZero | ZRO | 77,37 | 72,79 | 78,08 | |
XDC Network | XDC | 1,51 | 1,47 | 1,59 | |
Stacks | STX | 15,83 | 15,41 | 16,11 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 53,04 | 53,04 | 53,04 | |
PancakeSwap | CAKE | 91,31 | 88,99 | 93,94 | |
Pearl | PEARL | 76,57 | 69,20 | 85,35 | |
Beldex | BDX | 3,62 | 3,58 | 3,73 | |
Dash | DASH | 2.171,03 | 2.130,65 | 2.373,20 | |
Usual USD | USD0 | 50,13 | 50,08 | 50,16 | |
Pyth Network | PYTH | 3,31 | 3,21 | 3,36 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 57,69 | |
| Gram (prev. Toncoin) | GRAM | 56,91 | |
| Pi Network | PI | 3,58 | |
| Lighter | LIT | 174,22 | |
| Pepe | PEPE | 0,000271 | |
| Internet Computer | ICP | 126,51 | |
| LayerZero | ZRO | 77,37 | |
| Midnight | NIGHT | 2,12 | |
| XDC Network | XDC | 1,51 | |
| Cosmos Hub | ATOM | 70,23 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,197948 | |
| Zcash | ZEC | 52.431,00 | |
| Venice Token | VVV | 976,80 | |
| Arbitrum | ARB | 8,07 | |
| Dash | DASH | 2.171,03 | |
| Pearl | PEARL | 76,57 | |
| Quant | QNT | 9.129,57 | |
| Aave | AAVE | 6.231,80 | |
| Mantle | MNT | 21,31 | |
| XRP | XRP | 53,00 |
