Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.030.171,00 | 3.786.353,00 | 3.974.356,00 | |
Ethereum | ETH | 121.775,00 | 111.372,00 | 119.558,00 | |
Tether | USDT | 49,98 | 49,96 | 49,98 | |
BNB | BNB | 35.819,00 | 34.084,00 | 35.522,00 | |
XRP | XRP | 66,01 | 62,14 | 66,12 | |
USDC | USDC | 50,00 | 49,99 | 50,00 | |
Solana | SOL | 4.835,11 | 4.506,99 | 4.774,58 | |
TRON | TRX | 16,01 | 15,93 | 16,20 | |
Figure Heloc | FIGR_HELOC | 51,49 | 51,48 | 52,47 | |
Zcash | ZEC | 65.971,00 | 57.988,00 | 66.840,00 | |
Hyperliquid | HYPE | 4.290,59 | 4.069,08 | 4.368,32 | |
Dogecoin | DOGE | 3,87 | 3,62 | 3,85 | |
Monero | XMR | 32.116,00 | 30.978,00 | 32.326,00 | |
USDS | USDS | 50,02 | 49,96 | 50,04 | |
WhiteBIT Coin | WBT | 3.907,62 | 3.637,82 | 3.832,59 | |
Chainlink | LINK | 581,07 | 532,54 | 580,59 | |
LEO Token | LEO | 466,19 | 463,12 | 467,68 | |
Cardano | ADA | 9,89 | 9,17 | 9,86 | |
Stellar | XLM | 8,46 | 7,87 | 8,43 | |
Bitcoin Cash | BCH | 14.037,57 | 13.301,04 | 14.076,40 | |
NEAR Protocol | NEAR | 209,06 | 185,10 | 209,34 | |
Uniswap | UNI | 379,19 | 347,88 | 377,98 | |
Ethena USDe | USDE | 49,99 | 49,95 | 49,99 | |
Dai | DAI | 50,02 | 50,01 | 50,04 | |
Litecoin | LTC | 2.814,95 | 2.611,11 | 2.803,07 | |
Rain | RAIN | 0,292631 | 0,300435 | 0,332765 | |
Canton | CC | 5,00 | 4,75 | 4,99 | |
Avalanche | AVAX | 447,30 | 415,02 | 444,78 | |
Sui | SUI | 47,00 | 42,97 | 46,78 | |
USD1 | USD1 | 49,95 | 49,92 | 49,96 | |
Gram (prev. Toncoin) | GRAM | 59,93 | 56,96 | 59,58 | |
Tether Gold | XAUT | 201.187,00 | 195.647,00 | 201.791,00 | |
Hedera | HBAR | 3,65 | 3,39 | 3,64 | |
Quant | QNT | 10.241,08 | 9.277,84 | 10.326,93 | |
Shiba Inu | SHIB | 0,000240 | 0,000225 | 0,000238 | |
Global Dollar | USDG | 50,03 | 50,01 | 50,03 | |
Bittensor | TAO | 11.827,57 | 10.911,47 | 11.803,39 | |
PayPal USD | PYUSD | 50,02 | 49,96 | 50,03 | |
Cronos | CRO | 2,61 | 2,45 | 2,58 | |
Ripple USD | RLUSD | 50,01 | 50,01 | 50,04 | |
Ethena | ENA | 9,32 | 8,39 | 9,26 | |
Ondo US Dollar Yield | USDY | 57,49 | 57,47 | 57,63 | |
OKB | OKB | 5.537,11 | 5.308,40 | 5.498,01 | |
Circle USYC | USYC | 57,16 | 57,15 | 57,16 | |
Pepe | PEPE | 0,000260 | 0,000236 | 0,000258 | |
Aave | AAVE | 6.717,27 | 6.177,42 | 6.735,17 | |
Pump.fun | PUMP | 0,223048 | 0,205041 | 0,223435 | |
Ondo | ONDO | 20,71 | 18,87 | 20,55 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,02 | 50,02 | 50,02 | |
MemeCore | M | 42,62 | 41,23 | 43,31 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,12 | 56,88 | 57,29 | |
Falcon USD | USDF | 49,63 | 49,60 | 49,65 | |
Aster | ASTER | 35,50 | 34,39 | 35,34 | |
PAX Gold | PAXG | 201.769,00 | 196.225,00 | 202.283,00 | |
Polkadot | DOT | 48,46 | 45,58 | 49,06 | |
United Stables | U | 49,95 | 49,92 | 49,96 | |
Sky | SKY | 3,40 | 3,18 | 3,36 | |
Mantle | MNT | 24,02 | 22,64 | 23,74 | |
World Liberty Financial | WLFI | 2,49 | 2,29 | 2,57 | |
Morpho | MORPHO | 111,88 | 106,30 | 113,14 | |
Bitway | BTW | 51,94 | 47,85 | 58,11 | |
USDD | USDD | 49,89 | 49,85 | 49,96 | |
Worldcoin | WLD | 19,73 | 18,14 | 19,81 | |
Internet Computer | ICP | 129,31 | 120,61 | 129,09 | |
HTX DAO | HTX | 0,000078 | 0,000078 | 0,000079 | |
BFUSD | BFUSD | 49,96 | 49,93 | 49,96 | |
Bitget Token | BGB | 88,87 | 86,10 | 87,77 | |
USDGO | USDGO | 50,02 | 49,99 | 50,03 | |
Ethereum Classic | ETC | 364,27 | 342,77 | 363,24 | |
Arbitrum | ARB | 8,39 | 7,66 | 8,39 | |
Venice Token | VVV | 1.156,09 | 1.068,25 | 1.231,48 | |
JUST | JST | 7,02 | 6,97 | 7,18 | |
KuCoin | KCS | 372,58 | 354,46 | 369,91 | |
Gate | GT | 483,88 | 474,25 | 484,66 | |
POL (ex-MATIC) | POL | 4,75 | 4,48 | 4,86 | |
Open USD | OUSD | 49,99 | 49,94 | 50,40 | |
Algorand | ALGO | 4,97 | 4,50 | 5,02 | |
Kaspa | KAS | 1,62 | 1,49 | 1,62 | |
Pi Network | PI | 3,84 | 3,61 | 3,85 | |
Jupiter | JUP | 13,05 | 11,91 | 12,93 | |
Lighter | LIT | 171,83 | 156,22 | 176,77 | |
Render | RENDER | 79,61 | 72,35 | 79,41 | |
Cosmos Hub | ATOM | 73,84 | 68,98 | 72,86 | |
Injective | INJ | 389,26 | 350,40 | 390,24 | |
NEXO | NEXO | 38,78 | 36,52 | 38,29 | |
LayerZero | ZRO | 94,02 | 89,74 | 97,07 | |
Filecoin | FIL | 44,33 | 41,50 | 44,40 | |
Midnight | NIGHT | 2,21 | 2,04 | 2,21 | |
GHO | GHO | 49,97 | 49,92 | 49,96 | |
Stacks | STX | 17,68 | 15,95 | 17,68 | |
PancakeSwap | CAKE | 99,33 | 91,19 | 97,41 | |
XDC Network | XDC | 1,58 | 1,51 | 1,58 | |
Dash | DASH | 2.413,90 | 2.209,67 | 2.398,54 | |
Invesco Short Duration US Government Securities Fund | USTB | 563,61 | 563,56 | 563,61 | |
Ether.fi | ETHFI | 30,53 | 27,72 | 30,30 | |
Beldex | BDX | 3,74 | 3,59 | 3,70 | |
Aptos | APT | 32,35 | 29,74 | 32,17 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,79 | 52,78 | 52,79 | |
Pearl | PEARL | 75,23 | 70,93 | 76,23 | |
Usual USD | USD0 | 49,96 | 49,95 | 49,97 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 65.971,00 | |
| Ethena | ENA | 9,32 | |
| NEAR Protocol | NEAR | 209,06 | |
| Stacks | STX | 17,68 | |
| Ondo | ONDO | 20,71 | |
| PancakeSwap | CAKE | 99,33 | |
| Ethereum | ETH | 121.775,00 | |
| Worldcoin | WLD | 19,73 | |
| Pepe | PEPE | 0,000260 | |
| Algorand | ALGO | 4,97 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,292631 | |
| World Liberty Financial | WLFI | 2,49 | |
| Bitway | BTW | 51,94 | |
| JUST | JST | 7,02 | |
| Figure Heloc | FIGR_HELOC | 51,49 | |
| TRON | TRX | 16,01 | |
| MemeCore | M | 42,62 | |
| Hyperliquid | HYPE | 4.290,59 | |
| HTX DAO | HTX | 0,000078 | |
| Ondo US Dollar Yield | USDY | 57,49 |
