Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.853.822,00 | 3.814.097,00 | 3.904.945,00 | |
Ethereum | ETH | 113.364,00 | 111.735,00 | 114.795,00 | |
Tether | USDT | 49,92 | 49,91 | 49,94 | |
BNB | BNB | 34.888,00 | 34.529,00 | 35.318,00 | |
XRP | XRP | 62,90 | 61,75 | 63,06 | |
USDC | USDC | 49,95 | 49,95 | 50,00 | |
Solana | SOL | 4.624,90 | 4.541,78 | 4.736,02 | |
TRON | TRX | 16,14 | 15,80 | 16,14 | |
Figure Heloc | FIGR_HELOC | 51,61 | 50,95 | 53,28 | |
Hyperliquid | HYPE | 4.213,58 | 4.125,91 | 4.322,85 | |
Zcash | ZEC | 58.500,00 | 56.103,00 | 63.733,00 | |
Monero | XMR | 31.206,00 | 29.865,00 | 31.493,00 | |
Dogecoin | DOGE | 3,73 | 3,66 | 3,78 | |
USDS | USDS | 49,97 | 49,92 | 50,00 | |
WhiteBIT Coin | WBT | 3.705,18 | 3.665,98 | 3.754,49 | |
LEO Token | LEO | 463,85 | 462,75 | 470,42 | |
Chainlink | LINK | 556,14 | 549,67 | 569,87 | |
Cardano | ADA | 9,46 | 9,27 | 9,59 | |
Stellar | XLM | 8,14 | 8,02 | 8,43 | |
Bitcoin Cash | BCH | 13.841,34 | 13.634,68 | 13.988,55 | |
NEAR Protocol | NEAR | 192,39 | 187,07 | 207,38 | |
Dai | DAI | 49,98 | 49,97 | 50,01 | |
Ethena USDe | USDE | 49,92 | 49,87 | 49,92 | |
Rain | RAIN | 0,312697 | 0,281636 | 0,345981 | |
Uniswap | UNI | 360,56 | 340,21 | 366,65 | |
Litecoin | LTC | 2.717,20 | 2.674,18 | 2.759,86 | |
Canton | CC | 4,86 | 4,63 | 4,85 | |
USD1 | USD1 | 49,90 | 49,81 | 49,90 | |
Avalanche | AVAX | 426,18 | 413,34 | 431,22 | |
Sui | SUI | 43,98 | 42,92 | 44,63 | |
Gram (prev. Toncoin) | GRAM | 57,67 | 57,66 | 60,14 | |
Tether Gold | XAUT | 194.942,00 | 194.267,00 | 197.659,00 | |
Hedera | HBAR | 3,49 | 3,44 | 3,56 | |
Quant | QNT | 9.887,20 | 9.509,57 | 10.246,66 | |
Global Dollar | USDG | 49,98 | 49,97 | 49,99 | |
Shiba Inu | SHIB | 0,000229 | 0,000226 | 0,000233 | |
PayPal USD | PYUSD | 49,98 | 49,92 | 50,00 | |
Bittensor | TAO | 11.195,00 | 10.987,99 | 11.552,27 | |
Ripple USD | RLUSD | 49,98 | 49,97 | 50,01 | |
Cronos | CRO | 2,51 | 2,49 | 2,54 | |
Ondo US Dollar Yield | USDY | 57,50 | 57,43 | 57,57 | |
OKB | OKB | 5.442,96 | 5.358,45 | 5.623,70 | |
Ethena | ENA | 8,52 | 8,34 | 9,02 | |
Circle USYC | USYC | 57,11 | 57,10 | 57,11 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,99 | 49,99 | 49,99 | |
Pepe | PEPE | 0,000239 | 0,000230 | 0,000244 | |
Aave | AAVE | 6.422,76 | 6.186,70 | 6.637,03 | |
MemeCore | M | 42,15 | 41,24 | 43,78 | |
Pump.fun | PUMP | 0,205587 | 0,193841 | 0,210206 | |
Ondo | ONDO | 19,34 | 18,96 | 19,77 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,80 | 56,78 | 57,02 | |
Falcon USD | USDF | 49,58 | 49,52 | 49,61 | |
PAX Gold | PAXG | 195.601,00 | 194.959,00 | 198.411,00 | |
Aster | ASTER | 34,86 | 34,32 | 35,07 | |
Polkadot | DOT | 47,04 | 46,28 | 47,31 | |
World Liberty Financial | WLFI | 2,53 | 2,48 | 2,55 | |
United Stables | U | 49,89 | 49,88 | 49,91 | |
Mantle | MNT | 23,48 | 23,30 | 24,09 | |
Sky | SKY | 3,26 | 3,19 | 3,35 | |
Morpho | MORPHO | 104,94 | 104,29 | 111,73 | |
USDD | USDD | 49,92 | 49,77 | 49,93 | |
HTX DAO | HTX | 0,000079 | 0,000078 | 0,000079 | |
Worldcoin | WLD | 18,65 | 18,16 | 19,38 | |
Internet Computer | ICP | 123,84 | 120,35 | 126,65 | |
Bitway | BTW | 44,13 | 44,51 | 57,71 | |
BFUSD | BFUSD | 49,91 | 49,86 | 49,92 | |
Bitget Token | BGB | 86,74 | 86,63 | 89,17 | |
USDGO | USDGO | 49,97 | 49,97 | 50,00 | |
JUST | JST | 7,06 | 6,93 | 7,09 | |
Ethereum Classic | ETC | 349,53 | 343,85 | 353,37 | |
Arbitrum | ARB | 7,93 | 7,57 | 8,02 | |
Venice Token | VVV | 1.060,02 | 1.024,89 | 1.118,91 | |
Gate | GT | 478,85 | 470,93 | 483,15 | |
KuCoin | KCS | 357,44 | 351,65 | 357,14 | |
POL (ex-MATIC) | POL | 4,40 | 4,34 | 4,48 | |
Open USD | OUSD | 49,92 | 49,90 | 52,02 | |
Pi Network | PI | 3,82 | 3,76 | 3,88 | |
Kaspa | KAS | 1,52 | 1,49 | 1,64 | |
Algorand | ALGO | 4,61 | 4,50 | 4,67 | |
Jupiter | JUP | 12,23 | 11,98 | 12,70 | |
Render | RENDER | 75,21 | 73,97 | 78,05 | |
Lighter | LIT | 157,50 | 150,34 | 158,48 | |
Cosmos Hub | ATOM | 71,26 | 69,74 | 73,22 | |
NEXO | NEXO | 37,41 | 36,18 | 38,29 | |
Filecoin | FIL | 43,68 | 42,54 | 43,82 | |
Injective | INJ | 357,38 | 341,65 | 363,93 | |
LayerZero | ZRO | 87,21 | 83,92 | 89,81 | |
GHO | GHO | 49,88 | 49,87 | 49,90 | |
Midnight | NIGHT | 2,02 | 1,98 | 2,07 | |
Invesco Short Duration US Government Securities Fund | USTB | 562,95 | 562,95 | 562,95 | |
XDC Network | XDC | 1,56 | 1,52 | 1,57 | |
Stacks | STX | 16,55 | 15,75 | 16,64 | |
PancakeSwap | CAKE | 92,11 | 91,00 | 94,83 | |
Dash | DASH | 2.294,48 | 2.269,01 | 2.412,78 | |
Ether.fi | ETHFI | 28,89 | 28,41 | 29,78 | |
Beldex | BDX | 3,65 | 3,58 | 3,72 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,73 | 52,73 | 52,73 | |
Aptos | APT | 30,80 | 30,30 | 31,78 | |
Usual USD | USD0 | 49,92 | 49,91 | 49,93 | |
币安人生 (BinanceLife) | 币安人生 | 26,32 | 25,74 | 27,36 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stacks | STX | 16,55 | |
| TRON | TRX | 16,14 | |
| Monero | XMR | 31.206,00 | |
| Canton | CC | 4,86 | |
| Beldex | BDX | 3,65 | |
| World Liberty Financial | WLFI | 2,53 | |
| Lighter | LIT | 157,50 | |
| KuCoin | KCS | 357,44 | |
| Rain | RAIN | 0,312697 | |
| HTX DAO | HTX | 0,000079 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 192,39 | |
| Kaspa | KAS | 1,52 | |
| Zcash | ZEC | 58.500,00 | |
| Morpho | MORPHO | 104,94 | |
| Ethena | ENA | 8,52 | |
| Venice Token | VVV | 1.060,02 | |
| Bitway | BTW | 44,13 | |
| Dash | DASH | 2.294,48 | |
| Gram (prev. Toncoin) | GRAM | 57,67 | |
| Jupiter | JUP | 12,23 |
