Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.834.330,00 | 3.786.452,00 | 3.900.008,00 | |
Ethereum | ETH | 112.889,00 | 111.375,00 | 115.133,00 | |
Tether | USDT | 49,96 | 49,95 | 49,98 | |
BNB | BNB | 34.399,00 | 34.085,00 | 35.079,00 | |
XRP | XRP | 63,12 | 62,15 | 64,45 | |
USDC | USDC | 49,99 | 49,98 | 50,01 | |
Solana | SOL | 4.572,15 | 4.507,11 | 4.691,59 | |
TRON | TRX | 16,05 | 16,00 | 16,20 | |
Figure Heloc | FIGR_HELOC | 51,53 | 51,48 | 52,47 | |
Zcash | ZEC | 59.661,00 | 56.143,00 | 62.179,00 | |
Hyperliquid | HYPE | 4.141,60 | 4.069,18 | 4.387,03 | |
Monero | XMR | 31.267,00 | 30.206,00 | 31.812,00 | |
Dogecoin | DOGE | 3,68 | 3,62 | 3,78 | |
USDS | USDS | 50,03 | 49,95 | 50,05 | |
WhiteBIT Coin | WBT | 3.686,08 | 3.637,92 | 3.750,31 | |
LEO Token | LEO | 465,28 | 463,08 | 467,69 | |
Chainlink | LINK | 540,47 | 532,55 | 564,34 | |
Cardano | ADA | 9,31 | 9,17 | 9,61 | |
Stellar | XLM | 7,98 | 7,87 | 8,34 | |
Bitcoin Cash | BCH | 13.412,58 | 13.301,39 | 13.900,78 | |
NEAR Protocol | NEAR | 187,87 | 185,11 | 196,42 | |
Dai | DAI | 50,02 | 50,01 | 50,04 | |
Ethena USDe | USDE | 49,96 | 49,91 | 49,99 | |
Rain | RAIN | 0,314258 | 0,306075 | 0,344790 | |
Uniswap | UNI | 355,07 | 347,34 | 369,55 | |
Litecoin | LTC | 2.651,39 | 2.611,18 | 2.752,38 | |
Canton | CC | 4,79 | 4,65 | 4,89 | |
USD1 | USD1 | 49,94 | 49,89 | 49,96 | |
Avalanche | AVAX | 420,85 | 414,22 | 433,71 | |
Sui | SUI | 43,77 | 42,95 | 45,16 | |
Gram (prev. Toncoin) | GRAM | 57,65 | 56,96 | 59,02 | |
Tether Gold | XAUT | 196.686,00 | 194.406,00 | 197.840,00 | |
Hedera | HBAR | 3,42 | 3,39 | 3,53 | |
Global Dollar | USDG | 50,02 | 50,01 | 50,03 | |
Quant | QNT | 9.573,07 | 9.278,09 | 10.011,53 | |
PayPal USD | PYUSD | 50,02 | 49,96 | 50,05 | |
Shiba Inu | SHIB | 0,000228 | 0,000225 | 0,000233 | |
Ripple USD | RLUSD | 50,02 | 50,01 | 50,04 | |
Bittensor | TAO | 11.083,45 | 10.911,75 | 11.427,39 | |
Cronos | CRO | 2,48 | 2,45 | 2,55 | |
Ondo US Dollar Yield | USDY | 57,52 | 57,48 | 57,62 | |
Ethena | ENA | 8,53 | 8,34 | 8,90 | |
Circle USYC | USYC | 57,15 | 57,15 | 57,15 | |
OKB | OKB | 5.337,79 | 5.308,54 | 5.496,46 | |
Pepe | PEPE | 0,000243 | 0,000233 | 0,000250 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,02 | 50,02 | 50,02 | |
Aave | AAVE | 6.298,61 | 6.177,58 | 6.491,14 | |
Pump.fun | PUMP | 0,208948 | 0,194813 | 0,220884 | |
MemeCore | M | 41,67 | 41,23 | 43,31 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,18 | 56,82 | 57,25 | |
Ondo | ONDO | 19,19 | 18,88 | 19,73 | |
Falcon USD | USDF | 49,60 | 49,60 | 49,65 | |
PAX Gold | PAXG | 197.283,00 | 195.099,00 | 198.500,00 | |
Aster | ASTER | 34,79 | 34,40 | 35,18 | |
United Stables | U | 49,93 | 49,91 | 49,96 | |
Polkadot | DOT | 46,26 | 45,59 | 47,43 | |
World Liberty Financial | WLFI | 2,46 | 2,29 | 2,60 | |
Morpho | MORPHO | 107,63 | 103,90 | 111,44 | |
Sky | SKY | 3,21 | 3,18 | 3,32 | |
Mantle | MNT | 22,67 | 22,80 | 23,75 | |
USDD | USDD | 49,93 | 49,79 | 49,96 | |
Bitway | BTW | 48,41 | 43,73 | 53,04 | |
HTX DAO | HTX | 0,000078 | 0,000078 | 0,000079 | |
Worldcoin | WLD | 18,54 | 18,14 | 19,03 | |
Internet Computer | ICP | 123,11 | 120,62 | 125,69 | |
BFUSD | BFUSD | 49,94 | 49,90 | 49,96 | |
Bitget Token | BGB | 86,24 | 86,46 | 87,66 | |
USDGO | USDGO | 50,01 | 50,00 | 50,03 | |
JUST | JST | 7,12 | 7,04 | 7,15 | |
Ethereum Classic | ETC | 347,72 | 342,78 | 354,16 | |
Arbitrum | ARB | 7,79 | 7,60 | 8,13 | |
Venice Token | VVV | 1.086,20 | 1.025,62 | 1.144,28 | |
Gate | GT | 476,99 | 473,07 | 484,67 | |
KuCoin | KCS | 356,81 | 353,94 | 362,05 | |
POL (ex-MATIC) | POL | 4,57 | 4,34 | 4,69 | |
Open USD | OUSD | 49,96 | 49,94 | 50,17 | |
Kaspa | KAS | 1,52 | 1,49 | 1,57 | |
Pi Network | PI | 3,70 | 3,61 | 3,85 | |
Algorand | ALGO | 4,57 | 4,50 | 4,74 | |
Lighter | LIT | 160,73 | 151,75 | 172,51 | |
Jupiter | JUP | 12,09 | 11,91 | 12,62 | |
Render | RENDER | 73,62 | 72,36 | 76,63 | |
Cosmos Hub | ATOM | 69,96 | 68,98 | 72,34 | |
NEXO | NEXO | 36,95 | 36,52 | 37,68 | |
LayerZero | ZRO | 90,73 | 83,98 | 95,77 | |
Injective | INJ | 357,48 | 347,56 | 371,13 | |
Filecoin | FIL | 42,01 | 41,50 | 44,37 | |
GHO | GHO | 49,93 | 49,90 | 49,95 | |
Midnight | NIGHT | 2,04 | 1,99 | 2,15 | |
Invesco Short Duration US Government Securities Fund | USTB | 563,57 | 563,35 | 563,57 | |
PancakeSwap | CAKE | 92,37 | 91,07 | 95,62 | |
XDC Network | XDC | 1,52 | 1,51 | 1,59 | |
Stacks | STX | 16,06 | 15,91 | 16,66 | |
Dash | DASH | 2.242,07 | 2.209,73 | 2.335,06 | |
Beldex | BDX | 3,61 | 3,60 | 3,72 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,78 | 52,77 | 52,78 | |
Ether.fi | ETHFI | 28,07 | 27,72 | 29,75 | |
Usual USD | USD0 | 49,96 | 49,95 | 49,97 | |
Aptos | APT | 30,47 | 29,74 | 31,42 | |
Pearl | PEARL | 72,00 | 67,38 | 73,49 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 48,41 | |
| Pump.fun | PUMP | 0,208948 | |
| LayerZero | ZRO | 90,73 | |
| Zcash | ZEC | 59.661,00 | |
| POL (ex-MATIC) | POL | 4,57 | |
| Monero | XMR | 31.267,00 | |
| Pepe | PEPE | 0,000243 | |
| Lighter | LIT | 160,73 | |
| Pearl | PEARL | 72,00 | |
| Canton | CC | 4,79 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MNT | 22,67 | |
| Filecoin | FIL | 42,01 | |
| Kaspa | KAS | 1,52 | |
| Pi Network | PI | 3,70 | |
| Ether.fi | ETHFI | 28,07 | |
| Chainlink | LINK | 540,47 | |
| NEAR Protocol | NEAR | 187,87 | |
| World Liberty Financial | WLFI | 2,46 | |
| Dash | DASH | 2.242,07 | |
| Bitcoin Cash | BCH | 13.412,58 |
