Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.878.466,00 | 3.847.472,00 | 3.877.689,00 | |
Ethereum | ETH | 113.258,00 | 111.630,00 | 113.060,00 | |
Tether | USDT | 49,91 | 49,89 | 49,91 | |
BNB | BNB | 35.097,00 | 34.870,00 | 35.342,00 | |
XRP | XRP | 62,59 | 61,99 | 62,73 | |
USDC | USDC | 49,93 | 49,91 | 49,98 | |
Solana | SOL | 4.778,48 | 4.751,37 | 4.839,29 | |
TRON | TRX | 15,45 | 15,06 | 16,37 | |
Figure Heloc | FIGR_HELOC | 53,12 | 50,68 | 53,12 | |
Zcash | ZEC | 62.641,00 | 62.162,00 | 64.385,00 | |
Hyperliquid | HYPE | 4.418,18 | 4.310,12 | 4.493,65 | |
Dogecoin | DOGE | 3,78 | 3,74 | 3,80 | |
Monero | XMR | 30.264,00 | 29.403,00 | 30.291,00 | |
USDS | USDS | 49,97 | 49,95 | 49,98 | |
Chainlink | LINK | 580,67 | 564,73 | 595,77 | |
WhiteBIT Coin | WBT | 3.724,45 | 3.693,49 | 3.724,84 | |
LEO Token | LEO | 469,61 | 460,70 | 473,20 | |
Cardano | ADA | 9,63 | 9,59 | 9,73 | |
Stellar | XLM | 8,42 | 8,41 | 8,58 | |
NEAR Protocol | NEAR | 223,09 | 212,94 | 227,71 | |
Bitcoin Cash | BCH | 14.251,13 | 14.180,60 | 14.606,31 | |
Dai | DAI | 49,96 | 49,94 | 49,97 | |
Ethena USDe | USDE | 49,89 | 49,85 | 49,90 | |
Uniswap | UNI | 354,61 | 343,83 | 357,66 | |
Rain | RAIN | 0,310538 | 0,305429 | 0,321569 | |
Litecoin | LTC | 2.782,66 | 2.723,60 | 2.803,19 | |
Canton | CC | 4,93 | 4,77 | 4,93 | |
USD1 | USD1 | 49,86 | 49,84 | 49,86 | |
Avalanche | AVAX | 426,74 | 419,37 | 430,84 | |
Sui | SUI | 44,99 | 44,56 | 45,27 | |
Gram (prev. Toncoin) | GRAM | 59,83 | 58,25 | 61,14 | |
Hedera | HBAR | 3,60 | 3,56 | 3,63 | |
Tether Gold | XAUT | 193.718,00 | 193.163,00 | 193.993,00 | |
Global Dollar | USDG | 49,95 | 49,93 | 49,96 | |
Quant | QNT | 9.982,53 | 9.579,48 | 10.393,89 | |
PayPal USD | PYUSD | 49,95 | 49,94 | 49,96 | |
Shiba Inu | SHIB | 0,000235 | 0,000233 | 0,000240 | |
Bittensor | TAO | 11.830,72 | 11.685,28 | 11.927,37 | |
Cronos | CRO | 2,57 | 2,56 | 2,59 | |
Ethena | ENA | 9,43 | 9,38 | 9,79 | |
Ripple USD | RLUSD | 49,96 | 49,93 | 49,96 | |
Ondo US Dollar Yield | USDY | 57,43 | 57,38 | 57,52 | |
Circle USYC | USYC | 57,04 | 57,04 | 57,04 | |
OKB | OKB | 5.529,69 | 5.499,69 | 5.558,82 | |
Pepe | PEPE | 0,000252 | 0,000240 | 0,000256 | |
Aave | AAVE | 6.750,80 | 6.448,11 | 6.812,60 | |
MemeCore | M | 44,82 | 44,62 | 48,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,93 | 49,93 | 49,93 | |
Ondo | ONDO | 20,52 | 20,20 | 20,99 | |
Pump.fun | PUMP | 0,211402 | 0,201916 | 0,213596 | |
Falcon USD | USDF | 49,51 | 49,43 | 49,54 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,83 | 56,83 | 56,86 | |
Aster | ASTER | 34,87 | 34,07 | 35,39 | |
PAX Gold | PAXG | 194.647,00 | 194.292,00 | 194.642,00 | |
Morpho | MORPHO | 117,57 | 104,73 | 120,37 | |
Bitway | BTW | 54,84 | 52,43 | 63,79 | |
Polkadot | DOT | 47,17 | 47,15 | 48,14 | |
United Stables | U | 49,91 | 49,88 | 49,93 | |
Sky | SKY | 3,41 | 3,31 | 3,45 | |
World Liberty Financial | WLFI | 2,51 | 2,48 | 2,53 | |
Mantle | MNT | 23,69 | 23,54 | 23,83 | |
USDD | USDD | 49,88 | 49,86 | 49,89 | |
Worldcoin | WLD | 19,93 | 19,61 | 20,23 | |
Internet Computer | ICP | 125,75 | 123,80 | 126,27 | |
HTX DAO | HTX | 0,000076 | 0,000075 | 0,000081 | |
BFUSD | BFUSD | 49,87 | 49,82 | 49,88 | |
USDGO | USDGO | 49,96 | 49,93 | 49,97 | |
Bitget Token | BGB | 89,08 | 88,72 | 89,90 | |
Venice Token | VVV | 1.191,85 | 1.100,82 | 1.182,19 | |
Ethereum Classic | ETC | 355,67 | 353,20 | 359,40 | |
Arbitrum | ARB | 8,18 | 7,99 | 8,27 | |
JUST | JST | 6,77 | 6,77 | 6,92 | |
KuCoin | KCS | 356,14 | 352,00 | 358,34 | |
Gate | GT | 474,66 | 466,86 | 489,04 | |
POL (ex-MATIC) | POL | 4,63 | 4,57 | 4,70 | |
Kaspa | KAS | 1,63 | 1,61 | 1,66 | |
Open USD | OUSD | 49,96 | 49,91 | 51,06 | |
Pi Network | PI | 3,88 | 3,87 | 3,93 | |
Algorand | ALGO | 4,74 | 4,73 | 4,83 | |
Jupiter | JUP | 12,94 | 12,75 | 13,02 | |
Render | RENDER | 78,11 | 77,75 | 80,34 | |
Cosmos Hub | ATOM | 75,01 | 74,65 | 76,65 | |
Lighter | LIT | 157,54 | 134,25 | 159,04 | |
NEXO | NEXO | 38,50 | 37,98 | 38,85 | |
LayerZero | ZRO | 92,67 | 83,86 | 93,15 | |
Filecoin | FIL | 43,69 | 42,52 | 44,25 | |
Injective | INJ | 364,06 | 351,62 | 376,71 | |
GHO | GHO | 49,87 | 49,84 | 49,89 | |
Midnight | NIGHT | 2,03 | 1,96 | 2,09 | |
PancakeSwap | CAKE | 96,34 | 95,53 | 97,79 | |
Invesco Short Duration US Government Securities Fund | USTB | 562,36 | 562,36 | 562,36 | |
Ether.fi | ETHFI | 31,35 | 30,39 | 32,21 | |
XDC Network | XDC | 1,56 | 1,55 | 1,59 | |
Dash | DASH | 2.401,47 | 2.377,38 | 2.444,15 | |
Stacks | STX | 16,08 | 14,71 | 17,77 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,65 | 52,65 | 52,65 | |
Beldex | BDX | 3,58 | 3,52 | 3,67 | |
Aptos | APT | 31,62 | 31,46 | 32,16 | |
Usual USD | USD0 | 49,90 | 49,66 | 49,91 | |
币安人生 (BinanceLife) | 币安人生 | 26,54 | 25,59 | 26,68 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 157,54 | |
| Morpho | MORPHO | 117,57 | |
| LayerZero | ZRO | 92,67 | |
| Stacks | STX | 16,08 | |
| Venice Token | VVV | 1.191,85 | |
| Figure Heloc | FIGR_HELOC | 53,12 | |
| Aave | AAVE | 6.750,80 | |
| NEAR Protocol | NEAR | 223,09 | |
| Sky | SKY | 3,41 | |
| Midnight | NIGHT | 2,03 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 44,82 | |
| HTX DAO | HTX | 0,000076 | |
| TRON | TRX | 15,45 | |
| Render | RENDER | 78,11 | |
| Zcash | ZEC | 62.641,00 | |
| Bitcoin Cash | BCH | 14.251,13 | |
| Ondo | ONDO | 20,52 | |
| Cosmos Hub | ATOM | 75,01 | |
| Bitway | BTW | 54,84 | |
| Polkadot | DOT | 47,17 |
