Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.890.919,00 | 3.814.906,00 | 3.892.146,00 | |
Ethereum | ETH | 114.500,00 | 111.937,00 | 115.075,00 | |
Tether | USDT | 49,95 | 49,92 | 49,96 | |
BNB | BNB | 34.949,00 | 34.536,00 | 35.062,00 | |
XRP | XRP | 63,98 | 62,25 | 64,42 | |
USDC | USDC | 49,98 | 49,96 | 49,98 | |
Solana | SOL | 4.677,61 | 4.559,42 | 4.688,35 | |
TRON | TRX | 16,16 | 15,92 | 16,19 | |
Figure Heloc | FIGR_HELOC | 51,89 | 51,45 | 52,44 | |
Zcash | ZEC | 61.334,00 | 56.115,00 | 61.379,00 | |
Hyperliquid | HYPE | 4.283,86 | 4.126,78 | 4.384,81 | |
Monero | XMR | 31.599,00 | 30.181,00 | 31.796,00 | |
Dogecoin | DOGE | 3,77 | 3,67 | 3,77 | |
USDS | USDS | 50,00 | 49,93 | 50,03 | |
WhiteBIT Coin | WBT | 3.739,63 | 3.666,76 | 3.741,70 | |
LEO Token | LEO | 464,58 | 462,85 | 470,52 | |
Chainlink | LINK | 555,25 | 550,24 | 564,05 | |
Cardano | ADA | 9,51 | 9,27 | 9,60 | |
Stellar | XLM | 8,16 | 8,03 | 8,34 | |
Bitcoin Cash | BCH | 13.752,77 | 13.654,44 | 13.909,26 | |
NEAR Protocol | NEAR | 191,93 | 187,11 | 196,32 | |
Ethena USDe | USDE | 49,95 | 49,88 | 49,95 | |
Dai | DAI | 49,99 | 49,98 | 50,01 | |
Rain | RAIN | 0,314423 | 0,305920 | 0,344957 | |
Uniswap | UNI | 360,55 | 340,28 | 369,36 | |
Litecoin | LTC | 2.726,12 | 2.674,75 | 2.750,99 | |
Canton | CC | 4,85 | 4,65 | 4,89 | |
USD1 | USD1 | 49,92 | 49,83 | 49,93 | |
Avalanche | AVAX | 425,43 | 414,01 | 433,49 | |
Sui | SUI | 44,84 | 42,93 | 45,00 | |
Gram (prev. Toncoin) | GRAM | 58,64 | 57,28 | 59,65 | |
Tether Gold | XAUT | 195.733,00 | 194.308,00 | 197.740,00 | |
Hedera | HBAR | 3,49 | 3,44 | 3,53 | |
Global Dollar | USDG | 50,00 | 49,98 | 50,00 | |
Quant | QNT | 9.630,03 | 9.511,59 | 10.006,47 | |
Shiba Inu | SHIB | 0,000231 | 0,000226 | 0,000233 | |
PayPal USD | PYUSD | 49,99 | 49,93 | 50,03 | |
Bittensor | TAO | 11.324,63 | 10.990,32 | 11.421,61 | |
Ripple USD | RLUSD | 49,99 | 49,98 | 50,01 | |
Cronos | CRO | 2,52 | 2,49 | 2,55 | |
Ondo US Dollar Yield | USDY | 57,56 | 57,45 | 57,58 | |
Ethena | ENA | 8,67 | 8,34 | 8,68 | |
OKB | OKB | 5.357,89 | 5.349,68 | 5.498,69 | |
Circle USYC | USYC | 57,12 | 57,12 | 57,12 | |
Pepe | PEPE | 0,000243 | 0,000233 | 0,000249 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,00 | 50,00 | 50,00 | |
Pump.fun | PUMP | 0,215755 | 0,194715 | 0,216193 | |
MemeCore | M | 42,96 | 41,25 | 43,28 | |
Aave | AAVE | 6.370,58 | 6.188,01 | 6.487,85 | |
Ondo | ONDO | 19,58 | 18,96 | 19,64 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,87 | 56,79 | 56,94 | |
Falcon USD | USDF | 49,61 | 49,56 | 49,62 | |
PAX Gold | PAXG | 196.279,00 | 195.001,00 | 198.399,00 | |
Aster | ASTER | 34,90 | 34,46 | 35,16 | |
World Liberty Financial | WLFI | 2,55 | 2,48 | 2,60 | |
Polkadot | DOT | 47,12 | 46,29 | 47,40 | |
United Stables | U | 49,92 | 49,89 | 49,93 | |
Sky | SKY | 3,31 | 3,19 | 3,32 | |
Mantle | MNT | 23,45 | 23,37 | 23,74 | |
Morpho | MORPHO | 108,55 | 103,84 | 111,39 | |
Bitway | BTW | 49,16 | 43,71 | 53,02 | |
USDD | USDD | 49,85 | 49,76 | 49,94 | |
HTX DAO | HTX | 0,000079 | 0,000078 | 0,000079 | |
Worldcoin | WLD | 18,59 | 18,16 | 19,07 | |
Internet Computer | ICP | 124,51 | 120,38 | 125,55 | |
BFUSD | BFUSD | 49,93 | 49,87 | 49,94 | |
Bitget Token | BGB | 87,40 | 86,65 | 88,55 | |
USDGO | USDGO | 49,99 | 49,98 | 50,01 | |
JUST | JST | 7,13 | 6,97 | 7,14 | |
Ethereum Classic | ETC | 352,57 | 343,92 | 353,64 | |
Venice Token | VVV | 1.134,58 | 1.025,10 | 1.141,52 | |
Arbitrum | ARB | 7,87 | 7,57 | 8,12 | |
Gate | GT | 480,08 | 472,47 | 484,43 | |
KuCoin | KCS | 359,66 | 353,28 | 361,87 | |
POL (ex-MATIC) | POL | 4,61 | 4,34 | 4,68 | |
Open USD | OUSD | 49,96 | 49,91 | 49,97 | |
Pi Network | PI | 3,82 | 3,76 | 3,83 | |
Kaspa | KAS | 1,55 | 1,49 | 1,61 | |
Algorand | ALGO | 4,68 | 4,52 | 4,73 | |
Lighter | LIT | 168,48 | 151,67 | 172,42 | |
Jupiter | JUP | 12,46 | 11,99 | 12,50 | |
Render | RENDER | 75,16 | 73,98 | 76,59 | |
Cosmos Hub | ATOM | 70,64 | 69,75 | 72,31 | |
NEXO | NEXO | 37,40 | 36,71 | 37,62 | |
LayerZero | ZRO | 93,37 | 83,94 | 95,73 | |
Filecoin | FIL | 43,30 | 42,83 | 44,35 | |
Injective | INJ | 363,77 | 341,72 | 370,94 | |
Midnight | NIGHT | 2,11 | 1,99 | 2,15 | |
GHO | GHO | 49,92 | 49,88 | 49,92 | |
Invesco Short Duration US Government Securities Fund | USTB | 563,29 | 563,07 | 563,29 | |
XDC Network | XDC | 1,55 | 1,52 | 1,59 | |
PancakeSwap | CAKE | 94,14 | 91,02 | 93,81 | |
Stacks | STX | 16,35 | 15,90 | 16,65 | |
Dash | DASH | 2.302,68 | 2.269,49 | 2.333,87 | |
Ether.fi | ETHFI | 28,63 | 28,44 | 29,74 | |
Beldex | BDX | 3,63 | 3,59 | 3,72 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,76 | 52,75 | 52,76 | |
Aptos | APT | 30,93 | 30,30 | 31,42 | |
币安人生 (BinanceLife) | 币安人生 | 27,03 | 25,75 | 27,02 | |
Usual USD | USD0 | 49,93 | 49,92 | 49,95 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 168,48 | |
| LayerZero | ZRO | 93,37 | |
| Pump.fun | PUMP | 0,215755 | |
| Zcash | ZEC | 61.334,00 | |
| Venice Token | VVV | 1.134,58 | |
| Midnight | NIGHT | 2,11 | |
| POL (ex-MATIC) | POL | 4,61 | |
| Injective | INJ | 363,77 | |
| Canton | CC | 4,85 | |
| Monero | XMR | 31.599,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 49,16 | |
| Rain | RAIN | 0,314423 | |
| Kaspa | KAS | 1,55 | |
| Bitget Token | BGB | 87,40 | |
| LEO Token | LEO | 464,58 | |
| Gram (prev. Toncoin) | GRAM | 58,64 | |
| OKB | OKB | 5.357,89 | |
| Quant | QNT | 9.630,03 | |
| Bitcoin Cash | BCH | 13.752,77 | |
| Stellar | XLM | 8,16 |
