Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.815.516,00 | 3.773.256,00 | 4.051.684,00 | |
Ethereum | ETH | 112.210,00 | 110.773,00 | 122.079,00 | |
Tether | USDT | 50,11 | 50,10 | 50,14 | |
BNB | BNB | 34.767,00 | 34.293,00 | 36.110,00 | |
XRP | XRP | 61,01 | 60,21 | 66,50 | |
USDC | USDC | 50,13 | 50,13 | 50,15 | |
Solana | SOL | 4.513,28 | 4.431,17 | 4.863,46 | |
TRON | TRX | 15,97 | 15,84 | 16,04 | |
Figure Heloc | FIGR_HELOC | 51,79 | 50,87 | 52,97 | |
Zcash | ZEC | 65.523,00 | 61.058,00 | 66.888,00 | |
Hyperliquid | HYPE | 3.905,71 | 3.825,63 | 4.238,86 | |
Monero | XMR | 30.985,00 | 30.423,00 | 32.262,00 | |
Dogecoin | DOGE | 3,61 | 3,52 | 3,88 | |
USDS | USDS | 50,17 | 50,15 | 50,18 | |
WhiteBIT Coin | WBT | 3.664,56 | 3.623,95 | 3.920,32 | |
LEO Token | LEO | 468,74 | 460,99 | 469,48 | |
Chainlink | LINK | 543,49 | 527,86 | 583,91 | |
Cardano | ADA | 9,27 | 8,93 | 10,00 | |
Bitcoin Cash | BCH | 13.768,44 | 13.353,58 | 14.551,96 | |
Stellar | XLM | 7,77 | 7,61 | 8,48 | |
NEAR Protocol | NEAR | 186,68 | 182,06 | 204,07 | |
Ethena USDe | USDE | 50,10 | 50,08 | 50,14 | |
Dai | DAI | 50,17 | 50,15 | 50,30 | |
Rain | RAIN | 0,310517 | 0,283446 | 0,322451 | |
Uniswap | UNI | 348,37 | 333,46 | 391,31 | |
Litecoin | LTC | 2.622,68 | 2.562,80 | 2.830,02 | |
Canton | CC | 4,81 | 4,64 | 5,26 | |
Avalanche | AVAX | 414,40 | 406,03 | 443,75 | |
USD1 | USD1 | 50,08 | 50,02 | 50,11 | |
Sui | SUI | 43,19 | 41,73 | 47,09 | |
Tether Gold | XAUT | 202.925,00 | 203.391,00 | 206.754,00 | |
Gram (prev. Toncoin) | GRAM | 55,54 | 54,72 | 59,09 | |
Hedera | HBAR | 3,44 | 3,34 | 3,69 | |
Global Dollar | USDG | 50,17 | 50,16 | 50,18 | |
Quant | QNT | 9.579,11 | 9.326,36 | 10.448,31 | |
Shiba Inu | SHIB | 0,000230 | 0,000223 | 0,000240 | |
PayPal USD | PYUSD | 50,17 | 50,14 | 50,18 | |
Ripple USD | RLUSD | 50,18 | 50,16 | 50,19 | |
Bittensor | TAO | 11.035,59 | 10.654,69 | 11.934,23 | |
Cronos | CRO | 2,46 | 2,42 | 2,64 | |
Ondo US Dollar Yield | USDY | 57,68 | 57,55 | 57,81 | |
OKB | OKB | 5.348,39 | 5.231,65 | 5.675,19 | |
Ethena | ENA | 8,15 | 7,92 | 9,22 | |
Circle USYC | USYC | 57,32 | 57,31 | 57,32 | |
Pepe | PEPE | 0,000246 | 0,000233 | 0,000255 | |
Aave | AAVE | 6.573,00 | 6.157,95 | 6.703,97 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,19 | 57,12 | 57,45 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,16 | 50,16 | 50,16 | |
MemeCore | M | 41,14 | 39,69 | 42,24 | |
Falcon USD | USDF | 49,87 | 49,80 | 49,91 | |
Ondo | ONDO | 18,77 | 18,13 | 20,88 | |
PAX Gold | PAXG | 203.432,00 | 203.825,00 | 207.315,00 | |
Pump.fun | PUMP | 0,196169 | 0,191849 | 0,219645 | |
Aster | ASTER | 34,80 | 34,07 | 35,82 | |
Bitway | BTW | 57,65 | 48,66 | 57,98 | |
United Stables | U | 50,12 | 50,07 | 50,15 | |
Polkadot | DOT | 46,39 | 44,58 | 48,16 | |
Sky | SKY | 3,24 | 3,15 | 3,42 | |
USDD | USDD | 50,05 | 49,99 | 50,24 | |
Morpho | MORPHO | 106,21 | 102,91 | 114,46 | |
World Liberty Financial | WLFI | 2,35 | 2,19 | 2,41 | |
Mantle | MNT | 21,98 | 21,65 | 24,29 | |
HTX DAO | HTX | 0,000078 | 0,000077 | 0,000079 | |
Internet Computer | ICP | 121,74 | 118,97 | 133,75 | |
BFUSD | BFUSD | 50,08 | 50,08 | 50,12 | |
Worldcoin | WLD | 17,29 | 16,63 | 19,16 | |
Bitget Token | BGB | 86,36 | 85,73 | 89,75 | |
USDGO | USDGO | 50,17 | 50,16 | 50,18 | |
Arbitrum | ARB | 8,27 | 7,55 | 8,31 | |
JUST | JST | 7,07 | 6,95 | 7,16 | |
Ethereum Classic | ETC | 349,72 | 340,84 | 375,32 | |
Venice Token | VVV | 1.057,22 | 1.002,86 | 1.112,00 | |
KuCoin | KCS | 361,32 | 358,55 | 373,91 | |
POL (ex-MATIC) | POL | 4,71 | 4,59 | 5,00 | |
Gate | GT | 478,39 | 476,46 | 504,18 | |
Open USD | OUSD | 50,12 | 49,93 | 50,34 | |
Pi Network | PI | 3,78 | 3,70 | 3,88 | |
Lighter | LIT | 171,10 | 162,20 | 177,64 | |
Algorand | ALGO | 4,66 | 4,57 | 5,08 | |
Kaspa | KAS | 1,50 | 1,47 | 1,63 | |
Injective | INJ | 413,99 | 391,44 | 429,57 | |
Render | RENDER | 76,75 | 74,04 | 81,97 | |
Jupiter | JUP | 12,31 | 11,76 | 13,33 | |
Cosmos Hub | ATOM | 70,30 | 67,61 | 77,06 | |
NEXO | NEXO | 37,90 | 36,50 | 39,27 | |
GHO | GHO | 50,08 | 50,07 | 50,11 | |
Filecoin | FIL | 40,28 | 39,03 | 44,14 | |
Midnight | NIGHT | 1,97 | 1,93 | 2,18 | |
Stacks | STX | 17,12 | 16,47 | 18,25 | |
LayerZero | ZRO | 80,16 | 78,92 | 93,14 | |
PancakeSwap | CAKE | 96,28 | 94,49 | 101,40 | |
Invesco Short Duration US Government Securities Fund | USTB | 565,20 | 565,14 | 565,20 | |
XDC Network | XDC | 1,54 | 1,51 | 1,61 | |
Pearl | PEARL | 80,97 | 73,11 | 86,36 | |
Dash | DASH | 2.262,31 | 2.185,02 | 2.497,48 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,93 | 52,93 | 52,93 | |
Beldex | BDX | 3,60 | 3,57 | 3,67 | |
Ether.fi | ETHFI | 28,03 | 25,99 | 30,35 | |
Usual USD | USD0 | 50,10 | 50,07 | 50,14 | |
Aptos | APT | 30,13 | 28,69 | 32,59 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 57,65 | |
| Rain | RAIN | 0,310517 | |
| Injective | INJ | 413,99 | |
| Pearl | PEARL | 80,97 | |
| Lighter | LIT | 171,10 | |
| Arbitrum | ARB | 8,27 | |
| Zcash | ZEC | 65.523,00 | |
| Falcon USD | USDF | 49,87 | |
| Open USD | OUSD | 50,12 | |
| United Stables | U | 50,12 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 80,16 | |
| Ethena | ENA | 8,15 | |
| Uniswap | UNI | 348,37 | |
| Midnight | NIGHT | 1,97 | |
| Mantle | MNT | 21,98 | |
| Ondo | ONDO | 18,77 | |
| Dash | DASH | 2.262,31 | |
| Pump.fun | PUMP | 0,196169 | |
| Worldcoin | WLD | 17,29 | |
| Filecoin | FIL | 40,28 |
