Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.865.288,00 | 3.786.262,00 | 3.899.812,00 | |
Ethereum | ETH | 113.886,00 | 111.370,00 | 115.127,00 | |
Tether | USDT | 49,97 | 49,95 | 49,98 | |
BNB | BNB | 34.679,00 | 34.084,00 | 35.078,00 | |
XRP | XRP | 63,48 | 62,14 | 64,45 | |
USDC | USDC | 50,00 | 49,98 | 50,00 | |
Solana | SOL | 4.608,77 | 4.506,88 | 4.691,36 | |
TRON | TRX | 16,09 | 16,00 | 16,20 | |
Figure Heloc | FIGR_HELOC | 51,52 | 51,47 | 52,47 | |
Zcash | ZEC | 60.765,00 | 56.224,00 | 62.176,00 | |
Hyperliquid | HYPE | 4.177,82 | 4.068,98 | 4.386,81 | |
Monero | XMR | 31.734,00 | 30.278,00 | 31.811,00 | |
Dogecoin | DOGE | 3,71 | 3,62 | 3,78 | |
USDS | USDS | 50,03 | 49,95 | 50,05 | |
WhiteBIT Coin | WBT | 3.715,15 | 3.637,74 | 3.750,13 | |
LEO Token | LEO | 465,26 | 463,06 | 467,67 | |
Chainlink | LINK | 547,30 | 532,53 | 564,31 | |
Cardano | ADA | 9,40 | 9,17 | 9,61 | |
Stellar | XLM | 8,05 | 7,87 | 8,34 | |
Bitcoin Cash | BCH | 13.500,06 | 13.300,73 | 13.900,08 | |
NEAR Protocol | NEAR | 191,41 | 185,10 | 196,41 | |
Dai | DAI | 50,03 | 50,01 | 50,03 | |
Ethena USDe | USDE | 49,97 | 49,91 | 49,99 | |
Rain | RAIN | 0,310683 | 0,306060 | 0,344773 | |
Uniswap | UNI | 359,34 | 347,60 | 369,53 | |
Litecoin | LTC | 2.667,85 | 2.611,05 | 2.752,25 | |
Canton | CC | 4,84 | 4,65 | 4,89 | |
USD1 | USD1 | 49,95 | 49,89 | 49,96 | |
Avalanche | AVAX | 424,84 | 414,20 | 433,68 | |
Sui | SUI | 44,23 | 42,95 | 45,16 | |
Gram (prev. Toncoin) | GRAM | 58,15 | 56,96 | 59,02 | |
Tether Gold | XAUT | 197.297,00 | 194.397,00 | 197.830,00 | |
Hedera | HBAR | 3,45 | 3,39 | 3,53 | |
Global Dollar | USDG | 50,03 | 50,01 | 50,02 | |
Quant | QNT | 9.652,69 | 9.277,62 | 10.011,03 | |
Shiba Inu | SHIB | 0,000230 | 0,000225 | 0,000233 | |
PayPal USD | PYUSD | 50,03 | 49,96 | 50,05 | |
Bittensor | TAO | 11.255,59 | 10.911,21 | 11.426,82 | |
Ripple USD | RLUSD | 50,02 | 50,01 | 50,03 | |
Cronos | CRO | 2,50 | 2,45 | 2,55 | |
Ondo US Dollar Yield | USDY | 57,52 | 57,48 | 57,61 | |
Ethena | ENA | 8,75 | 8,34 | 8,90 | |
OKB | OKB | 5.380,58 | 5.308,28 | 5.496,18 | |
Circle USYC | USYC | 57,15 | 57,14 | 57,15 | |
Pepe | PEPE | 0,000244 | 0,000233 | 0,000250 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,02 | 50,02 | 50,02 | |
Aave | AAVE | 6.376,48 | 6.177,27 | 6.490,81 | |
Pump.fun | PUMP | 0,212843 | 0,194868 | 0,220873 | |
MemeCore | M | 42,05 | 41,23 | 43,30 | |
Ondo | ONDO | 19,51 | 18,87 | 19,73 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,14 | 56,81 | 57,25 | |
Falcon USD | USDF | 49,61 | 49,60 | 49,65 | |
PAX Gold | PAXG | 197.855,00 | 195.089,00 | 198.490,00 | |
Aster | ASTER | 34,95 | 34,39 | 35,18 | |
United Stables | U | 49,94 | 49,91 | 49,96 | |
Polkadot | DOT | 46,62 | 45,58 | 47,43 | |
World Liberty Financial | WLFI | 2,49 | 2,29 | 2,60 | |
Morpho | MORPHO | 109,07 | 103,89 | 111,44 | |
Sky | SKY | 3,26 | 3,18 | 3,32 | |
Mantle | MNT | 22,87 | 22,80 | 23,75 | |
USDD | USDD | 49,93 | 49,79 | 49,96 | |
Bitway | BTW | 48,59 | 43,73 | 53,04 | |
Worldcoin | WLD | 18,76 | 18,13 | 19,03 | |
HTX DAO | HTX | 0,000079 | 0,000078 | 0,000079 | |
Internet Computer | ICP | 124,33 | 120,61 | 125,68 | |
BFUSD | BFUSD | 49,95 | 49,91 | 49,96 | |
Bitget Token | BGB | 86,77 | 86,46 | 87,65 | |
USDGO | USDGO | 50,01 | 50,00 | 50,03 | |
JUST | JST | 7,13 | 7,04 | 7,15 | |
Ethereum Classic | ETC | 350,93 | 342,76 | 354,14 | |
Arbitrum | ARB | 7,88 | 7,60 | 8,13 | |
Venice Token | VVV | 1.109,47 | 1.025,57 | 1.144,22 | |
KuCoin | KCS | 358,83 | 353,92 | 362,03 | |
Gate | GT | 477,65 | 473,05 | 484,65 | |
POL (ex-MATIC) | POL | 4,60 | 4,34 | 4,69 | |
Open USD | OUSD | 49,95 | 49,94 | 50,17 | |
Kaspa | KAS | 1,55 | 1,49 | 1,57 | |
Pi Network | PI | 3,72 | 3,61 | 3,85 | |
Algorand | ALGO | 4,61 | 4,50 | 4,74 | |
Lighter | LIT | 163,51 | 151,74 | 172,50 | |
Jupiter | JUP | 12,24 | 11,91 | 12,61 | |
Render | RENDER | 74,69 | 72,35 | 76,62 | |
Cosmos Hub | ATOM | 70,52 | 68,98 | 72,30 | |
NEXO | NEXO | 37,24 | 36,52 | 37,68 | |
LayerZero | ZRO | 92,34 | 83,97 | 95,77 | |
Injective | INJ | 363,66 | 347,54 | 371,11 | |
Filecoin | FIL | 42,45 | 41,50 | 44,37 | |
GHO | GHO | 49,94 | 49,90 | 49,94 | |
Midnight | NIGHT | 2,09 | 1,99 | 2,15 | |
Invesco Short Duration US Government Securities Fund | USTB | 563,55 | 563,33 | 563,55 | |
PancakeSwap | CAKE | 93,54 | 91,06 | 95,61 | |
Stacks | STX | 16,29 | 15,91 | 16,66 | |
XDC Network | XDC | 1,53 | 1,51 | 1,59 | |
Dash | DASH | 2.264,63 | 2.209,62 | 2.334,94 | |
Beldex | BDX | 3,67 | 3,60 | 3,72 | |
Ether.fi | ETHFI | 28,51 | 27,72 | 29,75 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,78 | 52,77 | 52,78 | |
Aptos | APT | 30,86 | 29,74 | 31,41 | |
Usual USD | USD0 | 49,96 | 49,95 | 49,97 | |
Pearl | PEARL | 73,36 | 67,38 | 73,48 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,212843 | |
| LayerZero | ZRO | 92,34 | |
| Zcash | ZEC | 60.765,00 | |
| Lighter | LIT | 163,51 | |
| Pearl | PEARL | 73,36 | |
| Monero | XMR | 31.734,00 | |
| POL (ex-MATIC) | POL | 4,60 | |
| Injective | INJ | 363,66 | |
| Bitway | BTW | 48,59 | |
| Midnight | NIGHT | 2,09 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MNT | 22,87 | |
| Pi Network | PI | 3,72 | |
| Filecoin | FIL | 42,45 | |
| Bitcoin Cash | BCH | 13.500,06 | |
| World Liberty Financial | WLFI | 2,49 | |
| Kaspa | KAS | 1,55 | |
| Ether.fi | ETHFI | 28,51 | |
| XDC Network | XDC | 1,53 | |
| Chainlink | LINK | 547,30 | |
| Cosmos Hub | ATOM | 70,52 |
