Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.720.070,00 | 3.791.325,00 | 3.817.555,00 | |
Ethereum | ETH | 107.063,00 | 111.504,00 | 112.508,00 | |
Tether | USDT | 50,12 | 50,10 | 50,12 | |
BNB | BNB | 34.317,00 | 34.798,00 | 35.159,00 | |
XRP | XRP | 55,70 | 57,61 | 58,60 | |
USDC | USDC | 50,14 | 50,13 | 50,18 | |
Solana | SOL | 4.310,39 | 4.453,56 | 4.504,43 | |
TRON | TRX | 16,02 | 16,03 | 16,08 | |
Figure Heloc | FIGR_HELOC | 52,98 | 51,32 | 53,46 | |
Zcash | ZEC | 60.364,00 | 62.139,00 | 64.541,00 | |
Hyperliquid | HYPE | 3.734,86 | 3.826,96 | 3.914,74 | |
Monero | XMR | 30.121,00 | 29.830,00 | 30.517,00 | |
Dogecoin | DOGE | 3,43 | 3,54 | 3,59 | |
USDS | USDS | 50,17 | 50,15 | 50,18 | |
WhiteBIT Coin | WBT | 3.604,48 | 3.639,85 | 3.664,63 | |
LEO Token | LEO | 463,63 | 464,06 | 469,73 | |
Chainlink | LINK | 515,33 | 532,29 | 543,09 | |
Cardano | ADA | 8,71 | 8,95 | 9,11 | |
Stellar | XLM | 7,25 | 7,50 | 7,61 | |
Ethena USDe | USDE | 50,11 | 50,09 | 50,11 | |
Bitcoin Cash | BCH | 11.989,86 | 12.159,67 | 12.521,82 | |
NEAR Protocol | NEAR | 175,33 | 179,97 | 187,48 | |
Dai | DAI | 50,17 | 50,15 | 50,17 | |
Uniswap | UNI | 335,89 | 348,07 | 362,79 | |
Litecoin | LTC | 2.499,92 | 2.573,71 | 2.622,94 | |
Rain | RAIN | 0,258103 | 0,260660 | 0,282907 | |
Canton | CC | 4,51 | 4,57 | 4,72 | |
Avalanche | AVAX | 394,30 | 407,47 | 413,98 | |
USD1 | USD1 | 50,04 | 50,03 | 50,08 | |
Sui | SUI | 40,68 | 42,19 | 43,06 | |
Tether Gold | XAUT | 202.661,00 | 202.937,00 | 203.635,00 | |
Hedera | HBAR | 3,25 | 3,32 | 3,37 | |
Gram (prev. Toncoin) | GRAM | 50,48 | 51,95 | 53,76 | |
Quant | QNT | 9.687,29 | 9.696,04 | 10.202,26 | |
PayPal USD | PYUSD | 50,16 | 50,15 | 50,18 | |
Global Dollar | USDG | 50,16 | 50,15 | 50,17 | |
Ripple USD | RLUSD | 50,17 | 50,16 | 50,18 | |
Shiba Inu | SHIB | 0,000217 | 0,000222 | 0,000225 | |
Bittensor | TAO | 10.705,61 | 11.044,59 | 11.367,35 | |
Cronos | CRO | 2,38 | 2,41 | 2,46 | |
Ondo US Dollar Yield | USDY | 57,79 | 57,39 | 57,93 | |
Circle USYC | USYC | 57,34 | 57,34 | 57,34 | |
OKB | OKB | 5.000,90 | 5.057,57 | 5.162,31 | |
Pepe | PEPE | 0,000244 | 0,000240 | 0,000257 | |
Ethena | ENA | 7,34 | 7,61 | 7,97 | |
Aave | AAVE | 6.275,86 | 6.439,80 | 6.629,45 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,82 | 56,80 | 56,87 | |
Falcon USD | USDF | 49,94 | 49,87 | 49,97 | |
PAX Gold | PAXG | 202.582,00 | 202.981,00 | 203.728,00 | |
MemeCore | M | 39,11 | 39,42 | 41,88 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,16 | 50,16 | 50,16 | |
Bitway | BTW | 57,50 | 56,32 | 63,73 | |
Aster | ASTER | 32,85 | 33,79 | 34,25 | |
Ondo | ONDO | 17,35 | 17,90 | 18,33 | |
Pump.fun | PUMP | 0,178247 | 0,181851 | 0,188569 | |
United Stables | U | 50,14 | 50,11 | 50,15 | |
USDD | USDD | 50,10 | 50,03 | 50,16 | |
World Liberty Financial | WLFI | 2,32 | 2,31 | 2,36 | |
Polkadot | DOT | 42,95 | 44,20 | 45,40 | |
Mantle | MNT | 22,33 | 22,40 | 22,83 | |
Sky | SKY | 3,09 | 3,17 | 3,24 | |
Morpho | MORPHO | 100,58 | 103,13 | 105,45 | |
HTX DAO | HTX | 0,000077 | 0,000077 | 0,000078 | |
BFUSD | BFUSD | 50,12 | 50,10 | 50,11 | |
Internet Computer | ICP | 114,35 | 118,82 | 121,87 | |
Bitget Token | BGB | 86,55 | 86,83 | 87,70 | |
Worldcoin | WLD | 15,44 | 16,03 | 16,81 | |
JUST | JST | 7,14 | 7,13 | 7,24 | |
USDGO | USDGO | 50,17 | 50,16 | 50,18 | |
Arbitrum | ARB | 8,10 | 8,35 | 8,57 | |
Ethereum Classic | ETC | 328,81 | 341,25 | 346,63 | |
Gate | GT | 490,63 | 480,96 | 499,05 | |
KuCoin | KCS | 351,62 | 352,19 | 357,54 | |
Venice Token | VVV | 1.006,04 | 1.014,09 | 1.067,41 | |
POL (ex-MATIC) | POL | 4,35 | 4,46 | 4,57 | |
Open USD | OUSD | 50,35 | 50,04 | 50,69 | |
Algorand | ALGO | 4,51 | 4,65 | 4,83 | |
Render | RENDER | 74,49 | 76,59 | 79,23 | |
Kaspa | KAS | 1,43 | 1,45 | 1,50 | |
Pi Network | PI | 3,41 | 3,54 | 3,73 | |
Injective | INJ | 393,02 | 398,51 | 415,13 | |
Lighter | LIT | 153,28 | 157,47 | 168,09 | |
Jupiter | JUP | 11,41 | 11,87 | 12,19 | |
NEXO | NEXO | 35,94 | 36,21 | 37,01 | |
GHO | GHO | 50,10 | 50,08 | 50,11 | |
Cosmos Hub | ATOM | 64,52 | 66,48 | 69,03 | |
Pearl | PEARL | 86,81 | 86,66 | 90,21 | |
Invesco Short Duration US Government Securities Fund | USTB | 565,31 | 565,31 | 565,31 | |
Midnight | NIGHT | 1,93 | 1,99 | 2,04 | |
Filecoin | FIL | 36,83 | 37,85 | 39,53 | |
LayerZero | ZRO | 77,28 | 78,69 | 82,62 | |
XDC Network | XDC | 1,54 | 1,54 | 1,57 | |
PancakeSwap | CAKE | 92,10 | 94,05 | 95,50 | |
Stacks | STX | 16,10 | 16,44 | 17,37 | |
Dash | DASH | 2.249,09 | 2.309,98 | 2.410,35 | |
Beldex | BDX | 3,62 | 3,58 | 3,65 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,95 | 52,95 | 52,95 | |
Ether.fi | ETHFI | 28,37 | 28,96 | 30,23 | |
Usual USD | USD0 | 50,04 | 50,03 | 50,08 | |
EURC | EURC | 55,85 | 55,82 | 55,88 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 52,98 | |
| Beldex | BDX | 3,62 | |
| Gate | GT | 490,63 | |
| Monero | XMR | 30.121,00 | |
| Pepe | PEPE | 0,000244 | |
| World Liberty Financial | WLFI | 2,32 | |
| Falcon USD | USDF | 49,94 | |
| United Stables | U | 50,14 | |
| Ondo US Dollar Yield | USDY | 57,79 | |
| GHO | GHO | 50,10 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,258103 | |
| Worldcoin | WLD | 15,44 | |
| Ethena | ENA | 7,34 | |
| Lighter | LIT | 153,28 | |
| Filecoin | FIL | 36,83 | |
| Cosmos Hub | ATOM | 64,52 | |
| Pi Network | PI | 3,41 | |
| MemeCore | M | 39,11 | |
| Uniswap | UNI | 335,89 | |
| Bitway | BTW | 57,50 |
