Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.892.873,00 | 3.786.443,00 | 3.901.248,00 | |
Ethereum | ETH | 114.695,00 | 111.375,00 | 115.133,00 | |
Tether | USDT | 49,96 | 49,95 | 49,98 | |
BNB | BNB | 34.977,00 | 34.085,00 | 35.079,00 | |
XRP | XRP | 63,59 | 62,15 | 64,45 | |
USDC | USDC | 49,99 | 49,98 | 50,01 | |
Solana | SOL | 4.635,60 | 4.507,10 | 4.691,58 | |
TRON | TRX | 16,10 | 16,04 | 16,20 | |
Figure Heloc | FIGR_HELOC | 51,53 | 51,48 | 52,47 | |
Zcash | ZEC | 63.344,00 | 56.227,00 | 63.776,00 | |
Hyperliquid | HYPE | 4.225,00 | 4.069,17 | 4.387,02 | |
Monero | XMR | 32.037,00 | 30.934,00 | 32.211,00 | |
Dogecoin | DOGE | 3,73 | 3,62 | 3,78 | |
USDS | USDS | 50,03 | 49,96 | 50,05 | |
WhiteBIT Coin | WBT | 3.742,11 | 3.637,91 | 3.751,97 | |
LEO Token | LEO | 465,33 | 463,08 | 467,69 | |
Chainlink | LINK | 551,83 | 532,55 | 564,34 | |
Cardano | ADA | 9,50 | 9,17 | 9,61 | |
Stellar | XLM | 8,11 | 7,87 | 8,34 | |
Bitcoin Cash | BCH | 13.715,41 | 13.301,36 | 13.900,75 | |
NEAR Protocol | NEAR | 196,49 | 185,11 | 197,53 | |
Dai | DAI | 50,03 | 50,01 | 50,04 | |
Ethena USDe | USDE | 49,96 | 49,91 | 49,99 | |
Rain | RAIN | 0,315581 | 0,306075 | 0,332773 | |
Uniswap | UNI | 366,50 | 347,89 | 369,55 | |
Litecoin | LTC | 2.709,96 | 2.611,18 | 2.752,38 | |
Canton | CC | 4,92 | 4,66 | 4,94 | |
USD1 | USD1 | 49,94 | 49,90 | 49,96 | |
Avalanche | AVAX | 425,50 | 415,03 | 433,71 | |
Sui | SUI | 44,72 | 42,97 | 45,16 | |
Gram (prev. Toncoin) | GRAM | 58,51 | 56,96 | 59,02 | |
Tether Gold | XAUT | 200.248,00 | 194.406,00 | 200.739,00 | |
Hedera | HBAR | 3,49 | 3,39 | 3,53 | |
Quant | QNT | 9.722,87 | 9.278,06 | 10.011,51 | |
Global Dollar | USDG | 50,02 | 50,01 | 50,03 | |
Shiba Inu | SHIB | 0,000232 | 0,000225 | 0,000233 | |
PayPal USD | PYUSD | 50,02 | 49,96 | 50,05 | |
Bittensor | TAO | 11.361,09 | 10.911,73 | 11.453,75 | |
Ripple USD | RLUSD | 50,02 | 50,01 | 50,04 | |
Cronos | CRO | 2,53 | 2,45 | 2,55 | |
Ethena | ENA | 9,10 | 8,34 | 9,18 | |
Ondo US Dollar Yield | USDY | 57,52 | 57,48 | 57,63 | |
OKB | OKB | 5.400,50 | 5.308,53 | 5.496,45 | |
Circle USYC | USYC | 57,15 | 57,15 | 57,15 | |
Pepe | PEPE | 0,000246 | 0,000233 | 0,000251 | |
Aave | AAVE | 6.478,82 | 6.177,56 | 6.491,94 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,02 | 50,02 | 50,02 | |
Pump.fun | PUMP | 0,215768 | 0,195160 | 0,220884 | |
MemeCore | M | 42,45 | 41,23 | 43,31 | |
Ondo | ONDO | 19,92 | 18,88 | 20,02 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,10 | 56,82 | 57,25 | |
Falcon USD | USDF | 49,62 | 49,60 | 49,65 | |
PAX Gold | PAXG | 200.839,00 | 195.099,00 | 201.287,00 | |
Aster | ASTER | 35,19 | 34,40 | 35,24 | |
United Stables | U | 49,94 | 49,91 | 49,96 | |
Polkadot | DOT | 46,91 | 45,59 | 47,43 | |
Bitway | BTW | 52,97 | 43,73 | 53,36 | |
World Liberty Financial | WLFI | 2,48 | 2,29 | 2,60 | |
Morpho | MORPHO | 109,71 | 103,90 | 111,44 | |
Sky | SKY | 3,29 | 3,18 | 3,32 | |
Mantle | MNT | 23,10 | 22,64 | 23,75 | |
USDD | USDD | 49,91 | 49,79 | 49,96 | |
Worldcoin | WLD | 19,10 | 18,14 | 19,31 | |
Internet Computer | ICP | 125,96 | 120,62 | 126,61 | |
HTX DAO | HTX | 0,000079 | 0,000078 | 0,000079 | |
BFUSD | BFUSD | 49,94 | 49,91 | 49,96 | |
Bitget Token | BGB | 87,36 | 86,10 | 87,66 | |
USDGO | USDGO | 50,00 | 50,00 | 50,03 | |
JUST | JST | 7,10 | 7,04 | 7,18 | |
Venice Token | VVV | 1.161,27 | 1.025,62 | 1.171,61 | |
Ethereum Classic | ETC | 353,48 | 342,78 | 354,78 | |
Arbitrum | ARB | 7,95 | 7,63 | 8,13 | |
KuCoin | KCS | 360,03 | 354,47 | 362,05 | |
Gate | GT | 478,64 | 473,07 | 484,67 | |
POL (ex-MATIC) | POL | 4,64 | 4,34 | 4,69 | |
Open USD | OUSD | 50,25 | 49,94 | 50,17 | |
Kaspa | KAS | 1,57 | 1,49 | 1,58 | |
Algorand | ALGO | 4,68 | 4,50 | 4,74 | |
Pi Network | PI | 3,73 | 3,61 | 3,85 | |
Jupiter | JUP | 12,49 | 11,91 | 12,62 | |
Lighter | LIT | 164,39 | 151,86 | 172,51 | |
Render | RENDER | 75,94 | 72,36 | 76,63 | |
Cosmos Hub | ATOM | 70,87 | 68,98 | 72,30 | |
LayerZero | ZRO | 94,91 | 84,46 | 95,77 | |
Injective | INJ | 374,79 | 348,11 | 374,47 | |
NEXO | NEXO | 37,39 | 36,52 | 37,68 | |
Filecoin | FIL | 42,76 | 41,50 | 44,37 | |
Midnight | NIGHT | 2,12 | 1,99 | 2,15 | |
GHO | GHO | 49,94 | 49,90 | 49,94 | |
Stacks | STX | 17,14 | 15,93 | 17,16 | |
Invesco Short Duration US Government Securities Fund | USTB | 563,57 | 563,35 | 563,57 | |
PancakeSwap | CAKE | 95,37 | 91,07 | 95,75 | |
XDC Network | XDC | 1,54 | 1,51 | 1,59 | |
Dash | DASH | 2.313,52 | 2.209,72 | 2.335,05 | |
Ether.fi | ETHFI | 29,14 | 27,72 | 29,75 | |
Beldex | BDX | 3,66 | 3,60 | 3,72 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,78 | 52,77 | 52,78 | |
Aptos | APT | 31,36 | 29,74 | 31,57 | |
Usual USD | USD0 | 49,96 | 49,95 | 49,97 | |
Pearl | PEARL | 72,14 | 67,38 | 73,75 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 52,97 | |
| LayerZero | ZRO | 94,91 | |
| Zcash | ZEC | 63.344,00 | |
| Pump.fun | PUMP | 0,215768 | |
| Venice Token | VVV | 1.161,27 | |
| Ethena | ENA | 9,10 | |
| Lighter | LIT | 164,39 | |
| Stacks | STX | 17,14 | |
| Injective | INJ | 374,79 | |
| POL (ex-MATIC) | POL | 4,64 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,315581 | |
| World Liberty Financial | WLFI | 2,48 | |
| Mantle | MNT | 23,10 | |
| Pi Network | PI | 3,73 | |
| Filecoin | FIL | 42,76 | |
| Figure Heloc | FIGR_HELOC | 51,53 | |
| Chainlink | LINK | 551,83 | |
| Bitcoin Cash | BCH | 13.715,41 | |
| USDGO | USDGO | 50,00 | |
| LEO Token | LEO | 465,33 |
