Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.898.338,00 | 3.878.542,00 | 3.934.345,00 | |
Ethereum | ETH | 113.903,00 | 112.480,00 | 115.409,00 | |
Tether | USDT | 49,92 | 49,92 | 49,95 | |
BNB | BNB | 35.326,00 | 35.207,00 | 35.829,00 | |
XRP | XRP | 62,42 | 62,03 | 63,08 | |
USDC | USDC | 49,95 | 49,95 | 50,00 | |
Solana | SOL | 4.711,11 | 4.657,26 | 4.788,39 | |
TRON | TRX | 15,75 | 15,49 | 15,71 | |
Figure Heloc | FIGR_HELOC | 53,75 | 53,07 | 53,75 | |
Zcash | ZEC | 63.169,00 | 60.468,00 | 64.098,00 | |
Hyperliquid | HYPE | 4.276,88 | 4.269,06 | 4.441,70 | |
Dogecoin | DOGE | 3,75 | 3,73 | 3,81 | |
Monero | XMR | 30.293,00 | 29.530,00 | 30.433,00 | |
USDS | USDS | 49,96 | 49,96 | 50,01 | |
WhiteBIT Coin | WBT | 3.744,56 | 3.720,80 | 3.784,78 | |
Chainlink | LINK | 564,98 | 561,59 | 591,87 | |
LEO Token | LEO | 469,89 | 465,76 | 471,16 | |
Cardano | ADA | 9,52 | 9,49 | 9,73 | |
Stellar | XLM | 8,35 | 8,33 | 8,48 | |
Bitcoin Cash | BCH | 13.967,32 | 13.953,10 | 14.302,57 | |
NEAR Protocol | NEAR | 203,93 | 205,03 | 220,95 | |
Dai | DAI | 49,97 | 49,96 | 50,00 | |
Ethena USDe | USDE | 49,89 | 49,89 | 49,93 | |
Uniswap | UNI | 357,80 | 352,96 | 369,36 | |
Litecoin | LTC | 2.746,85 | 2.747,47 | 2.813,80 | |
Rain | RAIN | 0,289935 | 0,277080 | 0,356172 | |
USD1 | USD1 | 49,87 | 49,85 | 49,91 | |
Canton | CC | 4,76 | 4,77 | 4,94 | |
Avalanche | AVAX | 426,96 | 426,56 | 444,06 | |
Sui | SUI | 44,48 | 44,32 | 45,40 | |
Gram (prev. Toncoin) | GRAM | 59,89 | 59,92 | 61,67 | |
Tether Gold | XAUT | 194.654,00 | 193.353,00 | 195.328,00 | |
Hedera | HBAR | 3,54 | 3,53 | 3,60 | |
Global Dollar | USDG | 49,96 | 49,95 | 50,00 | |
Quant | QNT | 9.868,79 | 9.776,30 | 10.169,68 | |
PayPal USD | PYUSD | 49,95 | 49,94 | 49,99 | |
Shiba Inu | SHIB | 0,000232 | 0,000231 | 0,000236 | |
Bittensor | TAO | 11.491,81 | 11.470,01 | 11.917,29 | |
Cronos | CRO | 2,54 | 2,54 | 2,60 | |
Ripple USD | RLUSD | 49,97 | 49,97 | 50,00 | |
Ondo US Dollar Yield | USDY | 57,51 | 57,39 | 57,56 | |
Ethena | ENA | 8,88 | 8,85 | 9,48 | |
OKB | OKB | 5.639,49 | 5.544,53 | 5.772,62 | |
Circle USYC | USYC | 57,08 | 57,08 | 57,08 | |
Aave | AAVE | 6.668,66 | 6.642,77 | 6.943,38 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,97 | 49,97 | 49,97 | |
Pepe | PEPE | 0,000240 | 0,000240 | 0,000252 | |
MemeCore | M | 43,02 | 41,21 | 44,94 | |
Ondo | ONDO | 19,78 | 19,70 | 20,72 | |
Pump.fun | PUMP | 0,204000 | 0,203407 | 0,214423 | |
Falcon USD | USDF | 49,54 | 49,52 | 49,60 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,83 | 56,65 | 56,87 | |
Aster | ASTER | 34,78 | 34,61 | 35,13 | |
PAX Gold | PAXG | 195.545,00 | 194.429,00 | 196.073,00 | |
Polkadot | DOT | 47,43 | 47,00 | 48,19 | |
United Stables | U | 49,92 | 49,90 | 49,97 | |
World Liberty Financial | WLFI | 2,49 | 2,48 | 2,56 | |
Mantle | MNT | 23,55 | 23,48 | 23,94 | |
Sky | SKY | 3,32 | 3,32 | 3,48 | |
Morpho | MORPHO | 110,47 | 110,36 | 117,29 | |
Bitway | BTW | 49,84 | 49,93 | 56,63 | |
USDD | USDD | 49,91 | 49,90 | 49,94 | |
Worldcoin | WLD | 19,24 | 19,13 | 20,10 | |
Internet Computer | ICP | 125,74 | 124,21 | 128,20 | |
HTX DAO | HTX | 0,000077 | 0,000077 | 0,000077 | |
BFUSD | BFUSD | 49,90 | 49,87 | 49,93 | |
Bitget Token | BGB | 89,16 | 88,38 | 89,55 | |
USDGO | USDGO | 49,97 | 49,97 | 50,01 | |
Ethereum Classic | ETC | 350,92 | 350,96 | 359,47 | |
JUST | JST | 6,94 | 6,78 | 6,94 | |
Arbitrum | ARB | 8,02 | 8,00 | 8,32 | |
Venice Token | VVV | 1.117,07 | 1.119,74 | 1.175,23 | |
Gate | GT | 478,35 | 475,63 | 489,28 | |
KuCoin | KCS | 354,87 | 352,09 | 360,47 | |
POL (ex-MATIC) | POL | 4,48 | 4,48 | 4,63 | |
Kaspa | KAS | 1,63 | 1,63 | 1,68 | |
Open USD | OUSD | 49,99 | 49,92 | 50,88 | |
Pi Network | PI | 3,87 | 3,80 | 3,95 | |
Jupiter | JUP | 12,67 | 12,62 | 13,06 | |
Algorand | ALGO | 4,63 | 4,63 | 4,77 | |
Render | RENDER | 77,75 | 77,37 | 79,70 | |
Cosmos Hub | ATOM | 72,72 | 72,43 | 74,67 | |
Lighter | LIT | 155,48 | 155,41 | 166,07 | |
NEXO | NEXO | 37,98 | 37,97 | 38,68 | |
Filecoin | FIL | 43,14 | 42,93 | 44,18 | |
Injective | INJ | 361,10 | 350,36 | 365,25 | |
PancakeSwap | CAKE | 94,57 | 94,47 | 98,84 | |
LayerZero | ZRO | 88,29 | 88,03 | 96,06 | |
GHO | GHO | 49,87 | 49,87 | 49,93 | |
Midnight | NIGHT | 2,05 | 2,05 | 2,15 | |
Invesco Short Duration US Government Securities Fund | USTB | 562,78 | 562,78 | 562,78 | |
XDC Network | XDC | 1,57 | 1,53 | 1,59 | |
Dash | DASH | 2.393,01 | 2.368,94 | 2.469,55 | |
Stacks | STX | 16,27 | 15,95 | 16,93 | |
Ether.fi | ETHFI | 29,83 | 29,74 | 31,24 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,72 | 52,69 | 52,72 | |
Beldex | BDX | 3,59 | 3,54 | 3,69 | |
Pearl | PEARL | 75,93 | 72,84 | 77,47 | |
Aptos | APT | 31,22 | 30,90 | 31,96 | |
Usual USD | USD0 | 49,91 | 49,91 | 49,94 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| JUST | JST | 6,94 | |
| OKB | OKB | 5.639,49 | |
| Zcash | ZEC | 63.169,00 | |
| TRON | TRX | 15,75 | |
| Pearl | PEARL | 75,93 | |
| Figure Heloc | FIGR_HELOC | 53,75 | |
| Tether Gold | XAUT | 194.654,00 | |
| Ethereum | ETH | 113.903,00 | |
| HTX DAO | HTX | 0,000077 | |
| Monero | XMR | 30.293,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 49,84 | |
| NEAR Protocol | NEAR | 203,93 | |
| Rain | RAIN | 0,289935 | |
| Ethena | ENA | 8,88 | |
| MemeCore | M | 43,02 | |
| Ondo | ONDO | 19,78 | |
| Avalanche | AVAX | 426,96 | |
| Morpho | MORPHO | 110,47 | |
| Ether.fi | ETHFI | 29,83 | |
| Chainlink | LINK | 564,98 |
