Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.703.410,00 | 3.653.720,00 | 3.783.520,00 | |
Ethereum | ETH | 102.997,00 | 100.975,00 | 107.158,00 | |
Tether | USDT | 50,18 | 50,17 | 50,20 | |
BNB | BNB | 34.150,00 | 33.640,00 | 34.738,00 | |
USDC | USDC | 50,21 | 50,20 | 50,21 | |
XRP | XRP | 53,07 | 51,92 | 55,47 | |
Solana | SOL | 4.183,62 | 4.097,77 | 4.355,10 | |
TRON | TRX | 15,95 | 15,92 | 16,07 | |
Figure Heloc | FIGR_HELOC | 52,13 | 51,77 | 52,80 | |
Zcash | ZEC | 52.503,00 | 50.205,00 | 60.073,00 | |
Hyperliquid | HYPE | 3.628,40 | 3.538,69 | 3.781,01 | |
Dogecoin | DOGE | 3,42 | 3,35 | 3,53 | |
Monero | XMR | 28.260,00 | 27.210,00 | 29.468,00 | |
USDS | USDS | 50,23 | 50,21 | 50,24 | |
LEO Token | LEO | 463,11 | 460,85 | 469,99 | |
WhiteBIT Coin | WBT | 3.570,02 | 3.516,66 | 3.645,69 | |
Chainlink | LINK | 516,55 | 509,01 | 536,13 | |
Cardano | ADA | 8,73 | 8,58 | 9,02 | |
Stellar | XLM | 7,27 | 7,09 | 7,51 | |
Ethena USDe | USDE | 50,19 | 50,16 | 50,21 | |
NEAR Protocol | NEAR | 180,00 | 174,36 | 188,52 | |
Bitcoin Cash | BCH | 11.597,08 | 11.395,67 | 12.081,77 | |
Dai | DAI | 50,23 | 50,21 | 50,24 | |
Uniswap | UNI | 334,77 | 332,26 | 358,53 | |
Litecoin | LTC | 2.546,80 | 2.492,62 | 2.595,96 | |
Avalanche | AVAX | 420,38 | 406,77 | 438,70 | |
Canton | CC | 4,49 | 4,39 | 4,65 | |
Sui | SUI | 41,35 | 40,35 | 42,72 | |
Gram (prev. Toncoin) | GRAM | 57,36 | 51,76 | 58,23 | |
Tether Gold | XAUT | 202.170,00 | 201.091,00 | 206.950,00 | |
USD1 | USD1 | 50,15 | 50,10 | 50,16 | |
Hedera | HBAR | 3,29 | 3,27 | 3,39 | |
Rain | RAIN | 0,196797 | 0,188052 | 0,230865 | |
PayPal USD | PYUSD | 50,23 | 50,21 | 50,24 | |
Ripple USD | RLUSD | 50,23 | 50,22 | 50,24 | |
Global Dollar | USDG | 50,22 | 50,22 | 50,24 | |
Quant | QNT | 9.116,64 | 8.837,73 | 9.802,76 | |
Shiba Inu | SHIB | 0,000224 | 0,000217 | 0,000225 | |
Bittensor | TAO | 10.955,78 | 10.679,84 | 11.223,02 | |
Cronos | CRO | 2,37 | 2,34 | 2,43 | |
Ondo US Dollar Yield | USDY | 57,82 | 57,69 | 57,90 | |
Pepe | PEPE | 0,000270 | 0,000256 | 0,000281 | |
Circle USYC | USYC | 57,43 | 57,42 | 57,43 | |
OKB | OKB | 4.875,89 | 4.741,96 | 4.931,10 | |
Ethena | ENA | 7,54 | 7,37 | 7,94 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,04 | 56,94 | 57,46 | |
Aave | AAVE | 6.205,11 | 6.077,78 | 6.645,27 | |
Falcon USD | USDF | 49,96 | 49,94 | 50,02 | |
MemeCore | M | 39,50 | 37,52 | 42,36 | |
PAX Gold | PAXG | 202.326,00 | 201.288,00 | 207.051,00 | |
Ondo | ONDO | 18,45 | 17,91 | 19,25 | |
Bitway | BTW | 58,00 | 47,91 | 66,24 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,23 | 50,23 | 50,23 | |
Aster | ASTER | 32,04 | 31,29 | 32,94 | |
United Stables | U | 50,20 | 50,18 | 50,23 | |
Pump.fun | PUMP | 0,175891 | 0,168286 | 0,181808 | |
World Liberty Financial | WLFI | 2,38 | 2,36 | 2,42 | |
USDD | USDD | 50,18 | 50,09 | 50,19 | |
Polkadot | DOT | 42,32 | 41,71 | 43,57 | |
Morpho | MORPHO | 101,51 | 99,61 | 103,14 | |
Sky | SKY | 3,03 | 3,00 | 3,10 | |
Internet Computer | ICP | 127,07 | 117,58 | 127,27 | |
Mantle | MNT | 21,31 | 21,11 | 22,62 | |
HTX DAO | HTX | 0,000077 | 0,000077 | 0,000077 | |
BFUSD | BFUSD | 50,17 | 50,16 | 50,19 | |
Bitget Token | BGB | 86,37 | 85,82 | 87,71 | |
Worldcoin | WLD | 15,63 | 15,24 | 16,16 | |
JUST | JST | 7,23 | 7,13 | 7,30 | |
Arbitrum | ARB | 8,07 | 7,83 | 8,82 | |
USDGO | USDGO | 50,24 | 50,22 | 50,25 | |
Ethereum Classic | ETC | 337,66 | 333,33 | 346,60 | |
Gate | GT | 488,89 | 482,12 | 510,75 | |
Venice Token | VVV | 968,68 | 922,73 | 1.091,15 | |
KuCoin | KCS | 338,98 | 333,87 | 347,46 | |
POL (ex-MATIC) | POL | 4,43 | 4,28 | 4,48 | |
Open USD | OUSD | 50,20 | 49,83 | 50,59 | |
Lighter | LIT | 174,29 | 157,45 | 175,81 | |
Render | RENDER | 81,04 | 76,97 | 81,26 | |
Jupiter | JUP | 12,76 | 12,51 | 13,03 | |
Kaspa | KAS | 1,49 | 1,47 | 1,54 | |
Algorand | ALGO | 4,53 | 4,42 | 4,68 | |
Pi Network | PI | 3,57 | 3,27 | 3,62 | |
Injective | INJ | 402,38 | 385,58 | 413,13 | |
Cosmos Hub | ATOM | 70,26 | 68,42 | 70,36 | |
NEXO | NEXO | 35,43 | 35,15 | 36,55 | |
GHO | GHO | 50,13 | 50,12 | 50,15 | |
Midnight | NIGHT | 2,10 | 2,02 | 2,22 | |
Invesco Short Duration US Government Securities Fund | USTB | 566,28 | 566,11 | 566,28 | |
Filecoin | FIL | 37,94 | 36,89 | 38,84 | |
Ether.fi | ETHFI | 31,88 | 30,95 | 32,25 | |
LayerZero | ZRO | 77,14 | 72,78 | 78,07 | |
XDC Network | XDC | 1,51 | 1,47 | 1,59 | |
Stacks | STX | 15,80 | 15,41 | 16,11 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 53,04 | 53,03 | 53,04 | |
PancakeSwap | CAKE | 91,26 | 88,98 | 93,93 | |
Beldex | BDX | 3,67 | 3,58 | 3,73 | |
Pearl | PEARL | 76,21 | 69,19 | 85,34 | |
Dash | DASH | 2.155,10 | 2.130,41 | 2.373,07 | |
Usual USD | USD0 | 50,12 | 50,07 | 50,16 | |
EURC | EURC | 56,06 | 55,95 | 56,46 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 58,00 | |
| Gram (prev. Toncoin) | GRAM | 57,36 | |
| Pi Network | PI | 3,57 | |
| Lighter | LIT | 174,29 | |
| Internet Computer | ICP | 127,07 | |
| Pepe | PEPE | 0,000270 | |
| LayerZero | ZRO | 77,14 | |
| Midnight | NIGHT | 2,10 | |
| XDC Network | XDC | 1,51 | |
| Cosmos Hub | ATOM | 70,26 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,196797 | |
| Venice Token | VVV | 968,68 | |
| Zcash | ZEC | 52.503,00 | |
| Dash | DASH | 2.155,10 | |
| Arbitrum | ARB | 8,07 | |
| Quant | QNT | 9.116,64 | |
| Pearl | PEARL | 76,21 | |
| Aave | AAVE | 6.205,11 | |
| Mantle | MNT | 21,31 | |
| Uniswap | UNI | 334,77 |
