Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.872.249,00 | 3.786.247,00 | 3.899.797,00 | |
Ethereum | ETH | 113.982,00 | 111.369,00 | 115.127,00 | |
Tether | USDT | 49,96 | 49,95 | 49,98 | |
BNB | BNB | 34.757,00 | 34.083,00 | 35.077,00 | |
XRP | XRP | 63,49 | 62,14 | 64,45 | |
USDC | USDC | 49,99 | 49,98 | 50,00 | |
Solana | SOL | 4.615,52 | 4.506,86 | 4.691,34 | |
TRON | TRX | 16,07 | 16,00 | 16,20 | |
Figure Heloc | FIGR_HELOC | 51,52 | 51,47 | 52,47 | |
Zcash | ZEC | 61.613,00 | 56.224,00 | 62.176,00 | |
Hyperliquid | HYPE | 4.210,32 | 4.068,96 | 4.386,79 | |
Monero | XMR | 31.674,00 | 30.277,00 | 31.810,00 | |
Dogecoin | DOGE | 3,71 | 3,62 | 3,78 | |
USDS | USDS | 50,03 | 49,95 | 50,05 | |
WhiteBIT Coin | WBT | 3.721,61 | 3.637,72 | 3.750,11 | |
LEO Token | LEO | 465,28 | 463,05 | 467,67 | |
Chainlink | LINK | 546,39 | 532,52 | 564,31 | |
Cardano | ADA | 9,43 | 9,17 | 9,61 | |
Stellar | XLM | 8,06 | 7,87 | 8,34 | |
Bitcoin Cash | BCH | 13.560,36 | 13.300,67 | 13.900,03 | |
NEAR Protocol | NEAR | 191,52 | 185,10 | 196,41 | |
Dai | DAI | 50,02 | 50,01 | 50,04 | |
Ethena USDe | USDE | 49,97 | 49,91 | 49,99 | |
Rain | RAIN | 0,311575 | 0,306059 | 0,344771 | |
Uniswap | UNI | 359,44 | 347,59 | 369,53 | |
Litecoin | LTC | 2.676,71 | 2.611,04 | 2.752,24 | |
Canton | CC | 4,87 | 4,65 | 4,89 | |
USD1 | USD1 | 49,94 | 49,89 | 49,96 | |
Avalanche | AVAX | 425,30 | 414,20 | 433,68 | |
Sui | SUI | 44,17 | 42,95 | 45,16 | |
Gram (prev. Toncoin) | GRAM | 58,48 | 56,96 | 59,02 | |
Tether Gold | XAUT | 198.047,00 | 194.396,00 | 197.829,00 | |
Hedera | HBAR | 3,45 | 3,39 | 3,53 | |
Quant | QNT | 9.709,70 | 9.277,58 | 10.010,99 | |
Global Dollar | USDG | 50,02 | 50,01 | 50,03 | |
Shiba Inu | SHIB | 0,000230 | 0,000225 | 0,000233 | |
PayPal USD | PYUSD | 50,02 | 49,96 | 50,05 | |
Bittensor | TAO | 11.272,31 | 10.911,16 | 11.426,77 | |
Ripple USD | RLUSD | 50,02 | 50,01 | 50,03 | |
Cronos | CRO | 2,50 | 2,45 | 2,55 | |
Ondo US Dollar Yield | USDY | 57,54 | 57,47 | 57,62 | |
Ethena | ENA | 8,76 | 8,34 | 8,90 | |
OKB | OKB | 5.382,26 | 5.308,26 | 5.496,16 | |
Circle USYC | USYC | 57,15 | 57,14 | 57,15 | |
Pepe | PEPE | 0,000247 | 0,000233 | 0,000250 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,02 | 50,02 | 50,02 | |
Aave | AAVE | 6.380,26 | 6.177,24 | 6.490,79 | |
Pump.fun | PUMP | 0,211998 | 0,194867 | 0,220873 | |
MemeCore | M | 42,16 | 41,23 | 43,30 | |
Ondo | ONDO | 19,56 | 18,87 | 19,73 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,08 | 56,81 | 57,25 | |
Falcon USD | USDF | 49,62 | 49,59 | 49,65 | |
PAX Gold | PAXG | 198.521,00 | 195.089,00 | 198.489,00 | |
Aster | ASTER | 35,05 | 34,39 | 35,18 | |
United Stables | U | 49,94 | 49,91 | 49,96 | |
Polkadot | DOT | 46,64 | 45,58 | 47,43 | |
World Liberty Financial | WLFI | 2,47 | 2,29 | 2,60 | |
Morpho | MORPHO | 109,06 | 103,89 | 111,44 | |
Sky | SKY | 3,26 | 3,18 | 3,32 | |
Mantle | MNT | 22,93 | 22,64 | 23,75 | |
USDD | USDD | 49,92 | 49,79 | 49,96 | |
Bitway | BTW | 48,76 | 43,73 | 53,04 | |
Worldcoin | WLD | 18,83 | 18,13 | 19,03 | |
HTX DAO | HTX | 0,000078 | 0,000078 | 0,000079 | |
Internet Computer | ICP | 124,83 | 120,61 | 125,68 | |
BFUSD | BFUSD | 49,95 | 49,91 | 49,96 | |
Bitget Token | BGB | 86,74 | 86,10 | 87,65 | |
USDGO | USDGO | 50,01 | 50,00 | 50,03 | |
JUST | JST | 7,14 | 7,04 | 7,15 | |
Ethereum Classic | ETC | 351,26 | 342,76 | 354,14 | |
Arbitrum | ARB | 7,89 | 7,60 | 8,13 | |
Venice Token | VVV | 1.105,51 | 1.025,57 | 1.144,22 | |
KuCoin | KCS | 358,95 | 353,92 | 362,03 | |
Gate | GT | 478,28 | 473,05 | 484,65 | |
POL (ex-MATIC) | POL | 4,62 | 4,34 | 4,69 | |
Open USD | OUSD | 49,96 | 49,93 | 50,17 | |
Kaspa | KAS | 1,55 | 1,49 | 1,57 | |
Pi Network | PI | 3,74 | 3,61 | 3,85 | |
Algorand | ALGO | 4,61 | 4,50 | 4,74 | |
Lighter | LIT | 163,66 | 151,74 | 172,50 | |
Jupiter | JUP | 12,30 | 11,91 | 12,61 | |
Render | RENDER | 74,68 | 72,35 | 76,62 | |
Cosmos Hub | ATOM | 70,58 | 68,98 | 72,30 | |
NEXO | NEXO | 37,24 | 36,52 | 37,68 | |
LayerZero | ZRO | 91,88 | 83,97 | 95,77 | |
Injective | INJ | 365,28 | 347,54 | 371,11 | |
Filecoin | FIL | 42,48 | 41,50 | 44,37 | |
GHO | GHO | 49,94 | 49,90 | 49,94 | |
Midnight | NIGHT | 2,10 | 1,99 | 2,15 | |
Invesco Short Duration US Government Securities Fund | USTB | 563,54 | 563,32 | 563,54 | |
Stacks | STX | 16,44 | 15,91 | 16,66 | |
PancakeSwap | CAKE | 93,49 | 91,06 | 95,61 | |
XDC Network | XDC | 1,53 | 1,51 | 1,59 | |
Dash | DASH | 2.274,30 | 2.209,61 | 2.334,93 | |
Beldex | BDX | 3,67 | 3,60 | 3,72 | |
Ether.fi | ETHFI | 28,46 | 27,72 | 29,75 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,78 | 52,77 | 52,78 | |
Aptos | APT | 30,91 | 29,74 | 31,41 | |
Usual USD | USD0 | 49,96 | 49,95 | 49,97 | |
Pearl | PEARL | 73,21 | 67,38 | 73,57 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 61.613,00 | |
| Pump.fun | PUMP | 0,211998 | |
| LayerZero | ZRO | 91,88 | |
| Pearl | PEARL | 73,21 | |
| Lighter | LIT | 163,66 | |
| POL (ex-MATIC) | POL | 4,62 | |
| Injective | INJ | 365,28 | |
| Monero | XMR | 31.674,00 | |
| Midnight | NIGHT | 2,10 | |
| Canton | CC | 4,87 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 2,47 | |
| Mantle | MNT | 22,93 | |
| Filecoin | FIL | 42,48 | |
| Cosmos Hub | ATOM | 70,58 | |
| Pi Network | PI | 3,74 | |
| Chainlink | LINK | 546,39 | |
| Bitcoin Cash | BCH | 13.560,36 | |
| XDC Network | XDC | 1,53 | |
| Kaspa | KAS | 1,55 | |
| Ether.fi | ETHFI | 28,46 |
