Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.890.866,00 | 3.786.156,00 | 3.900.952,00 | |
Ethereum | ETH | 114.642,00 | 111.366,00 | 115.124,00 | |
Tether | USDT | 49,96 | 49,94 | 49,98 | |
BNB | BNB | 34.907,00 | 34.083,00 | 35.077,00 | |
XRP | XRP | 63,83 | 62,14 | 64,44 | |
USDC | USDC | 49,99 | 49,98 | 50,00 | |
Solana | SOL | 4.642,08 | 4.506,75 | 4.691,23 | |
TRON | TRX | 16,09 | 16,00 | 16,20 | |
Figure Heloc | FIGR_HELOC | 51,52 | 51,47 | 52,47 | |
Zcash | ZEC | 62.614,00 | 56.223,00 | 62.863,00 | |
Hyperliquid | HYPE | 4.229,69 | 4.068,86 | 4.386,68 | |
Monero | XMR | 31.659,00 | 30.417,00 | 31.895,00 | |
Dogecoin | DOGE | 3,73 | 3,62 | 3,78 | |
USDS | USDS | 50,02 | 49,97 | 50,05 | |
WhiteBIT Coin | WBT | 3.740,78 | 3.637,63 | 3.751,68 | |
LEO Token | LEO | 465,28 | 463,04 | 467,66 | |
Chainlink | LINK | 550,07 | 532,51 | 564,29 | |
Cardano | ADA | 9,51 | 9,17 | 9,61 | |
Stellar | XLM | 8,14 | 7,87 | 8,34 | |
Bitcoin Cash | BCH | 13.662,36 | 13.300,35 | 13.899,69 | |
NEAR Protocol | NEAR | 194,86 | 185,09 | 196,56 | |
Dai | DAI | 50,02 | 50,01 | 50,04 | |
Ethena USDe | USDE | 49,96 | 49,91 | 49,99 | |
Rain | RAIN | 0,314321 | 0,306051 | 0,344763 | |
Uniswap | UNI | 365,02 | 347,86 | 369,52 | |
Litecoin | LTC | 2.710,15 | 2.610,98 | 2.752,17 | |
Canton | CC | 4,87 | 4,66 | 4,92 | |
Avalanche | AVAX | 428,56 | 414,22 | 433,67 | |
USD1 | USD1 | 49,93 | 49,89 | 49,96 | |
Sui | SUI | 44,58 | 42,97 | 45,16 | |
Gram (prev. Toncoin) | GRAM | 58,79 | 56,96 | 59,02 | |
Tether Gold | XAUT | 199.656,00 | 194.391,00 | 199.701,00 | |
Hedera | HBAR | 3,47 | 3,39 | 3,53 | |
Quant | QNT | 9.682,18 | 9.277,36 | 10.010,75 | |
Global Dollar | USDG | 50,02 | 50,01 | 50,03 | |
Shiba Inu | SHIB | 0,000232 | 0,000225 | 0,000233 | |
PayPal USD | PYUSD | 50,02 | 49,98 | 50,05 | |
Bittensor | TAO | 11.356,16 | 10.910,90 | 11.426,50 | |
Ripple USD | RLUSD | 50,02 | 50,01 | 50,03 | |
Cronos | CRO | 2,52 | 2,45 | 2,55 | |
Ethena | ENA | 8,99 | 8,34 | 9,03 | |
Ondo US Dollar Yield | USDY | 57,53 | 57,47 | 57,62 | |
OKB | OKB | 5.419,11 | 5.308,13 | 5.496,03 | |
Circle USYC | USYC | 57,15 | 57,14 | 57,15 | |
Pepe | PEPE | 0,000248 | 0,000233 | 0,000250 | |
Aave | AAVE | 6.444,30 | 6.177,09 | 6.490,63 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,02 | 50,02 | 50,02 | |
Pump.fun | PUMP | 0,215774 | 0,195145 | 0,220867 | |
MemeCore | M | 42,26 | 41,23 | 43,30 | |
Ondo | ONDO | 19,87 | 18,87 | 19,98 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,12 | 56,81 | 57,25 | |
Falcon USD | USDF | 49,62 | 49,59 | 49,65 | |
PAX Gold | PAXG | 200.332,00 | 195.084,00 | 200.304,00 | |
Aster | ASTER | 35,17 | 34,39 | 35,21 | |
Polkadot | DOT | 47,10 | 45,58 | 47,42 | |
United Stables | U | 49,93 | 49,91 | 49,96 | |
World Liberty Financial | WLFI | 2,48 | 2,29 | 2,60 | |
Morpho | MORPHO | 110,35 | 103,89 | 111,43 | |
Sky | SKY | 3,29 | 3,18 | 3,32 | |
Mantle | MNT | 23,07 | 22,64 | 23,75 | |
Bitway | BTW | 49,48 | 43,73 | 53,04 | |
USDD | USDD | 49,94 | 49,78 | 49,96 | |
Worldcoin | WLD | 19,21 | 18,13 | 19,30 | |
Internet Computer | ICP | 125,76 | 120,61 | 126,41 | |
HTX DAO | HTX | 0,000078 | 0,000078 | 0,000079 | |
BFUSD | BFUSD | 49,94 | 49,90 | 49,96 | |
Bitget Token | BGB | 87,05 | 86,09 | 87,65 | |
USDGO | USDGO | 50,00 | 50,00 | 50,03 | |
JUST | JST | 7,17 | 7,04 | 7,15 | |
Ethereum Classic | ETC | 353,34 | 342,75 | 354,75 | |
Venice Token | VVV | 1.139,09 | 1.025,54 | 1.144,19 | |
Arbitrum | ARB | 7,99 | 7,61 | 8,13 | |
KuCoin | KCS | 359,83 | 354,27 | 362,02 | |
Gate | GT | 479,37 | 473,04 | 484,64 | |
POL (ex-MATIC) | POL | 4,66 | 4,34 | 4,69 | |
Open USD | OUSD | 49,95 | 49,93 | 50,17 | |
Kaspa | KAS | 1,57 | 1,49 | 1,57 | |
Pi Network | PI | 3,73 | 3,61 | 3,85 | |
Algorand | ALGO | 4,65 | 4,50 | 4,74 | |
Jupiter | JUP | 12,42 | 11,91 | 12,61 | |
Lighter | LIT | 164,38 | 151,73 | 172,50 | |
Render | RENDER | 75,64 | 72,35 | 76,62 | |
Cosmos Hub | ATOM | 71,03 | 68,98 | 72,29 | |
NEXO | NEXO | 37,30 | 36,51 | 37,68 | |
LayerZero | ZRO | 92,26 | 83,97 | 95,77 | |
Injective | INJ | 369,17 | 347,53 | 371,10 | |
Filecoin | FIL | 42,80 | 41,50 | 44,37 | |
Midnight | NIGHT | 2,12 | 1,99 | 2,15 | |
GHO | GHO | 49,94 | 49,90 | 49,94 | |
Invesco Short Duration US Government Securities Fund | USTB | 563,53 | 563,31 | 563,53 | |
Stacks | STX | 16,62 | 15,92 | 16,79 | |
PancakeSwap | CAKE | 93,98 | 91,06 | 95,61 | |
XDC Network | XDC | 1,54 | 1,51 | 1,59 | |
Dash | DASH | 2.309,43 | 2.209,55 | 2.334,87 | |
Ether.fi | ETHFI | 28,97 | 27,72 | 29,75 | |
Beldex | BDX | 3,66 | 3,60 | 3,72 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,78 | 52,77 | 52,78 | |
Aptos | APT | 31,27 | 29,74 | 31,41 | |
Usual USD | USD0 | 49,95 | 49,94 | 49,97 | |
Pearl | PEARL | 73,04 | 67,38 | 73,74 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 62.614,00 | |
| Pump.fun | PUMP | 0,215774 | |
| LayerZero | ZRO | 92,26 | |
| Bitway | BTW | 49,48 | |
| Lighter | LIT | 164,38 | |
| Venice Token | VVV | 1.139,09 | |
| POL (ex-MATIC) | POL | 4,66 | |
| Ethena | ENA | 8,99 | |
| Pepe | PEPE | 0,000248 | |
| Injective | INJ | 369,17 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 2,48 | |
| Mantle | MNT | 23,07 | |
| Pi Network | PI | 3,73 | |
| Filecoin | FIL | 42,80 | |
| NEXO | NEXO | 37,30 | |
| XDC Network | XDC | 1,54 | |
| Bitcoin Cash | BCH | 13.662,36 | |
| Chainlink | LINK | 550,07 | |
| Bitget Token | BGB | 87,05 | |
| LEO Token | LEO | 465,28 |
